詳細介紹
品牌 | 其他品牌 | 貨號 | Thermo OSS00041G |
---|---|---|---|
規(guī)格 | 100 ul | 供貨周期 | 現貨 |
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產業(yè),綜合 |
Pierce Sequestosome 1 Polyclonal Rabbit
Pierce Sequestosome 1 Polyclonal Rabbit
OSS00052W | Neurotensin receptor 3 | 100 µl | ¥2,999 |
OSS00054W | Syntaxin-7 | 100 ul | ¥2,999 |
OSS00055G | Syntaxin-7 | 500 ug | ¥2,999 |
OSS00056W | Syntaxin-7 | 100 ul | ¥2,999 |
OSS00057G | Syntaxin-7 | 500 ug | ¥2,999 |
OSS00062W | Synaptagmin-1 | 100 ul | ¥2,999 |
OSS00063G | Synaptagmin-1 | 500 ug | ¥2,999 |
OSS00064W | Synaptagmin-1 | 100 ul | ¥2,999 |
OSS00065G | Synaptagmin-1 | 500 ug | ¥2,999 |
OSS00070W | SEC22B | 100 ul | ¥2,999 |
OSS00071G | SEC22B | 500 ug | ¥2,999 |
OSS00072W | Synapsin-2 | 100 ul | ¥2,999 |
OSS00073G | Synapsin-2 | 500 ug | ¥2,999 |
OST00001W | TMEM166 | 150 µl | ¥2,999 |
OST00002G | TMEM166 | 500 µg | ¥2,999 |
OST00003W | TRPC4 | 100 µl | ¥2,999 |
OST00004W | TRPM1 | 100 µl | ¥2,999 |
OST00005W | TRPM1 | 100 µl | ¥2,999 |
OST00006W | TRPV3 | 100 µl | ¥2,999 |
OST00007W | TRPV3 | 100 µl | ¥2,999 |
OST00008W | TRPV5 | 100 µl | ¥2,999 |
OST00009W | TRPV5 | 100 µl | ¥2,999 |
OST00010W | TRPV2 | 100 µl | ¥2,999 |
OST00011W | TRPM2 | 100 µl | ¥4,499 |
OST00012W | TRPV4 | 100 µl | ¥2,999 |
OST00013W | TRPV4 | 100 µl | ¥2,999 |
OST00019W | Pierce(R) Anti-Vanlloid Receptor 1 Rabbit Polyclonal | 100 µl | ¥2,999 |
OST00020W | TRPC2 | 100 µl | ¥4,499 |
OST00021W | TRPC2 | 100 µl | ¥2,999 |
OST00022W | TRPV6 | 100 µl | ¥2,999 |
OST00023W | TRPM8 | 100 µl | ¥4,499 |
OST00024W | TRPC1 | 100 µl | ¥2,999 |
OST00025W | TRPC4 | 100 µl | ¥4,499 |
OST00026W | TRPC4 | 100 µl | ¥2,999 |
OST00027W | TRPM4 | 100 µl | ¥2,999 |
OST00028W | TRPM8 | 100 µl | ¥2,999 |
OST00029W | TRPV1 | 100 µl | ¥4,499 |
OST00030W | TRPM2 | 100 µl | ¥2,999 |
OST00031W | TRPM7 | 100 µl | ¥2,999 |
OST00032W | TRPM6 | 100 µl | ¥2,999 |
OST00033W | TRPM4 | 100 µl | ¥2,999 |
OST00034W | TRPV4 | 100 µl | ¥2,999 |
OST00035W | TRPV4 | 100 µl | ¥2,999 |
OST00036W | TRPM3 | 100 µl | ¥2,999 |
OST00037W | TRPM1 | 100 µl | ¥2,999 |
OST00038W | TRPM1 | 100 µl | ¥2,999 |
OST00039W | TRP7 | 100 µl | ¥2,999 |
OST00040W | TRPV2 | 100 µl | ¥2,999 |
OST00041W | TRPC4AP | 100 µl | ¥2,999 |
OST00042W | TRPC5 | 100 µl | ¥2,999 |
OST00044W | TRPV3 | 100 µl | ¥2,999 |
OST00045A | TRPV1 | 20 µg | ¥2,999 |
OST00046A | VACHT | 40 µg | ¥2,999 |
OST00047W | TRPV6 | 100 µl | ¥2,999 |
OST00048W | TRPV5 | 100 µl | ¥2,999 |
OST00049W | TM166 | 150 µl | ¥2,999 |
OST00054G | TRPC5 | 500 µg | ¥2,999 |
OST00055G | TRPC5 | 500 µg | ¥4,499 |
OST00058W | TRPv1 | 100 µl | ¥4,499 |
OST00059G | TRPv1 | 500 µg | ¥2,999 |
OST00060G | TRPA1 | 500 µg | ¥2,999 |
OST00061W | TRPA1 | 100 µl | ¥4,499 |
OST00062G | Pierce(R) Anti-TRPA1 Rabbit Polyclonal Antibody, 500 ug | 500 µg | ¥4,499 |
OST00063W | TRPN1 | 100 µl | ¥2,999 |
OST00064G | TRPN1 | 500 µg | ¥2,999 |
OST00065W | TRP-1 | 100 µl | ¥2,999 |
OST00066G | TRP-1 | 500 µg | ¥2,999 |
OST00067W | TRPV6 | 100 µl | ¥2,999 |
OST00068G | TRPV6 | 500 µg | ¥2,999 |
OST00069W | TRPV1 | 100 µl | ¥2,999 |
OST00070G | TRPV1 | 500 µg | ¥2,999 |
OST00071W | TRPV4 | 100 µl | ¥2,999 |
OST00072G | TRPV4 | 500 µg | ¥2,999 |
OST00073W | TRPC5 | 100 µl | ¥2,999 |
OST00074G | TRPC5 | 500 µg | ¥2,999 |
OST00075W | TRPM5 | 100 µl | ¥2,999 |
OST00077W | TRPC2 | 100 µl | ¥2,999 |
OST00078G | TRPC2 | 500 µg | ¥2,999 |
OST00080G | TRPA1 | 500 µg | ¥2,999 |
OST00081W | TRPC6 | 100 µl | ¥2,999 |
OST00082G | TRPC6 | 500 µg | ¥2,999 |
OST00083W | TRPM3 | 100 µl | ¥2,999 |
OST00084G | TRPM3 | 500 µg | ¥2,999 |
OST00085W | TIAM-1 | 100 µl | ¥2,999 |
OST00086G | TIAM-1 | 500 µg | ¥2,999 |
OST00095W | TRPV6 | 100 µl | ¥2,999 |
OST00096G | TRPV6 | 500 µg | ¥2,999 |
OST00099W | TRPV5 | 100 µl | ¥2,999 |
OST00100G | TRPV5 | 500 µg | ¥2,999 |
OST00101W | TMC2 | 100 µl | ¥2,999 |
OST00102W | TMC4 | 100 µl | ¥2,999 |
OST00103W | TMC6 | 100 µl | ¥2,999 |
OST00104W | TMC1 | 100 µl | ¥2,999 |
OST00105W | TRPV1 | 100 µl | ¥2,999 |
OST00106W | TRPM5 | 100 µl | ¥2,999 |
OST00107W | TRPM3 | 100 µl | ¥2,999 |
OST00108W | TRPM6 | 100 µl | ¥2,999 |
OST00109W | TRPM1 | 100 µl | ¥2,999 |
OST00110W | TRPM7 | 100 µl | ¥4,499 |
OST00111W | TRPM5 | 100 µl | ¥2,999 |
OST00112W | TRPM2 | 100 µl | ¥2,999 |
OST00113W | TRPA1 | 100 µl | ¥2,999 |
OST00115W | TrkA | 100 ul | ¥2,999 |
OST00116G | TrkA | 500 ug | ¥2,999 |
OST00117W | TrkB | 100 ul | ¥2,999 |
OST00118G | TrkB | 500 ug | ¥2,999 |
OST00119W | TrkC | 100 ul | ¥2,999 |
OST00120G | TrkC | 500 ug | ¥2,999 |
OST00121W | TrkA | 100 ul | ¥2,999 |
OST00122G | TrkA | 500 ug | ¥2,999 |
OST00123W | TrkA | 100 ul | ¥2,999 |
OST00124G | TrkA | 500 ug | ¥2,999 |
OST00125W | TrkB | 100 ul | ¥2,999 |
OST00126G | TrkB | 500 ug | ¥2,999 |
OST00127W | TrkB | 100 ul | ¥2,999 |
OST00128G | TrkB | 500 ug | ¥2,999 |
OST00129W | TRP | 100 ul | ¥2,999 |
OST00130G | TRP | 500 ug | ¥2,999 |
OST00131W | TRPL | 100 ul | ¥2,999 |
OST00132G | TRPL | 500 ug | ¥2,999 |
OST00133W | TRPM8 | 100 ul | ¥2,999 |
OST00134G | TRPM8 | 500 ug | ¥2,999 |
OST00135W | TRP | 100 ul | ¥2,999 |
OST00136G | TRP | 500 ug | ¥2,999 |
OST00137W | TRPL | 100 ul | ¥2,999 |
OST00138G | TRPL | 500 ug | ¥2,999 |
OST00141W | TRPM1 | 100 ul | ¥2,999 |
OST00142W | TRPG | 100 ul | ¥2,999 |
OST00143G | TRPG | 500 ug | ¥2,999 |
OST00145W | Trpc4ap | 100 ul | ¥2,999 |
OST00146W | TRPV4 | 100 µl | ¥4,499 |
OST00147W | Polyclonal Antibody TRPV3 | 100 UL | ¥2,999 |
OST00148W | TRPV5 | 100 ul | ¥2,999 |
OST00149W | TMC5 | 100 ul | ¥2,999 |
OST00150W | TMC7 | 100 ul | ¥2,999 |
OST00151W | TMC8 | 100 ul | ¥2,999 |
OST00152W | TMC8 | 100 ul | ¥2,999 |
OST00153W | TMC3 | 100 ul | ¥2,999 |
OST00154W | TMC5 | 100 ul | ¥2,999 |
OST00155W | TMC6 | 100 ul | ¥2,999 |
OST00156W | TMC7 | 100 ul | ¥2,999 |
OST00157W | TMC8 | 100 ul | ¥2,999 |
OST00158W | TMC5 | 100 ul | ¥2,999 |
OST00163W | TRPM8 | 100 µl | ¥4,499 |
OSU00001W | ULK1 | 150 µl | ¥4,499 |
OSU00002G | ULK1 | 500 µg | ¥2,999 |
OSU00003W | ATG1 | 150 µl | ¥4,499 |
OSV00001W | VAChT | 100 µl | ¥2,999 |
OSV00002G | Pierce(R) Anti-VAChT Rabbit Polyclonal Antibody, 500 ug | 500 µg | ¥2,999 |
OSV00003G | VAChT | 500 µg | ¥2,999 |
OSV00004W | VGluT2 | 100 µl | ¥2,999 |
OSV00005G | VGluT2 | 500 µg | ¥2,999 |
OSV00006W | VGluT1 | 100 µl | ¥2,999 |
OSV00007G | VGluT1 | 500 µg | ¥2,999 |
OSV00016W | Vps45 | 100 ul | ¥2,999 |
OSV00017G | Vps45 | 500 ug | ¥2,999 |
OSZ00001W | Zfp110 | 100 µl | ¥2,999 |
OSZ00002G | Zfp110 | 500 µg | ¥2,999 |
P130E | Human IL-13 PAb, Purified | 1 MG | ¥4,499 |
P151 | ANTI-HUMAN INTERLEUKIN-15 POLYCLONAL | 500 UG | ¥4,499 |
P230E | Human Rantes PAb, Purified | 500 UG | ¥4,499 |
P300A | ANTI-HUMAN TNF ALPHA POLYCLONAL | 1 MG | ¥4,499 |
P350 | ANTI-MOUSE TNF ALPHA POLYCLONAL | 1 MG | ¥4,499 |
P420A | Human IL-1 Alpha PAb | 1 MG | ¥4,499 |
P420B | ANTI-HUMAN INTERLEUKIN-1 BETA POLY | 1 MG | ¥4,499 |
P600 | HUMAN IL-2 PAb | 1 MG | ¥4,499 |
P620 | HUMAN IL-6 PAb | 1 MG | ¥4,499 |
P700 | Human IFNg PAb | 1 MG | ¥4,499 |
P802 | Human VEGFA Detecting Polyclonal Antibody, 200 uL. | 200UL(0.2MG) | ¥2,999 |
P802B | Human VEGFA Biotinylated DaB Polyclonal Antibody, 100 ug. | 200UL(0.1MG) | ¥2,999 |
P931 | ANTI-HUMAN VEGF POLYCLONAL, LE-PCF | 500 UG | ¥4,499 |
PA1002 | Htt neo513 Polyclonal Antibody, 50 ul. | 100 UL | ¥4,499 |
PA1003 | Htt neo552 Polyclonal Antibody, 100 ul. | 100 UL | ¥4,499 |
PA1004 | Htt neo586 Polyclonal Antibody, 100 uL | 100 UL | ¥4,499 |
PA1005 | Phospho-Heat Shock Prot. 27 pSer85 | 100 µg | ¥4,499 |
PA1006 | Pierce(R) Anti-p115 Rabbit Polyclonal Antibody, 100 ul | 100 µl | ¥4,499 |
PA1007 | ERp72 | 100 µg | ¥4,499 |
PA1009 | alpha A Crystallin | 100 µg | ¥4,499 |
PA1010 | Phospho-alpha B Crystallin pSer19 | 100 µg | ¥4,499 |
PA1011 | Phospho-alpha B Crystallin pSer45 | 100 µg | ¥4,499 |
PA1012 | Phospho-alpha B Crystallin pSer59 | 100 µg | ¥4,499 |
PA1013 | KDEL | 100 µg | ¥4,499 |
PA1014A | GRP78 | 100 µg | ¥4,499 |
PA1015 | CHIP | 100 µg | ¥4,499 |
PA1016 | Phospho-Heat Shock Prot. 27 pSer15 | 100 µg | ¥4,499 |
PA1017 | Heat Shock Protein 27 | 100 µg | ¥4,499 |
PA1018 | Phospho-Heat Shock Prot. 27 pSer15 | 100 µg | ¥4,499 |
PA1019 | Biliverdin-IX alpha-Reductase | 100 µg | ¥4,499 |
PA1020 | FKBP51 | 100 µg | ¥4,499 |
PA1021 | NFAT3 | 100 µg | ¥4,499 |
PA1023 | NFAT5 | 50 µg | ¥4,499 |
PA1024 | Heat Shock Protein 104 | 100 µg | ¥4,499 |
PA1025 | Cyclophilin A | 400 µl | ¥4,499 |
PA1026A | FKBP12 | 100 µl | ¥4,499 |
PA1027A | Cyclophilin B | 100 µg | ¥4,499 |
PA1028 | Cyclophilin D | 100 µg | ¥4,499 |
PA1029 | Nucleophosmin | 100 µg | ¥4,499 |
PA1031 | Pierce Alg-1 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG,1MG/ML | ¥4,499 |
PA1031X | Pierce Alg-1 Polyclonal Antibody, 20 ug (1 mg/ml) | 20UG, 1MG/ML | ¥1,699 |
PA1032 | Phospho-nNOS pSer1417 | 100 µg | ¥4,499 |
PA1033 | nNOS | 100 µg | ¥4,499 |
PA1036 | iNOS | 200 µl | ¥4,499 |
PA1037 | eNOS | 100 µl | ¥4,499 |
PA1038 | nNOS | 100 µl | ¥4,499 |
PA1039 | uNOS | 100 µl | ¥4,499 |
PA1040 | Muscarinic Acetylcholine Rec. M1 | 200 µg | ¥4,499 |
PA1041A | Adenosine Receptor A1 | 100 µl | ¥4,499 |
PA1042 | Adenosine Receptor A2a | 100 µl | ¥4,499 |
PA1043 | PSD-93 | 100 µg | ¥4,499 |
PA1044 | SAP97 | 100 µg | ¥4,499 |
PA1045 | SAP102 | 100 µg | ¥4,499 |
PA1046 | SYNGAP | 100 µg | ¥4,499 |
PA1047 | alpha-1 Adrenergic Receptor | 100 µl | ¥4,499 |
PA1048 | alpha-2a Adrenergic Receptor | 100 µl | ¥4,499 |
PA1049 | beta-1 Adrenergic Receptor | 100 µl | ¥4,499 |
PA1050 | CETP | 100 µg | ¥4,499 |
PA1051 | Leptin | 50 µl | ¥4,499 |
PA1052 | Leptin | 100 µl | ¥4,499 |
PA1053 | Leptin Receptor | 100 µl | ¥4,499 |
PA1054 | Adiponectin | 200 µg | ¥4,499 |
PA1055 | UCP3 | 100 µg | ¥4,499 |
PA1057 | PC1 | 100 µg | ¥4,499 |
PA1058 | PC2 | 100 µg | ¥4,499 |
PA1059 | Adiponectin Receptor 1 | 100 µg | ¥4,499 |
PA1060 | Phospho-Caveolin 2 pTyr19 | 100 µg | ¥4,499 |
PA1061 | beta COP | 100 µl | ¥4,499 |
PA106105 | Lamin C | 100 µl | ¥2,999 |
PA1062 | Furin Convertase | 100 µl | ¥4,499 |
PA1063A | Early Endosomal Antigen 1 | 100 µg | ¥4,499 |
PA1064 | Caveolin 1 | 100 µg | ¥4,499 |
PA1065 | Caveolin 2 | 100 µg | ¥4,499 |
PA1066 | Caveolin 3 | 100 µg | ¥4,499 |
PA1067 | alpha COP | 100 µg | ¥4,499 |
PA106702 | Pierce(R) Anti-GFAP delta Rabbit Polyclonal Antibody, | 100 µL | ¥4,499 |
PA1068 | beta COP | 100 µg | ¥4,499 |
PA1069A | COP II | 100 µg | ¥4,499 |
PA1070 | Mint1 | 100 µg | ¥4,499 |
PA1072 | Mint3 | 100 µg | ¥4,499 |
PA1073 | PICK1 | 100 µg | ¥4,499 |
PA1074 | ERGIC-53 | 100 µg | ¥4,499 |
PA1075 | RAGE | 100 µg | ¥4,499 |
PA1076 | GRASP55 | 100 µg | ¥4,499 |
PA1077 | GM130 | 100 µg | ¥4,499 |
PA1080 | RANBP1 | 100 µg | ¥4,499 |
PA1081 | Pseudorabies Virus | 100 µg | ¥4,499 |
PA1082 | RANBP2 | 100 µg | ¥4,499 |
PA1083 | Exportin-1 | 100 µg | ¥4,499 |
PA1084 | RANBP3 | 200 µg | ¥4,499 |
PA1085 | MAL | 100 µg | ¥4,499 |
PA1086 | Plasmolipin | 100 µg | ¥4,499 |
PA1087 | Htt pS421 Polyclonal Antibody | 100 UL | ¥4,499 |
PA1088 | Htt pS434 Polyclonal Antibody | 100 UL | ¥4,499 |
PA1090 | EBP50 | 100 µg | ¥4,499 |
PA1091 | Pierce Rac1 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥4,499 |
PA1091X | Pierce Rac1 Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1092 | Pierce CDC42 Polyclonal Antibody | 100UL, 0.1MG | ¥4,499 |
PA1092X | Pierce CDC42 Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1093 | Pierce Arf6 Polyclonal Antibody, 100 ul | 100UL- 0.1MG | ¥4,499 |
PA1093X | Pierce Arf6 Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1094 | SOX2 Polyclonal Antibody | 0.1MG(1MG/ML | ¥2,999 |
PA1094X | sox2 Polyclonal Antibody, Sample Size | 20UL(1MG/ML) | ¥1,699 |
PA1096 | LIN28 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥2,999 |
PA1096X | LIN28 Polyclonal Antibody, Sample Size | 20UL(1MG/ML) | ¥1,699 |
PA1097 | Nanog Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥2,999 |
PA1097X | Nanog Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1099 | GATA1 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥4,499 |
PA1099X | GATA1 Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1100 | GATA2 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥4,499 |
PA11000 | G Protein alpha Inhibitor 1 & 2 | 100 µg | ¥4,499 |
PA110000 | Neurofilament, Light chain | 100 µl | ¥2,999 |
PA110001 | Neurofilament, Medium chain | 100 µl | ¥4,499 |
PA110002 | Neurofilament, Heavy chain | 50 µl | ¥4,499 |
PA110003 | Vimentin | 100 µl | ¥4,499 |
PA110004 | GFAP | 100 µl | ¥4,499 |
PA110005 | Pierce(R) Anti-MAP2 Chicken Polyclonal Antibody, 50 ul | 50 µl | ¥4,499 |
PA110006 | CK1 alpha | 100 µl | ¥2,999 |
PA110007 | Coronin 1a | 100 µl | ¥4,499 |
PA110008 | Pierce(R) Anti-Myelin Basic Protein Chicken Polyclonal | 100 µl | ¥2,999 |
PA110009 | alpha Internexin | 100 µl | ¥4,499 |
PA110010 | Pierce(R) Anti-Neuron Specific Enolase Chicken Polyclonal | 100 µl | ¥4,499 |
PA110011 | Ubiquitin C-Terminal Hydrolase 1 | 100 µl | ¥2,999 |
PA110012 | Peripherin | 100 µl | ¥4,499 |
PA110013 | PIN1 | 100 µl | ¥2,999 |
PA110014 | Neurofilament, Light chain | 100 µl | ¥2,999 |
PA110015 | Neurofilament, Medium chain | 100 µl | ¥4,499 |
PA110016 | Neurofilament, Heavy chain | 100 µl | ¥2,999 |
PA110017 | alpha Internexin | 100 µl | ¥2,999 |
PA110018 | Peripherin | 100 µl | ¥4,499 |
PA110019 | Pierce(R) Anti-GFAP Rabbit Polyclonal Antibody, 100 ul | 100 µl | ¥2,999 |
PA110021 | Pierce(R) Anti-MARCKS Rabbit Polyclonal Antibody, 100 uL. | 100 µl | ¥4,499 |
PA110022 | Pierce(R) Anti-Coronin 1a Rabbit polyclonal Antibody, | 100 µl | ¥4,499 |
PA110023 | Ubiquitin | 100 µl | ¥4,499 |
PA110024 | Ubiquitin C-Terminal Hydrolase 1 | 100 µl | ¥4,499 |
PA110028 | anti-CtBP1 | 100 ug | ¥2,999 |
PA110031 | anti-GABA B receptor GB1b sub unit | 100 ug | ¥2,999 |
PA110032 | anti-GABA B receptor GB2 subu nit | 100 ug | ¥2,999 |
PA110033 | anti-Grb2 | 100 ug | ¥2,999 |
PA110034 | anti-MEK 1/2 | 50 ug | ¥1,699 |
PA110038 | anti-MRCK alpha | 100 ug | ¥2,999 |
PA110039 | anti-PDK1 | 100 ug | ¥2,999 |
PA110040 | anti-PTEN | 50 ug | ¥1,699 |
PA110041 | anti-TCF4 / TF7L2 | 100 ug | ¥2,999 |
PA1100X | GATA Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1102 | GATA4 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥4,499 |
PA110277 | COQ7 | 200 µl | ¥7,299 |
PA110280 | Stanniocalcin-1 | 100 µl | ¥7,299 |
PA110286 | Stanniocalcin-1 | 100 µl | ¥7,299 |
PA110287 | Kallikrein-14 | 100 µg | ¥7,299 |
PA110289 | pro-Kallikrein-5 | 200 µl | ¥7,299 |
PA110290 | Vitellogenin | 200 µl | ¥7,299 |
PA110293 | PEN2 | 200 µg | ¥4,499 |
PA110294 | Scribble | 100 µl | ¥7,299 |
PA1102X | GATA4 Polyclonal Antibody | 20UL(1MG/ML) | ¥1,699 |
PA1103 | GATA5 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥2,999 |
PA110301 | scRPA | 100 µl | ¥7,299 |
PA1103X | GATA5 Polyclonal Antibody | 20UL (1MG/ML | ¥1,699 |
PA1104 | GATA6 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥4,499 |
PA11040 | EDG1 | 100 µg | ¥4,499 |
PA11041 | Lysophosphatidic Acid Receptor 1 | 100 µg | ¥4,499 |
PA11042 | Syntaxin 1 | 100 µg | ¥4,499 |
PA11043 | Synaptophysin | 100 µg | ¥4,499 |
PA11044 | Synaptogyrin 1 | 100 µg | ¥2,999 |
PA11045 | Visfatin | 100 µg | ¥4,499 |
PA11046 | GHRL | 100 µg | ¥4,499 |
PA11047 | RELM beta | 100 µl | ¥4,499 |
PA11048 | Resistin | 100 µl | ¥4,499 |
PA11049 | Resistin | 100 µg | ¥4,499 |
PA1104X | GATA6 Polyclonal Antibody | 20 UL(1MG/ML | ¥1,699 |
PA11050 | Resistin | 200 µg | ¥4,499 |
PA11051 | Perilipin A | 100 µl | ¥4,499 |
PA11052 | Perilipin A/B | 100 µl | ¥4,499 |
PA11053 | FIAF | 100 µg | ¥4,499 |
PA11054 | Phospho-IRS1 pSer307 | 100 µg | ¥4,499 |
PA11055 | Phospho-IRS1 pSer636 | 100 µg | ¥4,499 |
PA11057 | IRS-1 | 100 µg | ¥4,499 |
PA11058 | IRS-1 | 100 µg | ¥4,499 |
PA11059 | IRS-1 | 100 µg | ¥4,499 |
PA11060 | Phospho-IRS1 pTyr1179 | 100 µg | ¥4,499 |
PA11061 | TC10 | 100 µg | ¥4,499 |
PA11062 | APS | 100 µg | ¥4,499 |
PA11063 | Glucose Transporter 1 | 100 µg | ¥4,499 |
PA11065 | Glucose Transporter 4 | 100 µg | ¥4,499 |
PA11066 | beta-2 Adaptin | 100 µg | ¥4,499 |
PA11067 | beta NAP | 100 µg | ¥4,499 |
PA11069 | Trans-Golgi Network 46 | 100 µg | ¥4,499 |
PA11070 | GHRL | 100 µg | ¥4,499 |
PA11071 | Adiponectin Receptor 2 | 100 µg | ¥4,499 |
PA110838 | Secretogranin II | 200 ul | ¥4,499 |
PA110839 | Chromogranin B | 200 ul | ¥4,499 |
PA110840 | cAMP | 200 ul | ¥4,499 |
PA110841 | cGMP | 200 ul | ¥4,499 |
PA110856 | Glucocorticoid Receptor | 200 ul | ¥5,799 |
PA110878 | S100 alpha-1 | 200 ul | ¥2,999 |
PA110880 | ch-TOG | 100 µl | ¥2,999 |
PA110881 | CLAC-P | 100 ug | ¥2,999 |
PA110882 | SOX6 | 100 ug | ¥2,999 |
PA110883 | Rattin | 100 ug | ¥2,999 |
PA110884 | FBG2 | 100 ug | ¥2,999 |
PA110886 | BCAS1 | 100 ug | ¥2,999 |
PA110887 | TERE1 | 100 ug | ¥2,999 |
PA1110 | Androgen Receptor | 200 µl | ¥4,499 |
PA11100 | CPEB | 100 µg | ¥4,499 |
PA11110 | Pierce(R) Anti-EGFR Receptor Rabbit Polyclonal Antibody, | 100 µg | ¥4,499 |
PA1111B | Androgen Receptor | 100 µg | ¥4,499 |
PA1117 | PAX7 Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML | ¥2,999 |
PA1119 | TEV Cleavage Site Polyclonal Antibody 50 ug (0.5 mg/ml) | 100UG(1MG/ML | ¥2,999 |
PA1120 | GnRH | 100 µl | ¥4,499 |
PA1121 | GnRH | 100 µg | ¥4,499 |
PA1122 | GnRH | 100 µg | ¥4,499 |
PA112250 | Cytochrome C | 100 µg | ¥2,999 |
PA112306 | EDG2 | 100 µg | ¥5,799 |
PA112323 | MAGI3 | 250 µg | ¥4,499 |
PA112324 | MAGI3 | 250 µg | ¥4,499 |
PA112361 | ErbB2 | 250 µg | ¥4,499 |
PA112376 | Protein Phosphatase 1a | 100 µg | ¥2,999 |
PA112378 | Protein Phosphatase 1a | 100 µg | ¥2,999 |
PA112379 | Pierce(R) Anti-Protein Phosphatase 1b Rabbit Polyclon | 100 µg | ¥2,999 |
PA112380 | Protein Phosphatase 1b | 100 µg | ¥2,999 |
PA112381 | Protein Phosphatase 1g1 | 100 µg | ¥2,999 |
PA112382 | Protein Phosphatase 1g1 | 100 µg | ¥2,999 |
PA112383 | Protein Phosphatase 1g2 | 100 µg | ¥2,999 |
PA112384 | Protein Phosphatase 2A/A | 100 µg | ¥2,999 |
PA112385 | Protein Phosphatase 2A/A | 100 µg | ¥2,999 |
PA112386 | Protein Phosphatase 2A/B a | 100 µg | ¥2,999 |
PA112387 | Protein Phosphatase 2A/B a | 100 µg | ¥2,999 |
PA112388 | Protein Phosphatase 2A/B b | 100 µg | ¥2,999 |
PA112389 | Protein Phosphatase 2A/B | 100 µg | ¥2,999 |
PA112390 | Protein Phosphatase 2A/B (B' pan 2) | 100 µg | ¥2,999 |
PA112391 | Protein Phosphatase 2A/B (B' pan 2) | 100 µg | ¥4,499 |
PA112392 | Protein Phosphatase 2A/B g 2 | 100 µg | ¥2,999 |
PA112393 | Protein Phosphatase 2A/C | 100 µg | ¥2,999 |
PA112394 | Protein Phosphatase 2B a | 100 µg | ¥4,499 |
PA112395 | Protein Phosphatase 2 C a/b | 100 µg | ¥2,999 |
PA112396 | Protein Phosphatase 2 C a/b | 100 µg | ¥2,999 |
PA112397 | Protein Phosphatase 4 R1 (X/A) | 100 µg | ¥2,999 |
PA112398 | Protein Phosphatase 4 R1 X/A'2 | 100 µg | ¥2,999 |
PA112399 | Protein Phosphatase 6C (V/C) | 100 µg | ¥2,999 |
PA112400 | Protein Phosphatase 6C (V/C) | 100 µg | ¥2,999 |
PA112401 | Protein Phosphatase 4C (X/C) | 100 µg | ¥2,999 |
PA112402 | Protein Phosphatase 2X/C | 100 µg | ¥2,999 |
PA112403 | LMW Protein Tyrosine Phosphatase | 100 µg | ¥2,999 |
PA112404 | Protein Phosphatase 2B alpha | 100 µg | ¥2,999 |
PA112409 | ELK Rec. Tyrosine Kinase | 250 µg | ¥2,999 |
PA112410 | ELK Rec. Tyrosine Kinase | 250 µg | ¥2,999 |
PA112411 | ELK Rec. Tyrosine Kinase | 250 µg | ¥2,999 |
PA112414 | Src-Suppressed C Kinase Substrate | 250 µg | ¥2,999 |
PA112415 | MTGR1 | 250 µg | ¥2,999 |
PA112425 | Dab1 | 250 µg | ¥2,999 |
PA112426 | Dab1 | 250 µg | ¥2,999 |
PA112456 | Calcium Channel alpha 1B | 100 µg | ¥4,499 |
PA112457 | BAPTA | 100 µg | ¥2,999 |
PA112459 | Potassium Channel Kv1.4 | 100 µg | ¥2,999 |
PA112460 | Potassium Channel Kv4.2 | 100 µg | ¥2,999 |
PA112489 | Dyrk | 100 µg | ¥2,999 |
PA112490 | C-TAK1 | 250 µg | ¥2,999 |
