簡要描述:日本TaKaRa BIO株式會社 (日本TaKaRa公司) TaKaRa BIO 株式會社以「立足科研開發(fā),崇尚技術創(chuàng)新,追求無限可能」為經(jīng)營理念,以生物工程為主導,立足生命科學、農(nóng)業(yè)生物技術、醫(yī)藥科學等諸多領域,其產(chǎn)品國 際市場。TaKaRa試劑銷售銷售 銷售銷售銷售
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè) |
TaKaRa代理銷售
日本TaKaRa BIO株式會社 (日本TaKaRa公司) TaKaRa BIO 株式會社以「立足科研開發(fā),崇尚技術創(chuàng)新,追求無限可能」為經(jīng)營理念,以生物工程為主導,立足生命科學、農(nóng)業(yè)生物技術、醫(yī)藥科學等諸多領域,其產(chǎn)品國 際市場。大連TaKaRa公司成立于1993年8月,公司生產(chǎn)開發(fā)生物工程研究用試劑,有DNA限制酶、DNA修飾酶、各種基因工程操作試劑盒、PCR試 劑盒等,還展開了DNA合成、DNA測序,全基因人工合成以及各種基因工程操作服務。
上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們*時間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%。但保證100%產(chǎn)品都是正品。
張經(jīng)理:Q821536999
H9051 | E.coli Competent Cells HB101 | 1 Set (100 μl×10支) | 300 | Takara | 300 | 243 |
H9052A | E.coli Competent Cells JM109 | 1 Set (100 μl×10支) | 300 | Takara | 300 | 243 |
H9052S | E.coli Competent Cells JM109 | 1 Set (50 μl×5支) | 80 | Takara | 80 | 64.8 |
H9053 | E.coli Competent Cells CJ236 | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9054 | E.coli Competent Cells BMH71-18mutS | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9055 | E.coli Competent Cells MV1184 | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9056 | E.coli Competent Cells TH2 | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9057 | E.coli Competent Cells DH5a | 1 Set(100 μl×10 ) | 900 | Takara | 900 | 729 |
H9057A | E.coli Competent Cells DH5α | 1 Set(100 μl×10 vials) | 900 | Takara | 900 | 729 |
H9057S | E.coli Competent Cells DH5α | 1 Set(50 μl×5 vials) | 240 | Takara | 240 | 194.4 |
H9081 | Blood Genome DNA Extraction Kit | 100 rxns | 990 | Takara | 990 | 801.9 |
H9082 | Yeast DNAiso Kit | 30 rxns | 1,089 | Takara | 1,089 | 882.09 |
H9086 | OligotexTM-dT30 | 20 次 | 2,000 | Takara | 2,000 | 1620 |
H9091 | TaKaRa DEXPAT | 100 次 | 1,200 | Takara | 1,200 | 972 |
H9092 | DNA Extraction Kit for GMO Detection | 100 次 | 1,200 | Takara | 1,200 | 972 |
H9093 | DNA Extraction Kit for GMO Detection Ver.2.0 | 100 次 | 1,200 | Takara | 1,200 | 972 |
H9103 | Rice DNA Extraction Kit (精米20粒Scale) | 50 次 | 1,400 | Takara | 1,400 | 1134 |
H9104 | TaKaRa DEXPAT Easy | 50 次 | 1,000 | Takara | 1,000 | 810 |
H9106 | Small RNA Gel Extraction Kit | 20 次 | 1,800 | Takara | 1,800 | 1458 |
H9108A | RNAiso Plus | 100 ml | 1,260 | Takara | 1,260 | 1020.6 |
H9108B | RNAiso Plus | 200 ml | 2,214 | Takara | 2,214 | 1793.34 |
H9108S | RNAiso Plus | 25 ml | 351 | Takara | 351 | 284.31 |
H9115 | Agrobacterium tumefaciens Electro-Cells LBA4404 | 1 Set (40 μl×5支) | 500 | Takara | 500 | 405 |
H9120 | E.coli Competent Cells Chaperone Competent Cells BL21 Set | 1Set (100 μl×3×6種) | 1,000 | Takara | 1,000 | 810 |
H9121 | E.coli Competent Cells Chaperone Competent Cell pG-KJE8/BL21 | 1 Set (100 μl×10支) | 500 | Takara | 500 | 405 |
H9122 | E.coli Competent Cells Chaperone Competent Cell pGro7/BL21 | 1 Set (100 μl×10支) | 500 | Takara | 500 | 405 |
H9123 | E.coli Competent Cells Chaperone Competent Cell pKJE7/BL21 | 1 Set (100 μl×10支) | 500 | Takara | 500 | 405 |
H9124 | E.coli Competent Cells Chaperone Competent Cell pG-Tf2/BL21 | 1 Set (100 μl×10支) | 500 | Takara | 500 | 405 |
H9125 | E.coli Competent Cells Chaperone Competent Cell pTf16/BL21 | 1 Set (100 μl×10支) | 500 | Takara | 500 | 405 |
H9126 | E.coli Competent Cells TaKaRa Competent Cell BL21 | 1 Set (100 μl×10支) | 300 | Takara | 300 | 243 |
H9127 | E.coli Competent Cells HST02 | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9128 | E.coli Competent Cells HST08 Premium | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9129 | E.coli Competent Cells HST04 dam-/dcm- | 1 Set (100 μl×10支) | 400 | Takara | 400 | 324 |
H9160A | EASY Dilution (for Real Time PCR) | 1 ml x 8 | 1,080 | Takara | 1,080 | 874.8 |
H9160S | EASY Dilution (for Real Time PCR) | 1 ml x 2 | 297 | Takara | 297 | 240.57 |
H9193 | High-Salt Solution for Precipitation (Plant) | 50 ml | 351 | Takara | 351 | 284.31 |
H9194 | Plant DNA Isolation Reagent | 100 rxns | 1,701 | Takara | 1,701 | 1377.81 |
H9197 | Rice DNA Extraction Kit (1粒米Scale) | 96 次 | 3,000 | Takara | 3,000 | 2430 |
H9501 | Human Adrenal Gland | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9502 | Human Bone Marrow | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9503 | Human Brain | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9504 | Human Heart | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9505 | Human Liver | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9506 | Human Lung | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9507 | Human Lymph Node | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9508 | Human Mammary Gland | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9509 | Human Pancreas | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9510 | Human Pituitary Gland | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9511 | Human Placenta | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9512 | Human Prostate | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9513 | Human Small Intestine | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9514 | Human Skeletal Muscle | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9515 | Human Stomach | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9516 | Human Testis | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9517 | Human Thymus | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9518 | Human Thyroid Gland | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9519 | Human Trachea | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9520 | Human Uterus | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9521 | Human Brain,Amygdala | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9522 | Human Brain,Caudate Nucleus | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9523 | Human Brain,Cerebellum | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9524 | Human Brain,Corpus Callosum | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9525 | Human Brain,Hippocampus | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9526 | Human Brain,Substantia Nigra | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9527 | Human Brain,Thalamus | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9528 | Mouse Brain | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9529 | Mouse Heart | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9530 | Mouse Kidney | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9531 | Mouse Liver | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9532 | Mouse Lung | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9533 | Mouse Pancreas | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9534 | Mouse Skeletal Muscle | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9535 | Mouse Smooth Muscle | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9536 | Mouse Spleen | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9537 | Mouse Testis | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9538 | Mouse Thymus | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9539 | Rat Brain | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9540 | Rat Heart | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9541 | Rat Kidney | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9542 | Rat Liver | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9543 | Rat Lung | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9544 | Rat Retina | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9545 | Rat Skeletal Muscle | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9546 | Rat Smooth Muscle | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9547 | Rat Spleen | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9548 | Rat Testis | 5 ug | 7,200 | Takara | 7,200 | 5832 |
H9549 | Human Fetal Brain | 5 ug | 7,200 | Takara | 7,200 | 5832 |
HCY205 | CycleavePCR Salmonella Detection Kit Ver.2.0 | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY208 | CycleavePCR Bacteria Screening Kit | 50 次 | 2,500 | Takara | 2,500 | 2025 |
HCY209 | CycleavePCR Legionella Detection Kit | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY210 | CycleavePCR Legionella (5S rRNA) Detection Kit | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY217 | CycleavePCR O-157 (VT gene) Screening Kit Ver.2.0 | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY218 | CycleavePCR 肉種判別 Kit (6種) | 120 次 | 2,000 | Takara | 2,000 | 1620 |
HCY220 | CycleavePCR Vibrio (tdh gene) Detection Kit | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY222 | CycleavePCR O-157 (VT1/VT2) Typing Kit | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY223 | CycleavePCR Listeria monocytogenes (inlA gene) Detection Kit | 50 次 | 2,000 | Takara | 2,000 | 1620 |
HCY501 | CycleavePCR Core Kit | 50 次 | 880 | Takara | 880 | 712.8 |
HF8006 | b-Agarase | 100 U | 268 | Takara | 268 | 217.08 |
HHM0001 | hsa-let-7a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0001-HHM0645 | Human miRNA Specific qPCR Primer Mix | 100 μl | 各300 | Takara | 各300 | #VALUE! |
HHM0002 | hsa-let-7b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0003 | hsa-let-7c qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0004 | hsa-let-7d qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0005 | hsa-let-7e qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0006 | hsa-let-7f qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0007 | hsa-let-7g qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0008 | hsa-let-7i qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0009 | hsa-miR-100 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0010 | hsa-miR-101 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0011 | hsa-miR-103a-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0012 | hsa-miR-103b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0013 | hsa-miR-106a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0014 | hsa-miR-107 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0015 | hsa-miR-10a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0016 | hsa-miR-10b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0017 | hsa-miR-1179 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0018 | hsa-miR-1180 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0019 | hsa-miR-1200 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0020 | hsa-miR-1202 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0021 | hsa-miR-1203 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0022 | hsa-miR-1207-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0023 | hsa-miR-122 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0024 | hsa-miR-1225-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0025 | hsa-miR-1226 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0026 | hsa-miR-1228 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0027 | hsa-miR-1233 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0028 | hsa-miR-1234 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0029 | hsa-miR-1236 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0030 | hsa-miR-1237 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0031 | hsa-miR-1238 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0032 | hsa-miR-124 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0033 | hsa-miR-1243 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0034 | hsa-miR-1245 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0035 | hsa-miR-1247 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0036 | hsa-miR-1249 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0037 | hsa-miR-1250 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0038 | hsa-miR-1251 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0039 | hsa-miR-1252 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0040 | hsa-miR-1253 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0041 | hsa-miR-1254 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0042 | hsa-miR-1255a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0043 | hsa-miR-1255b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0044 | hsa-miR-1256 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0045 | hsa-miR-1257 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0046 | hsa-miR-1258 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0047 | hsa-miR-125a-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0048 | hsa-miR-125a-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0049 | hsa-miR-125b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0050 | hsa-miR-126 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0051 | hsa-miR-1260 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0052 | hsa-miR-1260b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0053 | hsa-miR-1262 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0054 | hsa-miR-1263 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0055 | hsa-miR-1264 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0056 | hsa-miR-1265 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0057 | hsa-miR-1266 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0058 | hsa-miR-1267 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0059 | hsa-miR-1268 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0060 | hsa-miR-1270 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0061 | hsa-miR-1271 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0062 | hsa-miR-1272 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0063 | hsa-miR-1273 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0064 | hsa-miR-1273c qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0065 | hsa-miR-127-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0066 | hsa-miR-1276 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0067 | hsa-miR-1277 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0068 | hsa-miR-1278 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0069 | hsa-miR-1279 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0070 | hsa-miR-128 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0071 | hsa-miR-1280 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0072 | hsa-miR-1281 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0073 | hsa-miR-1282 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0074 | hsa-miR-1283 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0075 | hsa-miR-1284 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0076 | hsa-miR-1287 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0077 | hsa-miR-1288 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0078 | hsa-miR-1289 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0079 | hsa-miR-1293 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0080 | hsa-miR-129-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0081 | hsa-miR-1294 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0082 | hsa-miR-1295 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0083 | hsa-miR-129-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0084 | hsa-miR-1296 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0085 | hsa-miR-1297 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0086 | hsa-miR-1298 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0087 | hsa-miR-1299 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0088 | hsa-miR-1301 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0089 | hsa-miR-1302 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0090 | hsa-miR-1306 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0091 | hsa-miR-1307 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0092 | hsa-miR-130a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0093 | hsa-miR-130b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0094 | hsa-miR-132 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0095 | hsa-miR-1323 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0096 | hsa-miR-1324 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0097 | hsa-miR-133b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0098 | hsa-miR-134 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0099 | hsa-miR-135a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0100 | hsa-miR-135b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0101 | hsa-miR-136 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0102 | hsa-miR-138 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0103 | hsa-miR-139-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0104 | hsa-miR-140-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0105 | hsa-miR-140-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0106 | hsa-miR-141 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0107 | hsa-miR-142-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0108 | hsa-miR-142-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0109 | hsa-miR-143 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0110 | hsa-miR-144 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0111 | hsa-miR-145 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0112 | hsa-miR-1468 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0113 | hsa-miR-146a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0114 | hsa-miR-146b-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0115 | hsa-miR-146b-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0116 | hsa-miR-147 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0117 | hsa-miR-1470 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0118 | hsa-miR-1471 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0119 | hsa-miR-147b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0120 | hsa-miR-148a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0121 | hsa-miR-148b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0122 | hsa-miR-149 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0123 | hsa-miR-150 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0124 | hsa-miR-151-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0125 | hsa-miR-151-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0126 | hsa-miR-152 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0127 | hsa-miR-153 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0128 | hsa-miR-1537 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0129 | hsa-miR-1538 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0130 | hsa-miR-1539 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0131 | hsa-miR-154 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0132 | hsa-miR-155 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0133 | hsa-miR-15a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0134 | hsa-miR-15b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0135 | hsa-miR-16 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0136 | hsa-miR-17 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0137 | hsa-miR-181a qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0138 | hsa-miR-181b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0139 | hsa-miR-181c qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0140 | hsa-miR-181d qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0141 | hsa-miR-182 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0142 | hsa-miR-1825 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0143 | hsa-miR-1827 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0144 | hsa-miR-183 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0145 | hsa-miR-184 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0146 | hsa-miR-185 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0147 | hsa-miR-186 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0148 | hsa-miR-188-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0149 | hsa-miR-188-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0150 | hsa-miR-18b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0151 | hsa-miR-190 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0152 | hsa-miR-1908 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0153 | hsa-miR-190b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0154 | hsa-miR-191 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0155 | hsa-miR-1910 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0156 | hsa-miR-1911 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0157 | hsa-miR-1912 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0158 | hsa-miR-1913 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0159 | hsa-miR-1914 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0160 | hsa-miR-1915 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0161 | hsa-miR-192 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0162 | hsa-miR-193a-3p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0163 | hsa-miR-193a-5p qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0164 | hsa-miR-193b qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0165 | hsa-miR-194 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
HHM0166 | hsa-miR-195 qPCR Primer Mix | 100 μl | 300 | Takara | 300 | 243 |
