天天爽夜夜爽夜夜爽精品视频,欧美久久精品,在线爽视频,欧美日韩后

您好!歡迎訪問上海易匯生物科技有限公司網(wǎng)站!
全國服務咨詢熱線:

18501609238

當前位置:首頁 > 產(chǎn)品中心 > > 所有 > Cayman ChemicalCayman CAC-60910-50PAF C-1850 mg

Cayman CAC-60910-50PAF C-1850 mg

簡要描述:Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為科研工作者提供高質、優(yōu)價研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學、凋亡、氧化性損傷、內(nèi)分泌學等研究領域。
Cayman CAC-60910-50PAF C-1850 mg

  • 產(chǎn)品型號:Cayman Chemical
  • 廠商性質:生產(chǎn)廠家
  • 更新時間:2020-06-18
  • 訪  問  量:1192

詳細介紹

品牌其他品牌供貨周期現(xiàn)貨
應用領域醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥

Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為全球科研工作者提供高質、優(yōu)價研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學、凋亡、氧化性損傷、內(nèi)分泌學等研究領域。非常有特色的包括類花生酸類物質、游離的生物標志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質量試劑,如類花生酸類物質、氧化氮試劑及許多相關脂質、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復雜和不穩(wěn)定分子。


Cayman CAC-60910-50 PAF C-18 50 mg

Cayman CAC-60910-50 PAF C-18 50 mg

Cayman CAC-22915-5 YYA-021 5 mg 1447.6

Cayman CAC-22916-100 11-deoxy Corticosterone 100 mg 1586.2

Cayman CAC-22916-25 11-deoxy Corticosterone 25 mg 662.2

Cayman CAC-22916-50 11-deoxy Corticosterone 50 mg 1262.8

Cayman CAC-22918-1 Penciclovir 1 g 3187.8

Cayman CAC-22918-100 Penciclovir 100 mg 1062.6

Cayman CAC-22918-250 Penciclovir 250 mg 1324.4

Cayman CAC-22918-500 Penciclovir 500 mg 1863.4

Cayman CAC-22919-1 3-Hydroxyglutaric Acid dimethyl ester 1 g 385

Cayman CAC-22919-10 3-Hydroxyglutaric Acid dimethyl ester 10 g 2125.2

Cayman CAC-22919-25 3-Hydroxyglutaric Acid dimethyl ester 25 g 4820.2

Cayman CAC-22919-5 3-Hydroxyglutaric Acid dimethyl ester 5 g 1155

Cayman CAC-22921-1 KPT-9274 1 mg 754.6

Cayman CAC-22921-10 KPT-9274 10 mg 6036.8

Cayman CAC-22921-25 KPT-9274 25 mg 13213.2

Cayman CAC-22921-5 KPT-9274 5 mg 3403.4

Cayman CAC-22922-1 Pirodavir 1 mg 385

Cayman CAC-22922-10 Pirodavir 10 mg 2510.2

Cayman CAC-22922-25 Pirodavir 25 mg 5775

Cayman CAC-22922-5 Pirodavir 5 mg 1355.2

Cayman CAC-22923-1 Afobazole (hydrochloride) 1 mg 1155

Cayman CAC-22923-5 Afobazole (hydrochloride) 5 mg 4327.4

Cayman CAC-22924-1 Ametantrone 1 mg 539

Cayman CAC-22924-10 Ametantrone 10 mg 4312

Cayman CAC-22924-5 Ametantrone 5 mg 2294.6

Cayman CAC-22925-1 YM-298198 (hydrochloride) 1 mg 446.6

Cayman CAC-22925-10 YM-298198 (hydrochloride) 10 mg 2679.6

Cayman CAC-22925-25 YM-298198 (hydrochloride) 25 mg 6144.6

Cayman CAC-22925-5 YM-298198 (hydrochloride) 5 mg 1447.6

Cayman CAC-22926-10 Tiagabine (hydrochloride) 10 mg 739.2

Cayman CAC-22926-25 Tiagabine (hydrochloride) 25 mg 1740.2

Cayman CAC-22926-5 Tiagabine (hydrochloride) 5 mg 385

Cayman CAC-22927-10 VU0364770 10 mg 1601.6

Cayman CAC-22927-25 VU0364770 25 mg 3757.6

Cayman CAC-22927-5 VU0364770 5 mg 1001

Cayman CAC-22927-50 VU0364770 50 mg 5513.2

Cayman CAC-22928-10 BD 1047 (hydrobromide) 10 mg 1524.6

Cayman CAC-22928-25 BD 1047 (hydrobromide) 25 mg 3388

Cayman CAC-22928-5 BD 1047 (hydrobromide) 5 mg 847

Cayman CAC-22929-1 R112 1 mg 1001

Cayman CAC-22929-10 R112 10 mg 7515.2

Cayman CAC-22929-25 R112 25 mg 15015

Cayman CAC-22929-5 R112 5 mg 4512.2

Cayman CAC-22930-1 BTZ043 1 mg 446.6

Cayman CAC-22930-10 BTZ043 10 mg 2679.6

Cayman CAC-22930-25 BTZ043 25 mg 6144.6

Cayman CAC-22930-5 BTZ043 5 mg 1447.6

Cayman CAC-22931-1 CZC-25146 1 mg 385

Cayman CAC-22931-10 CZC-25146 10 mg 2510.2

Cayman CAC-22931-25 CZC-25146 25 mg 5775

Cayman CAC-22931-5 CZC-25146 5 mg 1447.6

Cayman CAC-22932-1 BIBS39 1 mg 554.4

Cayman CAC-22932-10 BIBS39 10 mg 2849

Cayman CAC-22932-25 BIBS39 25 mg 6237

Cayman CAC-22932-5 BIBS39 5 mg 1524.6

Cayman CAC-22933-1 RKI-1313 1 mg 385

Cayman CAC-22933-10 RKI-1313 10 mg 2510.2

Cayman CAC-22933-5 RKI-1313 5 mg 1447.6

Cayman CAC-22934-1 G007-LK 1 mg 385

Cayman CAC-22934-10 G007-LK 10 mg 3080

Cayman CAC-22934-25 G007-LK 25 mg 6745.2

Cayman CAC-22934-5 G007-LK 5 mg 1740.2

Cayman CAC-22935-10 ABT-751 10 mg 1801.8

Cayman CAC-22935-5 ABT-751 5 mg 1001

Cayman CAC-22935-50 ABT-751 50 mg 7007

Cayman CAC-22936-1 CW069 1 mg 693

Cayman CAC-22936-10 CW069 10 mg 4512.2

Cayman CAC-22936-5 CW069 5 mg 2772

Cayman CAC-22937-1 Orexin 2 Receptor Agonist 1 mg 431.2

Cayman CAC-22937-10 Orexin 2 Receptor Agonist 10 mg 3665.2

Cayman CAC-22937-25 Orexin 2 Receptor Agonist 25 mg 8131.2

Cayman CAC-22937-5 Orexin 2 Receptor Agonist 5 mg 1940.4

Cayman CAC-22938-10 LY310762 10 mg 1694

Cayman CAC-22938-25 LY310762 25 mg 3572.8

Cayman CAC-22938-5 LY310762 5 mg 893.2

Cayman CAC-22939-1 Adjudin 1 mg 385

Cayman CAC-22939-10 Adjudin 10 mg 3080

Cayman CAC-22939-25 Adjudin 25 mg 6745.2

Cayman CAC-22939-5 Adjudin 5 mg 1740.2

Cayman CAC-22940-10 L-778,123 10 mg 2186.8

Cayman CAC-22940-25 L-778,123 25 mg 4866.4

Cayman CAC-22940-5 L-778,123 5 mg 1216.6

Cayman CAC-22940-50 L-778,123 50 mg 8516.2

Cayman CAC-22941-10 L67 10 mg 2310

Cayman CAC-22941-25 L67 25 mg 5482.4

Cayman CAC-22941-5 L67 5 mg 1216.6

Cayman CAC-22941-50 L67 50 mg 9132.2

Cayman CAC-22942-10 PAOA 10 mg 2202.2

Cayman CAC-22942-25 PAOA 25 mg 5205.2

Cayman CAC-22942-5 PAOA 5 mg 1155

Cayman CAC-22943-1 TBPB 1 mg 385

Cayman CAC-22943-10 TBPB 10 mg 2048.2

Cayman CAC-22943-5 TBPB 5 mg 1355.2

Cayman CAC-22944-10 D-64131 10 mg 2186.8

Cayman CAC-22944-25 D-64131 25 mg 4866.4

Cayman CAC-22944-5 D-64131 5 mg 1216.6

Cayman CAC-22944-50 D-64131 50 mg 7299.6

Cayman CAC-22945-1 CP 544,326 1 mg 385

Cayman CAC-22945-10 CP 544,326 10 mg 3080

Cayman CAC-22945-25 CP 544,326 25 mg 6745.2

Cayman CAC-22945-5 CP 544,326 5 mg 1740.2

Cayman CAC-22946-1 AR-7 1 mg 385

Cayman CAC-22946-10 AR-7 10 mg 2310

Cayman CAC-22946-25 AR-7 25 mg 5297.6

Cayman CAC-22946-5 AR-7 5 mg 1247.4

Cayman CAC-22947-1 TB5 1 mg 908.6

Cayman CAC-22947-10 TB5 10 mg 4543

Cayman CAC-22947-25 TB5 25 mg 10225.6

Cayman CAC-22947-5 TB5 5 mg 2494.8

Cayman CAC-22948-100 3,6-dichloro-benzo[b]thiophene-2-Carboxylic Acid 100 mg 385

Cayman CAC-22948-250 3,6-dichloro-benzo[b]thiophene-2-Carboxylic Acid 250 mg 770

Cayman CAC-22948-500 3,6-dichloro-benzo[b]thiophene-2-Carboxylic Acid 500 mg 1355.2

Cayman CAC-22949-1 HJC0350 1 mg 385

Cayman CAC-22949-10 HJC0350 10 mg 1740.2

Cayman CAC-22949-25 HJC0350 25 mg 3850

Cayman CAC-22949-5 HJC0350 5 mg 1155

Cayman CAC-22950-10 APD597 10 mg 2079

Cayman CAC-22950-25 APD597 25 mg 4620

Cayman CAC-22950-5 APD597 5 mg 1155

Cayman CAC-22950-50 APD597 50 mg 8085

Cayman CAC-22951-10 C-DIM12 10 mg 1170.4

Cayman CAC-22951-100 C-DIM12 100 mg 7392

Cayman CAC-22951-25 C-DIM12 25 mg 2618

Cayman CAC-22951-5 C-DIM12 5 mg 616

Cayman CAC-22952-1 Motolimod 1 mg 385

Cayman CAC-22952-10 Motolimod 10 mg 3080

Cayman CAC-22952-25 Motolimod 25 mg 6745.2

Cayman CAC-22952-5 Motolimod 5 mg 1740.2

Cayman CAC-22953-1 GSK1070916 1 mg 446.6

Cayman CAC-22953-10 GSK1070916 10 mg 3357.2

Cayman CAC-22953-25 GSK1070916 25 mg 7253.4

Cayman CAC-22953-5 GSK1070916 5 mg 1786.4

Cayman CAC-22954-1 Peficitinib 1 mg 539

Cayman CAC-22954-10 Peficitinib 10 mg 2972.2

Cayman CAC-22954-5 Peficitinib 5 mg 2017.4

Cayman CAC-22955-1 GSK2256098 1 mg 415.8

Cayman CAC-22955-10 GSK2256098 10 mg 2910.6

Cayman CAC-22955-25 GSK2256098 25 mg 5205.2

Cayman CAC-22955-5 GSK2256098 5 mg 1663.2

Cayman CAC-22956-1 ENMD-2076 1 mg 616

Cayman CAC-22956-10 ENMD-2076 10 mg 4620

Cayman CAC-22956-5 ENMD-2076 5 mg 2464

Cayman CAC-22958-10 Istradefylline 10 mg 2294.6

Cayman CAC-22958-25 Istradefylline 25 mg 5343.8

Cayman CAC-22958-5 Istradefylline 5 mg 1524.6

Cayman CAC-22960-100 Divalproex (sodium salt) 100 g 3372.6

Cayman CAC-22960-50 Divalproex (sodium salt) 50 g 1986.6

Cayman CAC-22961-10 SB-408124 10 mg 1801.8

Cayman CAC-22961-25 SB-408124 25 mg 4004

Cayman CAC-22961-5 SB-408124 5 mg 1001

Cayman CAC-22961-50 SB-408124 50 mg 6006

Cayman CAC-22962-1 CPI-1205 1 mg 539

Cayman CAC-22962-10 CPI-1205 10 mg 4312

Cayman CAC-22962-25 CPI-1205 25 mg 9440.2

Cayman CAC-22962-5 CPI-1205 5 mg 2433.2

Cayman CAC-22963-1 A-1331852 1 mg 1524.6

Cayman CAC-22963-10 A-1331852 10 mg 6483.4

Cayman CAC-22963-5 A-1331852 5 mg 2895.2

Cayman CAC-22964-1 Valrubicin 1 mg 1986.6

Cayman CAC-22964-5 Valrubicin 5 mg 8377.6

Cayman CAC-22964-500 Valrubicin 500 µg 1047.2

Cayman CAC-22965-1 TM5441 1 mg 385

Cayman CAC-22965-10 TM5441 10 mg 2695

Cayman CAC-22965-5 TM5441 5 mg 1447.6

Cayman CAC-22966-1 UNC569 1 mg 446.6

Cayman CAC-22966-10 UNC569 10 mg 3357.2

Cayman CAC-22966-25 UNC569 25 mg 7253.4

Cayman CAC-22966-5 UNC569 5 mg 1786.4

Cayman CAC-22967-1 CID-5721353 1 mg 539

Cayman CAC-22967-10 CID-5721353 10 mg 4312

Cayman CAC-22967-25 CID-5721353 25 mg 9440.2

Cayman CAC-22967-5 CID-5721353 5 mg 2433.2

Cayman CAC-22968-10 AGE-BSA 10 mg 3064.6

Cayman CAC-22969-10 GA-BSA 10 mg 2310

Cayman CAC-22970-200 GO-BSA 200 µg 2310

Cayman CAC-22971-200 MG-BSA 200 µg 2310

Cayman CAC-22972-200 CML-BSA 200 µg 2310

Cayman CAC-22973-200 CEL-BSA 200 µg 2310

Cayman CAC-22975-100 Caffeine 100 mg 385

Cayman CAC-22976-1 9(E),11(E),13(E)-Octadecatrienoic Acid 1 mg 693

Cayman CAC-22976-10 9(E),11(E),13(E)-Octadecatrienoic Acid 10 mg 5544

Cayman CAC-22976-5 9(E),11(E),13(E)-Octadecatrienoic Acid 5 mg 3126.2

Cayman CAC-22977-1 ortho-methyl Methoxyacetyl * (hydrochloride) 1 mg 1001

Cayman CAC-22977-5 ortho-methyl Methoxyacetyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-22978-1 meta-methyl Methoxyacetyl * (hydrochloride) 1 mg 1001

Cayman CAC-22978-5 meta-methyl Methoxyacetyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-22979-1 para-methyl Methoxyacetyl * (hydrochloride) 1 mg 1001

Cayman CAC-22979-5 para-methyl Methoxyacetyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-22980-1 Amcasertib 1 mg 1062.6

Cayman CAC-22980-10 Amcasertib 10 mg 6914.6

Cayman CAC-22980-5 Amcasertib 5 mg 5051.2

Cayman CAC-22981-1 D-Galactosamine (hydrochloride) 1 g 539

Cayman CAC-22981-10 D-Galactosamine (hydrochloride) 10 g 3234

Cayman CAC-22981-25 D-Galactosamine (hydrochloride) 25 g 7407.4

Cayman CAC-22981-5 D-Galactosamine (hydrochloride) 5 g 1755.6

Cayman CAC-22982-10 2'-Deoxycytidine 5'-diphosphate (sodium salt hydrate) 10 mg 816.2

Cayman CAC-22982-25 2'-Deoxycytidine 5'-diphosphate (sodium salt hydrate) 25 mg 1755.6

Cayman CAC-22982-5 2'-Deoxycytidine 5'-diphosphate (sodium salt hydrate) 5 mg 539

Cayman CAC-22982-50 2'-Deoxycytidine 5'-diphosphate (sodium salt hydrate) 50 mg 3234

Cayman CAC-22983-1 Diclofenac (diethylamine) 1 g 385

Cayman CAC-22983-10 Diclofenac (diethylamine) 10 g 3080

Cayman CAC-22983-5 Diclofenac (diethylamine) 5 g 1740.2

Cayman CAC-22983-50 Diclofenac (diethylamine) 50 g 13475

Cayman CAC-22984-1 HG-14-10-04 1 mg 539

Cayman CAC-22984-10 HG-14-10-04 10 mg 4312

Cayman CAC-22984-25 HG-14-10-04 25 mg 9440.2

Cayman CAC-22984-5 HG-14-10-04 5 mg 2433.2

Cayman CAC-22985-1 BLU-285 1 mg 385

Cayman CAC-22985-10 BLU-285 10 mg 3572.8

Cayman CAC-22985-25 BLU-285 25 mg 7823.2

Cayman CAC-22985-5 BLU-285 5 mg 2017.4

Cayman CAC-22986-1 BM212 1 mg 385

Cayman CAC-22986-10 BM212 10 mg 3280.2

Cayman CAC-22986-5 BM212 5 mg 1740.2

Cayman CAC-22987-10 PFK158 10 mg 1355.2

Cayman CAC-22987-25 PFK158 25 mg 3018.4

Cayman CAC-22987-5 PFK158 5 mg 754.6

Cayman CAC-22989-1 Briciclib 1 mg 446.6

Cayman CAC-22989-10 Briciclib 10  mg 3572.8

Cayman CAC-22989-25 Briciclib 25 mg 7253.4

Cayman CAC-22989-5 Briciclib 5 mg 2017.4

Cayman CAC-22990-1 Isovaleryl * (hydrochloride) 1 mg 1001

Cayman CAC-22990-5 Isovaleryl * (hydrochloride) 5 mg 4512.2

Cayman CAC-22991-1 Pivaloyl * (hydrochloride) 1 mg 1001

Cayman CAC-22991-5 Pivaloyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-22992-1 Ethoxyacetyl * (hydrochloride) 1 mg 1001

Cayman CAC-22992-5 Ethoxyacetyl * (hydrochloride) 5 mg 4512.2

Cayman CAC-22994-1 α'-methyl Butyryl * (hydrochloride) 1 mg 1001

Cayman CAC-22994-5 α'-methyl Butyryl * (hydrochloride) 5 mg 4512.2

Cayman CAC-22995-10 ICA 069673 10  mg 2094.4

Cayman CAC-22995-25 ICA 069673 25 mg 4589.2

Cayman CAC-22995-5 ICA 069673 5 mg 1185.8

Cayman CAC-22995-50 ICA 069673 50 mg 9163

Cayman CAC-22996-10 Cacodylic Acid (sodium salt hydrate) 10 g 662.2

Cayman CAC-22996-25 Cacodylic Acid (sodium salt hydrate) 25 g 1139.6

Cayman CAC-22996-5 Cacodylic Acid (sodium salt hydrate) 5 g 385

Cayman CAC-22997-100 PAD1 Monoclonal Antibody (Clone 6B4) 100 µg 5066.6

Cayman CAC-22998-1 Malathion 1  g 3218.6

Cayman CAC-22998-100 Malathion 100 mg 585.2

Cayman CAC-22998-500 Malathion 500 mg 2340.8

Cayman CAC-23000-300 Citrullinated α-Enolase Monoclonal Antibody (Clone 8D3) 300 µg 5066.6

Cayman CAC-23002-50 Hsp70 (human recombinant, baculovirus expressed) 50 µg 3664.6

Cayman CAC-23003-10 Perampanel 10 mg 693

Cayman CAC-23003-100 Perampanel 100 mg 4512.2

Cayman CAC-23003-250 Perampanel 250 mg 10395

Cayman CAC-23003-50 Perampanel 50 mg 2941.4

Cayman CAC-23004-1 Tetrahydrozoline (hydrochloride) 1 g 446.6

Cayman CAC-23004-10 Tetrahydrozoline (hydrochloride) 10 g 3572.8

Cayman CAC-23004-5 Tetrahydrozoline (hydrochloride) 5 g 2017.4

Cayman CAC-23004-50 Tetrahydrozoline (hydrochloride) 50 g 14522.2

Cayman CAC-23005-1 5-fluoro EDMB-PINACA 1 mg 1001

Cayman CAC-23005-5 5-fluoro EDMB-PINACA 5 mg 3511.2

Cayman CAC-23010-1 Cyclopentenyl * (hydrochloride) 1 mg 1001

Cayman CAC-23010-5 Cyclopentenyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23013-1 α'-methoxy * (hydrochloride) 1 mg 1001

Cayman CAC-23013-5 α'-methoxy * (hydrochloride) 5 mg 4496.8

Cayman CAC-23015-1 para-Chlorobutyryl * (hydrochloride) 1 mg 1001

Cayman CAC-23015-5 para-Chlorobutyryl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23017-1 para-Fluoroacetyl * (hydrochloride) 1 mg 1001

Cayman CAC-23017-5 para-Fluoroacetyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23023-1 WEHI-345 1 mg 585.2

Cayman CAC-23023-10 WEHI-345 10 mg 3803.8

Cayman CAC-23023-25 WEHI-345 25 mg 8870.4

Cayman CAC-23023-5 WEHI-345 5 mg 2340.8

Cayman CAC-23024-1 Avanafil 1 g 2510.2

Cayman CAC-23024-100 Avanafil 100 mg 385

Cayman CAC-23024-250 Avanafil 250 mg 862.4

Cayman CAC-23024-500 Avanafil 500 mg 1447.6

Cayman CAC-23025-10 Clevidipine Butyrate 10 mg 1001

Cayman CAC-23025-100 Clevidipine Butyrate 100 mg 6006

Cayman CAC-23025-25 Clevidipine Butyrate 25 mg 1755.6

Cayman CAC-23025-50 Clevidipine Butyrate 50 mg 3249.4

Cayman CAC-23026-1 Ampiroxicam 1 g 1031.8

Cayman CAC-23026-10 Ampiroxicam 10 g 4312

Cayman CAC-23026-5 Ampiroxicam 5 g 2433.2

Cayman CAC-23026-500 Ampiroxicam 500 mg 539

Cayman CAC-23027-1 Fluocinolone acetonide 1  g 2895.2

Cayman CAC-23027-5 Fluocinolone acetonide 5  g 6868.4

Cayman CAC-23027-500 Fluocinolone acetonide 500 mg 1524.6

Cayman CAC-23028-100 Neohesperidin 100 mg 908.6

Cayman CAC-23028-250 Neohesperidin 250 mg 2156

Cayman CAC-23028-500 Neohesperidin 500 mg 4096.4

Cayman CAC-23029-1 FGF401 1 mg 446.6

Cayman CAC-23029-10 FGF401 10 mg 3572.8

Cayman CAC-23029-25 FGF401 25 mg 7823.2

Cayman CAC-23029-5 FGF401 5 mg 2017.4

Cayman CAC-23030-1 Cadazolid 1 mg 385

Cayman CAC-23030-10 Cadazolid 10 mg 3080

Cayman CAC-23030-25 Cadazolid 25 mg 6745.2

Cayman CAC-23030-5 Cadazolid 5 mg 1740.2

Cayman CAC-23034-1 AF-353 1 mg 385

Cayman CAC-23034-10 AF-353 10 mg 2695

Cayman CAC-23034-5 AF-353 5 mg 1447.6

Cayman CAC-23035-10 Bivalirudin 10 mg 1139.6

Cayman CAC-23035-25 Bivalirudin 25 mg 2648.8

Cayman CAC-23035-5 Bivalirudin 5 mg 754.6

Cayman CAC-23035-50 Bivalirudin 50 mg 4527.6

Cayman CAC-23038-1 para-methyl Acryl* (hydrochloride) 1 mg 1001

Cayman CAC-23038-5 para-methyl Acryl* (hydrochloride) 5 mg 4512.2

Cayman CAC-23042-1 Cyclic AMP TR-FRET Kit 1 ea 6144.6

Cayman CAC-23045-1 para-methyl Cyclopropyl * (hydrochloride) 1 mg 1001

Cayman CAC-23045-5 para-methyl Cyclopropyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23048-1 para-methyl Butyryl * (hydrochloride) 1 mg 1001

Cayman CAC-23048-5 para-methyl Butyryl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23054-1 para-methyl Tetrahydrofuran * (hydrochloride) 1 mg 1001

Cayman CAC-23054-5 para-methyl Tetrahydrofuran * (hydrochloride) 5 mg 4512.2

Cayman CAC-23057-1 para-methyl Isobutyryl * (hydrochloride) 1 mg 1001

Cayman CAC-23057-5 para-methyl Isobutyryl * (hydrochloride) 5 mg 4512.2

Cayman CAC-23058-1 para-chloro Valeryl * (hydrochloride) 1 mg 1001

Cayman CAC-23058-5 para-chloro Valeryl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23059-1 AB-7-FUBAICA 1 mg 1694

Cayman CAC-23059-5 AB-7-FUBAICA 5 mg 5728.8

Cayman CAC-23064-100 O-Phospho-L-Tyrosine 100 mg 446.6

Cayman CAC-23064-250 O-Phospho-L-Tyrosine 250 mg 893.2

Cayman CAC-23064-500 O-Phospho-L-Tyrosine 500 mg 1447.6

Cayman CAC-23065-1 AB-FUBINACA 2'-indazole isomer 1 mg 1694

Cayman CAC-23065-5 AB-FUBINACA 2'-indazole isomer 5 mg 5728.8

Cayman CAC-23075-1 4-isocyanato TEMPO 1  mg 1001

Cayman CAC-23075-10 4-isocyanato TEMPO 10 mg 4188.8

Cayman CAC-23075-5 4-isocyanato TEMPO 5 mg 2356.2

Cayman CAC-23075-500 4-isocyanato TEMPO 500 µg 523.6

Cayman CAC-23076-1 Carebastine 1 mg 385

Cayman CAC-23076-10 Carebastine 10 mg 1031.8

Cayman CAC-23076-25 Carebastine 25 mg 2156

Cayman CAC-23076-5 Carebastine 5 mg 616

Cayman CAC-23078-1 Cyanine 1 g 3126.2

Cayman CAC-23078-100 Cyanine 100 mg 446.6

Cayman CAC-23078-250 Cyanine 250 mg 1001

Cayman CAC-23078-500 Cyanine 500 mg 1786.4

Cayman CAC-23085-1 para-fluoro Valeryl * (hydrochloride) 1 mg 1001

Cayman CAC-23085-5 para-fluoro Valeryl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23086-10 Androst-3,5-diene-7,17-dione 10 mg 970.2

Cayman CAC-23086-5 Androst-3,5-diene-7,17-dione 5 mg 539

Cayman CAC-23090-10 (±)-2-propyl-4-Pentenoic Acid 10 mg 385

Cayman CAC-23090-100 (±)-2-propyl-4-Pentenoic Acid 100 mg 4327.4

Cayman CAC-23090-25 (±)-2-propyl-4-Pentenoic Acid 25 mg 1447.6

Cayman CAC-23090-50 (±)-2-propyl-4-Pentenoic Acid 50 mg 2510.2

Cayman CAC-23091-1 5,6-epoxy-13-cis Retinoic Acid 1 mg 4543

Cayman CAC-23091-500 5,6-epoxy-13-cis Retinoic Acid 500 µg 2387

Cayman CAC-23092-10 Acetyl-β-methylcholine (chloride) 10 g 708.4

Cayman CAC-23092-25 Acetyl-β-methylcholine (chloride) 25 g 1339.8

Cayman CAC-23092-5 Acetyl-β-methylcholine (chloride) 5 g 446.6

Cayman CAC-23094-10 Ethoxyquin 10 g 385

Cayman CAC-23094-100 Ethoxyquin 100 g 2125.2

Cayman CAC-23094-25 Ethoxyquin 25 g 677.6

Cayman CAC-23094-50 Ethoxyquin 50 g 1247.4

Cayman CAC-23095-10 Diflubenzuron 10 g 1632.4

Cayman CAC-23095-25 Diflubenzuron 25 g 3403.4

Cayman CAC-23095-5 Diflubenzuron 5 g 908.6

Cayman CAC-23095-50 Diflubenzuron 50 g 5913.6

Cayman CAC-23096-1 Busulfan-d8 1 mg 754.6

Cayman CAC-23096-5 Busulfan-d8 5 mg 3588.2

Cayman CAC-23098-1 8-Aminopyrene-1,3,6-trisulfonic Acid (sodium salt) 1 mg 385

Cayman CAC-23098-10 8-Aminopyrene-1,3,6-trisulfonic Acid (sodium salt) 10 mg 1355.2

Cayman CAC-23098-5 8-Aminopyrene-1,3,6-trisulfonic Acid (sodium salt) 5 mg 862.4

Cayman CAC-23100-100 Sancycline 100 mg 4620

Cayman CAC-23100-25 Sancycline 25 mg 1540

Cayman CAC-23100-250 Sancycline 250 mg 7700

Cayman CAC-23100-5 Sancycline 5 mg 385

Cayman CAC-23101-1 AN-2690 1 g 1216.6

Cayman CAC-23101-5 AN-2690 5 g 4558.4

Cayman CAC-23103-1 SBC-110736 1 mg 446.6

Cayman CAC-23103-10 SBC-110736 10 mg 2910.6

Cayman CAC-23103-25 SBC-110736 25 mg 6144.6

Cayman CAC-23103-5 SBC-110736 5 mg 1678.6

Cayman CAC-23104-10 FQI 1 10 mg 2433.2

Cayman CAC-23104-25 FQI 1 25 mg 5420.8

Cayman CAC-23104-5 FQI 1 5 mg 1355.2

Cayman CAC-23114-1 para-fluoro Cyclopentyl * (hydrochloride) 1 mg 1001

Cayman CAC-23114-5 para-fluoro Cyclopentyl * (hydrochloride) 5 mg 4496.8

Cayman CAC-23119-1 Vorapaxar 1 mg 600.6

Cayman CAC-23119-5 Vorapaxar 5 mg 2556.4

Cayman CAC-23120-1 Luliconazole 1 g 3619

Cayman CAC-23120-250 Luliconazole 250 mg 1062.6

Cayman CAC-23120-5 Luliconazole 5 g 14876.4

Cayman CAC-23120-500 Luliconazole 500 mg 1909.6

Cayman CAC-23122-1 25-hydroxy Vitamin D3 3,3’-aminopropyl ether 1 mg 1216.6

Cayman CAC-23122-10 25-hydroxy Vitamin D3 3,3’-aminopropyl ether 10 mg 9732.8

Cayman CAC-23122-5 25-hydroxy Vitamin D3 3,3’-aminopropyl ether 5 mg 5174.4

Cayman CAC-23124-1 3,3'-Dihexyloxacarbocyanine (iodide) 1 g 2494.8

Cayman CAC-23124-500 3,3'-Dihexyloxacarbocyanine (iodide) 500 mg 1309

Cayman CAC-23125-10 3-Deazauridine 10 mg 739.2

Cayman CAC-23125-25 3-Deazauridine 25 mg 1740.2

Cayman CAC-23125-5 3-Deazauridine 5 mg 385

Cayman CAC-23125-50 3-Deazauridine 50 mg 3080

Cayman CAC-23126-10 Estramustine Phosphate (sodium salt) 10 mg 385

Cayman CAC-23126-100 Estramustine Phosphate (sodium salt) 100 mg 2541

Cayman CAC-23126-250 Estramustine Phosphate (sodium salt) 250 mg 4820.2

Cayman CAC-23126-50 Estramustine Phosphate (sodium salt) 50 mg 1740.2

Cayman CAC-23128-10 Mizoribine 10 mg 446.6

Cayman CAC-23128-100 Mizoribine 100 mg 3357.2

Cayman CAC-23128-25 Mizoribine 25 mg 1062.6

Cayman CAC-23128-50 Mizoribine 50 mg 1786.4

Cayman CAC-23129-1 BXL-628 1 mg 2895.2

Cayman CAC-23129-5 BXL-628 5 mg 6868.4

Cayman CAC-23129-500 BXL-628 500 µg 1524.6

