天天爽夜夜爽夜夜爽精品视频,欧美久久精品,在线爽视频,欧美日韩后

您好!歡迎訪問上海易匯生物科技有限公司網(wǎng)站!
全國服務(wù)咨詢熱線:

18501609238

當(dāng)前位置:首頁 > 產(chǎn)品中心 > > 所有 > Cayman ChemicalCayman CAC-20049-25HG-10-102-0125 mg

Cayman CAC-20049-25HG-10-102-0125 mg

簡要描述:Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。
Cayman CAC-20049-25HG-10-102-0125 mg

  • 產(chǎn)品型號(hào):Cayman Chemical
  • 廠商性質(zhì):生產(chǎn)廠家
  • 更新時(shí)間:2020-06-18
  • 訪  問  量:1539

詳細(xì)介紹

品牌其他品牌供貨周期現(xiàn)貨
應(yīng)用領(lǐng)域醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥

Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。非常有特色的包括類花生酸類物質(zhì)、游離的生物標(biāo)志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類花生酸類物質(zhì)、氧化氮試劑及許多相關(guān)脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復(fù)雜和不穩(wěn)定分子。
Cayman CAC-20049-25 HG-10-102-01 25 mg

Cayman CAC-20049-25 HG-10-102-01 25 mg

 

Cayman CAC-18492-25 EMD 1214063 25 mg 7407.4

Cayman CAC-18492-5 EMD 1214063 5 mg 1894.2

Cayman CAC-18493-1 Tivozanib (hydrate) 1 mg 616

Cayman CAC-18493-10 Tivozanib (hydrate) 10 mg 1848

Cayman CAC-18493-5 Tivozanib (hydrate) 5 mg 1386

Cayman CAC-18494-1 JNJ-7706621 1 mg 539

Cayman CAC-18494-10 JNJ-7706621 10 mg 4312

Cayman CAC-18494-5 JNJ-7706621 5 mg 2433.2

Cayman CAC-18495-1 TCS 1102 1 mg 385

Cayman CAC-18495-10 TCS 1102 10 mg 2125.2

Cayman CAC-18495-5 TCS 1102 5 mg 1447.6

Cayman CAC-18496-1 ML 141 1 mg 385

Cayman CAC-18496-10 ML 141 10 mg 2310

Cayman CAC-18496-5 ML 141 5 mg 1247.4

Cayman CAC-18497-1 S0859 1 mg 446.6

Cayman CAC-18497-10 S0859 10 mg 2233

Cayman CAC-18497-25 S0859 25 mg 5020.4

Cayman CAC-18497-5 S0859 5 mg 1232

Cayman CAC-18498-10 Regorafenib 10 mg 1617

Cayman CAC-18498-25 Regorafenib 25 mg 3603.6

Cayman CAC-18498-5 Regorafenib 5 mg 847

Cayman CAC-18498-50 Regorafenib 50 mg 6776

Cayman CAC-18499-1 PF-562271 (besylate) 1 mg 446.6

Cayman CAC-18499-10 PF-562271 (besylate) 10 mg 3357.2

Cayman CAC-18499-5 PF-562271 (besylate) 5 mg 2017.4

Cayman CAC-18499-50 PF-562271 (besylate) 50 mg 9825.2

Cayman CAC-18500-1 Prostaglandin J2 1 mg 2509.6

Cayman CAC-18500-10 Prostaglandin J2 10 mg 14614

Cayman CAC-18500-5 Prostaglandin J2 5 mg 8608

Cayman CAC-18500-500 Prostaglandin J2 500 µg 1601

Cayman CAC-18501-1 R788 (sodium salt) 1 mg 539

Cayman CAC-18501-10 R788 (sodium salt) 10 mg 4312

Cayman CAC-18501-5 R788 (sodium salt) 5 mg 2433.2

Cayman CAC-18502-1 Apremilast 1 mg 754.6

Cayman CAC-18502-10 Apremilast 10 mg 6036.8

Cayman CAC-18502-25 Apremilast 25 mg 10379.6

Cayman CAC-18502-5 Apremilast 5 mg 3403.4

Cayman CAC-18503-1 BX 471 1 mg 539

Cayman CAC-18503-10 BX 471 10 mg 3234

Cayman CAC-18503-25 BX 471 25 mg 7407.4

Cayman CAC-18503-5 BX 471 5 mg 2017.4

Cayman CAC-18504-1 Trelagliptin 1 mg 754.6

Cayman CAC-18504-10 Trelagliptin 10 mg 4912.6

Cayman CAC-18504-5 Trelagliptin 5 mg 3403.4

Cayman CAC-18505-1 TAPI-1 1 mg 3665.2

Cayman CAC-18505-5 TAPI-1 5 mg 14445.2

Cayman CAC-18505-500 TAPI-1 500 µg 1925

Cayman CAC-18506-1 Arphamenine B (hemisulfate) 1 mg 446.6

Cayman CAC-18506-10 Arphamenine B (hemisulfate) 10 mg 3572.8

Cayman CAC-18506-5 Arphamenine B (hemisulfate) 5 mg 2017.4

Cayman CAC-18507-100 Buformin (hydrochloride) 100 mg 1001

Cayman CAC-18507-250 Buformin (hydrochloride) 250 mg 2371.6

Cayman CAC-18507-500 Buformin (hydrochloride) 500 mg 4512.2

Cayman CAC-18508-1 Hydroxytacrine (maleate) 1 g 2510.2

Cayman CAC-18508-100 Hydroxytacrine (maleate) 100 mg 385

Cayman CAC-18508-250 Hydroxytacrine (maleate) 250 mg 677.6

Cayman CAC-18509-10 4-amino-1,8-Naphthalimide 10 mg 539

Cayman CAC-18509-100 4-amino-1,8-Naphthalimide 100 mg 4312

Cayman CAC-18509-250 4-amino-1,8-Naphthalimide 250 mg 9440.2

Cayman CAC-18509-50 4-amino-1,8-Naphthalimide 50 mg 2433.2

Cayman CAC-18511-10 4-Aminopyridine 10 g 385

Cayman CAC-18511-100 4-Aminopyridine 100 g 1201.2

Cayman CAC-18511-25 4-Aminopyridine 25 g 523.6

Cayman CAC-18511-50 4-Aminopyridine 50 g 739.2

Cayman CAC-18512-10 TLR4-C34 10 mg 1355.2

Cayman CAC-18512-25 TLR4-C34 25 mg 3172.4

Cayman CAC-18512-5 TLR4-C34 5 mg 847

Cayman CAC-18512-50 TLR4-C34 50 mg 5082

Cayman CAC-18513-10 SB-271046 (hydrochloride) 10 mg 1909.6

Cayman CAC-18513-25 SB-271046 (hydrochloride) 25 mg 4512.2

Cayman CAC-18513-5 SB-271046 (hydrochloride) 5 mg 1001

Cayman CAC-18513-50 SB-271046 (hydrochloride) 50 mg 8008

Cayman CAC-18514-1 Lamivudine 1 g 6468

Cayman CAC-18514-100 Lamivudine 100 mg 1031.8

Cayman CAC-18514-50 Lamivudine 50 mg 539

Cayman CAC-18514-500 Lamivudine 500 mg 4050.2

Cayman CAC-18515-1 Ciprofibrate 1 g 446.6

Cayman CAC-18515-10 Ciprofibrate 10 g 3572.8

Cayman CAC-18515-5 Ciprofibrate 5 g 2017.4

Cayman CAC-18516-1 CH5424802 1 mg 600.6

Cayman CAC-18516-10 CH5424802 10 mg 3911.6

Cayman CAC-18516-5 CH5424802 5 mg 2556.4

Cayman CAC-18517-1 BMS-777607 1 mg 446.6

Cayman CAC-18517-10 BMS-777607 10 mg 3126.2

Cayman CAC-18517-5 BMS-777607 5 mg 1786.4

Cayman CAC-18517-50 BMS-777607 50 mg 10056.2

Cayman CAC-18518-10 T16A(inh)-A01 10 mg 739.2

Cayman CAC-18518-5 T16A(inh)-A01 5 mg 385

Cayman CAC-18518-50 T16A(inh)-A01 50 mg 2895.2

Cayman CAC-18519-1 GS-5885 1 mg 1078

Cayman CAC-18519-5 GS-5885 5 mg 2818.2

Cayman CAC-18519-500 GS-5885 500 µg 600.6

Cayman CAC-18520-10 NIAD-4 10 mg 1509.2

Cayman CAC-18520-5 NIAD-4 5 mg 1155

Cayman CAC-18521-1 Y11 1 mg 539

Cayman CAC-18521-10 Y11 10 mg 1894.2

Cayman CAC-18521-25 Y11 25 mg 4050.2

Cayman CAC-18521-5 Y11 5 mg 1078

Cayman CAC-18522-1 AC-5216 1 mg 385

Cayman CAC-18522-10 AC-5216 10 mg 2125.2

Cayman CAC-18522-5 AC-5216 5 mg 1155

Cayman CAC-18523-1 ML-348 1 mg 523.6

Cayman CAC-18523-10 ML-348 10 mg 2618

Cayman CAC-18523-25 ML-348 25 mg 5898.2

Cayman CAC-18523-5 ML-348 5 mg 1447.6

Cayman CAC-18524-1 NBI 35965 (mesylate) 1 mg 385

Cayman CAC-18524-10 NBI 35965 (mesylate) 10 mg 1925

Cayman CAC-18524-5 NBI 35965 (mesylate) 5 mg 1447.6

Cayman CAC-18525-1 BMS-806 1 mg 539

Cayman CAC-18525-10 BMS-806 10 mg 4312

Cayman CAC-18525-5 BMS-806 5 mg 2433.2

Cayman CAC-18526-10 Cuspin-1 10 mg 1185.8

Cayman CAC-18526-25 Cuspin-1 25 mg 2602.6

Cayman CAC-18526-5 Cuspin-1 5 mg 693

Cayman CAC-18526-50 Cuspin-1 50 mg 4851

Cayman CAC-18527-1 ML-178 1 mg 385

Cayman CAC-18527-10 ML-178 10 mg 1925

Cayman CAC-18527-25 ML-178 25 mg 4327.4

Cayman CAC-18527-5 ML-178 5 mg 1062.6

Cayman CAC-18528-1 (R)-Gyramide A (hydrochloride) 1 mg 539

Cayman CAC-18528-10 (R)-Gyramide A (hydrochloride) 10 mg 2156

Cayman CAC-18528-25 (R)-Gyramide A (hydrochloride) 25 mg 4712.4

Cayman CAC-18528-5 (R)-Gyramide A (hydrochloride) 5 mg 1155

Cayman CAC-18530-1 5-fluoro-3,5-ADB-PFUPPYCA 1 mg 1001

Cayman CAC-18530-5 5-fluoro-3,5-ADB-PFUPPYCA 5 mg 2510.2

Cayman CAC-18531-1 GSK503 1 mg 385

Cayman CAC-18531-10 GSK503 10 mg 3080

Cayman CAC-18531-25 GSK503 25 mg 5775

Cayman CAC-18531-5 GSK503 5 mg 1740.2

Cayman CAC-18532-1 CRT5 1 mg 385

Cayman CAC-18532-10 CRT5 10 mg 3080

Cayman CAC-18532-25 CRT5 25 mg 6745.2

Cayman CAC-18532-5 CRT5 5 mg 1740.2

Cayman CAC-18534-100 Sampling tubes with BHT and Indomethacin 100 ea 10216.8

Cayman CAC-18534-150 Sampling tubes with BHT and Indomethacin 150 ea 14434.2

Cayman CAC-18534-35 Sampling tubes with BHT and Indomethacin 35 ea 3979.8

Cayman CAC-18537-1 ML355 1 mg 385

Cayman CAC-18537-10 ML355 10 mg 3080

Cayman CAC-18537-25 ML355 25 mg 6745.2

Cayman CAC-18537-5 ML355 5 mg 1740.2

Cayman CAC-18550-1 Δ12-Prostaglandin J2 1 mg 4542.4

Cayman CAC-18550-100 Δ12-Prostaglandin J2 100 µg 1092.8

Cayman CAC-18550-500 Δ12-Prostaglandin J2 500 µg 2817.6

Cayman CAC-18554-1 3',4'-trimethylene-α-Pyrrolidinovalerophenone (hydrochloride) 1 mg 1001

Cayman CAC-18554-5 3',4'-trimethylene-α-Pyrrolidinovalerophenone (hydrochloride) 5 mg 2310

Cayman CAC-18554-50 3',4'-trimethylene-α-Pyrrolidinovalerophenone (hydrochloride) 50 mg 14522.2

Cayman CAC-18556-10 S3QEL-2 10 mg 847

Cayman CAC-18556-25 S3QEL-2 25 mg 2017.4

Cayman CAC-18556-5 S3QEL-2 5 mg 446.6

Cayman CAC-18560-1 25C-NB3OMe (hydrochloride) 1 mg 1001

Cayman CAC-18560-5 25C-NB3OMe (hydrochloride) 5 mg 2310

Cayman CAC-18560-50 25C-NB3OMe (hydrochloride) 50 mg 14522.2

Cayman CAC-18563-1 N-methyl-2-Phenylpropan-1-amine (hydrochloride) 1 mg 1001

Cayman CAC-18563-5 N-methyl-2-Phenylpropan-1-amine (hydrochloride) 5 mg 2310

Cayman CAC-18563-50 N-methyl-2-Phenylpropan-1-amine (hydrochloride) 50 mg 14522.2

Cayman CAC-18570-1 15-deoxy-Δ12,14-Prostaglandin J2 1 mg 1509.2

Cayman CAC-18570-100 15-deoxy-Δ12,14-Prostaglandin J2 100 µg 385

Cayman CAC-18570-5 15-deoxy-Δ12,14-Prostaglandin J2 5 mg 5775

Cayman CAC-18570-500 15-deoxy-Δ12,14-Prostaglandin J2 500 µg 1047.2

Cayman CAC-18570.1-1 15-deoxy-Δ12,14-Prostaglandin J2 1 mg 908.6

Cayman CAC-18570.1-10 15-deoxy-Δ12,14-Prostaglandin J2 10 mg 7268.8

Cayman CAC-18570.1-5 15-deoxy-Δ12,14-Prostaglandin J2 5 mg 4096.4

Cayman CAC-18580-100 15-deoxy-Δ12,14-Prostaglandin J2 Glutathione 100 µg 2802.8

Cayman CAC-18580-50 15-deoxy-Δ12,14-Prostaglandin J2 Glutathione 50 µg 1478.4

Cayman CAC-18580-500 15-deoxy-Δ12,14-Prostaglandin J2 Glutathione 500 µg 11827.2

Cayman CAC-18581-1 5-chloro THJ 018 1 mg 1001

Cayman CAC-18581-5 5-chloro THJ 018 5 mg 4512.2

Cayman CAC-18582-1 CAY10698 1 mg 385

Cayman CAC-18582-10 CAY10698 10 mg 3080

Cayman CAC-18582-25 CAY10698 25 mg 6745.2

Cayman CAC-18582-5 CAY10698 5 mg 1740.2

Cayman CAC-18585-1 (-)-Nutlin-3 1 mg 1155

Cayman CAC-18585-10 (-)-Nutlin-3 10 mg 5205.2

Cayman CAC-18585-25 (-)-Nutlin-3 25 mg 11550

Cayman CAC-18585-5 (-)-Nutlin-3 5 mg 2895.2

Cayman CAC-18590-1 CAY10410 1 mg 2048.2

Cayman CAC-18590-10 CAY10410 10 mg 15092

Cayman CAC-18590-5 CAY10410 5 mg 8624

Cayman CAC-18590-500 CAY10410 500 µg 1078

Cayman CAC-18592-1 5-fluoro APINAC 1 mg 1001

Cayman CAC-18592-5 5-fluoro APINAC 5 mg 2510.2

Cayman CAC-18598-100 Hexaflumuron 100 mg 1309

Cayman CAC-18598-250 Hexaflumuron 250 mg 2895.2

Cayman CAC-18598-50 Hexaflumuron 50 mg 770

Cayman CAC-18598-500 Hexaflumuron 500 mg 5390

Cayman CAC-18599-10 CGP 35348 10 mg 1986.6

Cayman CAC-18599-50 CGP 35348 50 mg 8947.4

Cayman CAC-18600-1 (±)-Baclofen 1 g 539

Cayman CAC-18600-10 (±)-Baclofen 10 g 2972.2

Cayman CAC-18600-25 (±)-Baclofen 25 g 4851

Cayman CAC-18600-5 (±)-Baclofen 5 g 1617

Cayman CAC-18601-100 Tyramine 100 g 4928

Cayman CAC-18601-25 Tyramine 25 g 1447.6

Cayman CAC-18601-5 Tyramine 5 g 385

Cayman CAC-18601-50 Tyramine 50 g 2695

Cayman CAC-18602-10 Dimethyl DL-Glutamate (hydrochloride) 10 g 1617

Cayman CAC-18602-25 Dimethyl DL-Glutamate (hydrochloride) 25 g 3819.2

Cayman CAC-18602-5 Dimethyl DL-Glutamate (hydrochloride) 5 g 847

Cayman CAC-18602-50 Dimethyl DL-Glutamate (hydrochloride) 50 g 6776

Cayman CAC-18603-1 Reversin 121 1 mg 708.4

Cayman CAC-18603-5 Reversin 121 5 mg 2494.8

Cayman CAC-18603-500 Reversin 121 500 µg 415.8

Cayman CAC-18604-1 Akt Inhibitor XI 1 mg 600.6

Cayman CAC-18604-10 Akt Inhibitor XI 10 mg 2109.8

Cayman CAC-18604-25 Akt Inhibitor XI 25 mg 4512.2

Cayman CAC-18604-5 Akt Inhibitor XI 5 mg 1201.2

Cayman CAC-18605-10 N-acetyl Tryptamine 10 mg 1078

Cayman CAC-18605-25 N-acetyl Tryptamine 25 mg 1801.8

Cayman CAC-18605-5 N-acetyl Tryptamine 5 mg 600.6

Cayman CAC-18605-50 N-acetyl Tryptamine 50 mg 3311

Cayman CAC-18606-1 Carbetapentane (citrate) 1 g 2402.4

Cayman CAC-18606-100 Carbetapentane (citrate) 100 mg 600.6

Cayman CAC-18606-500 Carbetapentane (citrate) 500 mg 1509.2

Cayman CAC-18607-10 Asoxime (chloride) 10 mg 1139.6

Cayman CAC-18607-25 Asoxime (chloride) 25 mg 2710.4

Cayman CAC-18607-5 Asoxime (chloride) 5 mg 600.6

Cayman CAC-18607-50 Asoxime (chloride) 50 mg 4804.8

Cayman CAC-18608-1 Zatebradine (hydrochloride) 1 mg 385

Cayman CAC-18608-10 Zatebradine (hydrochloride) 10 mg 2125.2

Cayman CAC-18608-25 Zatebradine (hydrochloride) 25 mg 4327.4

Cayman CAC-18608-5 Zatebradine (hydrochloride) 5 mg 1247.4

Cayman CAC-18609-100 2-Aminopurine (hydrochloride) 100 mg 1031.8

Cayman CAC-18609-250 2-Aminopurine (hydrochloride) 250 mg 2156

Cayman CAC-18609-50 2-Aminopurine (hydrochloride) 50 mg 539

Cayman CAC-18609-500 2-Aminopurine (hydrochloride) 500 mg 3773

Cayman CAC-18611-1 N-Isopropylnoratropine 1 mg 539

Cayman CAC-18611-10 N-Isopropylnoratropine 10 mg 3234

Cayman CAC-18611-5 N-Isopropylnoratropine 5 mg 2433.2

Cayman CAC-18613-1 Butafosfan 1 g 1925

Cayman CAC-18613-100 Butafosfan 100 mg 385

Cayman CAC-18613-5 Butafosfan 5 g 7700

Cayman CAC-18613-500 Butafosfan 500 mg 1155

Cayman CAC-18614-1 MBOAT4 Polyclonal Antibody 1 ea 5066.6

Cayman CAC-18615-1 BAY-678 1 mg 462

Cayman CAC-18615-10 BAY-678 10 mg 2079

Cayman CAC-18615-5 BAY-678 5 mg 1155

Cayman CAC-18619-100 R-(-)-Phenylephrine (hydrochloride) 100 mg 585.2

Cayman CAC-18619-250 R-(-)-Phenylephrine (hydrochloride) 250 mg 1355.2

Cayman CAC-18619-50 R-(-)-Phenylephrine (hydrochloride) 50 mg 385

Cayman CAC-18619-500 R-(-)-Phenylephrine (hydrochloride) 500 mg 2510.2

Cayman CAC-18622-1 BRL 37344 (sodium salt) 1 mg 539

Cayman CAC-18622-10 BRL 37344 (sodium salt) 10 mg 2156

Cayman CAC-18622-25 BRL 37344 (sodium salt) 25 mg 4758.6

Cayman CAC-18622-5 BRL 37344 (sodium salt) 5 mg 1355.2

Cayman CAC-18623-1 (R)-(+)-Atenolol 1 mg 385

Cayman CAC-18623-10 (R)-(+)-Atenolol 10 mg 3080

Cayman CAC-18623-25 (R)-(+)-Atenolol 25 mg 6745.2

Cayman CAC-18623-5 (R)-(+)-Atenolol 5 mg 1740.2

Cayman CAC-18624-1 Safingol 1 mg 1001

Cayman CAC-18624-10 Safingol 10 mg 6006

Cayman CAC-18624-5 Safingol 5 mg 3249.4

Cayman CAC-18625-10 Betaxolol (hydrochloride) 10 mg 800.8

Cayman CAC-18625-100 Betaxolol (hydrochloride) 100 mg 2417.8

Cayman CAC-18625-5 Betaxolol (hydrochloride) 5 mg 446.6

Cayman CAC-18625-50 Betaxolol (hydrochloride) 50 mg 1432.2

Cayman CAC-18626-10 (-)-Epinephrine 10 g 1432.2

Cayman CAC-18626-25 (-)-Epinephrine 25 g 3403.4

Cayman CAC-18626-5 (-)-Epinephrine 5 g 754.6

Cayman CAC-18627-10 Tropine 10 g 446.6

Cayman CAC-18627-100 Tropine 100 g 2910.6

Cayman CAC-18627-25 Tropine 25 g 1062.6

Cayman CAC-18627-50 Tropine 50 g 1570.8

Cayman CAC-18628-10 Carazolol 10 mg 385

Cayman CAC-18628-100 Carazolol 100 mg 1155

Cayman CAC-18628-250 Carazolol 250 mg 1925

Cayman CAC-18628-50 Carazolol 50 mg 770

Cayman CAC-18629-1 L-755,507 1 mg 385

Cayman CAC-18629-10 L-755,507 10 mg 2310

Cayman CAC-18629-5 L-755,507 5 mg 1447.6

Cayman CAC-18629-50 L-755,507 50 mg 10010

Cayman CAC-18630-1 (±)-4-hydroxy Propranolol (hydrochloride) 1 mg 539

Cayman CAC-18630-10 (±)-4-hydroxy Propranolol (hydrochloride) 10 mg 4589.2

Cayman CAC-18630-5 (±)-4-hydroxy Propranolol (hydrochloride) 5 mg 2556.4

Cayman CAC-18631-1 Florfenicol amine (hydrochloride) 1 mg 539

Cayman CAC-18631-10 Florfenicol amine (hydrochloride) 10 mg 3234

Cayman CAC-18631-5 Florfenicol amine (hydrochloride) 5 mg 862.4

Cayman CAC-18632-100 3-hydroxy-3-Methylglutaric anhydride 100 mg 1724.8

Cayman CAC-18632-250 3-hydroxy-3-Methylglutaric anhydride 250 mg 4096.4

Cayman CAC-18632-50 3-hydroxy-3-Methylglutaric anhydride 50 mg 908.6

Cayman CAC-18633-1 Doxazosin (mesylate) 1 g 1463

Cayman CAC-18633-100 Doxazosin (mesylate) 100 mg 539

Cayman CAC-18633-500 Doxazosin (mesylate) 500 mg 1078

Cayman CAC-18642-1 Tamoxifen N-oxide 1 mg 539

Cayman CAC-18642-10 Tamoxifen N-oxide 10 mg 3234

Cayman CAC-18642-5 Tamoxifen N-oxide 5 mg 862.4

Cayman CAC-18643-10 Gomisin C 10 mg 739.2

Cayman CAC-18643-25 Gomisin C 25 mg 1447.6

Cayman CAC-18643-5 Gomisin C 5 mg 385

Cayman CAC-18643-50 Gomisin C 50 mg 2695

Cayman CAC-18644-1 (−)-Catechin 1 mg 385

Cayman CAC-18644-10 (−)-Catechin 10 mg 3465

Cayman CAC-18644-25 (−)-Catechin 25 mg 7700

Cayman CAC-18644-5 (−)-Catechin 5 mg 1832.6

Cayman CAC-18645-1 Quercetagetin 1 mg 1632.4

Cayman CAC-18645-5 Quercetagetin 5 mg 4096.4

Cayman CAC-18645-500 Quercetagetin 500 µg 908.6

Cayman CAC-18646-100 Hesperidin 100 g 1232

Cayman CAC-18646-25 Hesperidin 25 g 385

Cayman CAC-18646-50 Hesperidin 50 g 693

Cayman CAC-18646-500 Hesperidin 500 g 3696

Cayman CAC-18647-100 (±)-Taxifolin 100 mg 1324.4

Cayman CAC-18647-250 (±)-Taxifolin 250 mg 2602.6

Cayman CAC-18647-50 (±)-Taxifolin 50 mg 693

Cayman CAC-18647-500 (±)-Taxifolin 500 mg 4851

Cayman CAC-18648-1 Quercetin 3-D-galactoside 1 mg 385

Cayman CAC-18648-10 Quercetin 3-D-galactoside 10 mg 3080

Cayman CAC-18648-25 Quercetin 3-D-galactoside 25 mg 5297.6

Cayman CAC-18648-5 Quercetin 3-D-galactoside 5 mg 1740.2

Cayman CAC-18649-1 Diosmetin 1 g 2263.8

Cayman CAC-18649-250 Diosmetin 250 mg 754.6

Cayman CAC-18649-5 Diosmetin 5 g 8300.6

Cayman CAC-18649-500 Diosmetin 500 mg 1355.2

Cayman CAC-18650-10 Adefovir 10 mg 385

Cayman CAC-18650-100 Adefovir 100 mg 3080

Cayman CAC-18650-250 Adefovir 250 mg 6745.2

Cayman CAC-18650-50 Adefovir 50 mg 1740.2

Cayman CAC-18651-1 Mitotane 1 g 1925

Cayman CAC-18651-100 Mitotane 100 mg 385

Cayman CAC-18651-250 Mitotane 250 mg 677.6

Cayman CAC-18651-500 Mitotane 500 mg 1247.4

Cayman CAC-18652-1 4,4'-Dimethoxyoctafluorobiphenyl 1 g 693

Cayman CAC-18652-5 4,4'-Dimethoxyoctafluorobiphenyl 5 g 2248.4

Cayman CAC-18655-1 4-tert-Octylphenol diethoxylate 1 mg 800.8

Cayman CAC-18655-10 4-tert-Octylphenol diethoxylate 10 mg 4820.2

Cayman CAC-18655-5 4-tert-Octylphenol diethoxylate 5 mg 3572.8

Cayman CAC-18655-500 4-tert-Octylphenol diethoxylate 500 µg 446.6

Cayman CAC-18656-10 Nitecapone 10 mg 1724.8

Cayman CAC-18656-25 Nitecapone 25 mg 3634.4

Cayman CAC-18656-5 Nitecapone 5 mg 908.6

Cayman CAC-18657-10 Lactisole 10 g 1432.2

Cayman CAC-18657-25 Lactisole 25 g 3403.4

Cayman CAC-18657-5 Lactisole 5 g 754.6

Cayman CAC-18657-50 Lactisole 50 g 6036.8

Cayman CAC-18658-1 Ch 55 1 mg 446.6

Cayman CAC-18658-10 Ch 55 10 mg 2017.4

Cayman CAC-18658-25 Ch 55 25 mg 4466

Cayman CAC-18658-5 Ch 55 5 mg 1232

Cayman CAC-18659-100 4-Aminobenzoic Acid (sodium salt) 100 g 1339.8

Cayman CAC-18659-25 4-Aminobenzoic Acid (sodium salt) 25 g 446.6

Cayman CAC-18659-250 4-Aminobenzoic Acid (sodium salt) 250 g 2679.6

Cayman CAC-18659-50 4-Aminobenzoic Acid (sodium salt) 50 g 800.8

Cayman CAC-18662-1 2,5-Deoxyfructosazine (hydrochloride) 1 mg 1524.6

Cayman CAC-18662-5 2,5-Deoxyfructosazine (hydrochloride) 5 mg 5082

Cayman CAC-18662-500 2,5-Deoxyfructosazine (hydrochloride) 500 µg 847

Cayman CAC-18665-1 1a,1b-dihomo Prostaglandin E2 1 mg 2741.2

Cayman CAC-18665-5 1a,1b-dihomo Prostaglandin E2 5 mg 12304.6

Cayman CAC-18665-500 1a,1b-dihomo Prostaglandin E2 500 µg 1524.6

Cayman CAC-18673-1 MCLA (hydrochloride) 1 mg 693

Cayman CAC-18673-10 MCLA (hydrochloride) 10 mg 2433.2

Cayman CAC-18673-5 MCLA (hydrochloride) 5 mg 1555.4

Cayman CAC-18674-10 Diphenidol (hydrochloride) 10 g 539

Cayman CAC-18674-100 Diphenidol (hydrochloride) 100 g 3511.2

Cayman CAC-18674-25 Diphenidol (hydrochloride) 25 g 1139.6

Cayman CAC-18674-50 Diphenidol (hydrochloride) 50 g 2017.4

Cayman CAC-18675-10 Phloxine B 10 g 600.6

Cayman CAC-18675-100 Phloxine B 100 g 3003

Cayman CAC-18675-25 Phloxine B 25 g 1432.2

Cayman CAC-18675-50 Phloxine B 50 g 2248.4

Cayman CAC-18676-10 Cyclofenil 10 mg 739.2

Cayman CAC-18676-5 Cyclofenil 5 mg 385

Cayman CAC-18676-50 Cyclofenil 50 mg 1155

Cayman CAC-18677-10 5-methyl Chrysene 10 mg 3080

Cayman CAC-18677-25 5-methyl Chrysene 25 mg 7222.6

Cayman CAC-18677-5 5-methyl Chrysene 5 mg 1925

Cayman CAC-18678-1 Diminazene (aceturate) 1 g 585.2

Cayman CAC-18678-25 Diminazene (aceturate) 25 g 8778

Cayman CAC-18678-5 Diminazene (aceturate) 5 g 1909.6

Cayman CAC-18679-1 3'-Azido-3'-deoxythymidine β-D-glucuronide (sodium salt) 1 mg 754.6

Cayman CAC-18679-10 3'-Azido-3'-deoxythymidine β-D-glucuronide (sodium salt) 10 mg 3249.4

Cayman CAC-18679-5 3'-Azido-3'-deoxythymidine β-D-glucuronide (sodium salt) 5 mg 1894.2

Cayman CAC-18680-10 Balsalazide 10 mg 1324.4

Cayman CAC-18680-25 Balsalazide 25 mg 2941.4

Cayman CAC-18680-5 Balsalazide 5 mg 693

Cayman CAC-18680-50 Balsalazide 50 mg 5544

Cayman CAC-18681-10 ITSA1 10 mg 539

Cayman CAC-18681-100 ITSA1 100 mg 3234

Cayman CAC-18681-25 ITSA1 25 mg 1139.6

Cayman CAC-18681-50 ITSA1 50 mg 2017.4

Cayman CAC-18682-10 Pentylenetetrazole 10 g 385

Cayman CAC-18701-1 Oxidative Stress LC-MS Mixture 1 ea 5390

Cayman CAC-18702-1 SPM D-series LC-MS Mixture 1 ea 5605

Cayman CAC-18713-1 L-p-Bromotetramisole (oxalate) 1 mg 385

Cayman CAC-18713-10 L-p-Bromotetramisole (oxalate) 10 mg 1355.2

Cayman CAC-18713-25 L-p-Bromotetramisole (oxalate) 25 mg 1925

Cayman CAC-18713-5 L-p-Bromotetramisole (oxalate) 5 mg 862.4

Cayman CAC-18714-1 Triadimefon 1 g 539

Cayman CAC-18714-10 Triadimefon 10 g 2156

Cayman CAC-18714-25 Triadimefon 25 g 4712.4

Cayman CAC-18714-5 Triadimefon 5 g 1355.2

Cayman CAC-18715-1 A-674563 1 mg 1031.8

Cayman CAC-18715-10 A-674563 10 mg 6837.6

