天天爽夜夜爽夜夜爽精品视频,欧美久久精品,在线爽视频,欧美日韩后

您好!歡迎訪問上海易匯生物科技有限公司網(wǎng)站!
全國服務(wù)咨詢熱線:

18501609238

當前位置:首頁 > 產(chǎn)品中心 > > 所有 > Cayman ChemicalCayman CAC-10011247-1CAY10574

Cayman CAC-10011247-1CAY10574

簡要描述:Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。
Cayman CAC-10011247-1CAY10574

  • 產(chǎn)品型號:Cayman Chemical
  • 廠商性質(zhì):生產(chǎn)廠家
  • 更新時間:2020-06-18
  • 訪  問  量:1989

詳細介紹

品牌其他品牌供貨周期現(xiàn)貨
應(yīng)用領(lǐng)域醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥

Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。非常有特色的包括類花生酸類物質(zhì)、游離的生物標志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類花生酸類物質(zhì)、氧化氮試劑及許多相關(guān)脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復(fù)雜和不穩(wěn)定分子。
 Cayman CAC-10011247-1 CAY10574

Cayman CAC-10011247-1 CAY10574

 

Cayman CAC-10009435-500 Leukotriene B4 Express AChE Tracer 500 dtn 10087

Cayman CAC-10009436-1 Leukotriene B4 Express Standard 1 ea 446.6

Cayman CAC-10009437-1 Kifunensine 1 mg 1216.6

Cayman CAC-10009437-10 Kifunensine 10 mg 7915.6

Cayman CAC-10009437-5 Kifunensine 5 mg 5482.4

Cayman CAC-10009437-50 Kifunensine 50 mg 24332

Cayman CAC-10009439-1 Bergamottin 1 mg 385

Cayman CAC-10009439-10 Bergamottin 10 mg 3080

Cayman CAC-10009439-5 Bergamottin 5 mg 1740.2

Cayman CAC-10009445-1 Glucoraphanin 1 mg 385

Cayman CAC-10009445-10 Glucoraphanin 10 mg 3064.6

Cayman CAC-10009445-5 Glucoraphanin 5 mg 1740.2

Cayman CAC-10009458-1 JTE-013 1 mg 292.6

Cayman CAC-10009458-10 JTE-013 10 mg 2340.8

Cayman CAC-10009458-5 JTE-013 5 mg 1324.4

Cayman CAC-10009458-50 JTE-013 50 mg 10241

Cayman CAC-10009465-1 HDAC6 (human recombinant) 1 ea 7945.8

Cayman CAC-10009466-1 HDAC9 (human recombinant) 1 ea 7945.8

Cayman CAC-10009473-100 1,2-Dipalmitoyl-sn-glycero-3-PC 100 mg 985.6

Cayman CAC-10009473-25 1,2-Dipalmitoyl-sn-glycero-3-PC 25 mg 308

Cayman CAC-10009473-250 1,2-Dipalmitoyl-sn-glycero-3-PC 250 mg 1848

Cayman CAC-10009473-50 1,2-Dipalmitoyl-sn-glycero-3-PC 50 mg 554.4

Cayman CAC-10009488-1 TF CREB (Phospho-Ser133) Competitor dsDNA 1 ea 754.6

Cayman CAC-10009489-1 TF CREB (Phospho-Ser133) 96-Well Strip Plate 1 ea 1416.8

Cayman CAC-10009501-100 20-hydroxy N-Arachidonoyl Taurine 100 µg 6591.2

Cayman CAC-10009501-25 20-hydroxy N-Arachidonoyl Taurine 25 µg 1832.6

Cayman CAC-10009501-50 20-hydroxy N-Arachidonoyl Taurine 50 µg 3480.4

Cayman CAC-10009501-500 20-hydroxy N-Arachidonoyl Taurine 500 µg 29321.6

Cayman CAC-10009504-1 Raf-1 (Phospho-Ser301) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009505-1 Raf-1 (Phospho-Ser642) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009506-1 PSD95 Polyclonal Antibody 1 ea 6831

Cayman CAC-10009517-1 MEK1 (Phospho-Thr386) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009518-1 MEK1 (Phospho-Thr292) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009523-1 CAY10429-d3 1 mg 3819.2

Cayman CAC-10009523-100 CAY10429-d3 100 µg 477.4

Cayman CAC-10009523-5 CAY10429-d3 5 mg 16709

Cayman CAC-10009523-500 CAY10429-d3 500 µg 2156

Cayman CAC-10009531-10 PtdIns-(3,4,5)-P3-biotin (sodium salt) 10 µg 1986.6

Cayman CAC-10009531-100 PtdIns-(3,4,5)-P3-biotin (sodium salt) 100 µg 12920.6

Cayman CAC-10009531-25 PtdIns-(3,4,5)-P3-biotin (sodium salt) 25 µg 4712.4

Cayman CAC-10009531-50 PtdIns-(3,4,5)-P3-biotin (sodium salt) 50 µg 8146.6

Cayman CAC-10009532-10 (±)8(9)-EET-d11 10 µg 1509.2

Cayman CAC-10009532-25 (±)8(9)-EET-d11 25 µg 3588.2

Cayman CAC-10009532-50 (±)8(9)-EET-d11 50 µg 6791.4

Cayman CAC-10009536-10 CAY10512 10 mg 508.2

Cayman CAC-10009536-100 CAY10512 100 mg 4065.6

Cayman CAC-10009536-50 CAY10512 50 mg 2294.6

Cayman CAC-10009536-500 CAY10512 500 mg 17787

Cayman CAC-10009542-10 Anhydrotetracycline (hydrochloride) 10 mg 385

Cayman CAC-10009542-100 Anhydrotetracycline (hydrochloride) 100 mg 2125.2

Cayman CAC-10009542-25 Anhydrotetracycline (hydrochloride) 25 mg 816.2

Cayman CAC-10009542-50 Anhydrotetracycline (hydrochloride) 50 mg 1355.2

Cayman CAC-10009547-100 FABP1 (human recombinant) 100 µg 4989

Cayman CAC-10009548-100 FABP2 (human recombinant) 100 µg 4989

Cayman CAC-10009549-100 FABP4 (human recombinant) 100 µg 4989

Cayman CAC-10009551-100 FABP7 (human recombinant) 100 µg 4989

Cayman CAC-10009557-1 SC-1 1 mg 693

Cayman CAC-10009557-10 SC-1 10 mg 3465

Cayman CAC-10009557-25 SC-1 25 mg 7623

Cayman CAC-10009557-5 SC-1 5 mg 1909.6

Cayman CAC-10009563-25 sPLA2 (human recombinant Type V) 25 µg 5528

Cayman CAC-10009569-1 (R)-Roscovitine 1 mg 492.8

Cayman CAC-10009569-10 (R)-Roscovitine 10 mg 3665.2

Cayman CAC-10009569-5 (R)-Roscovitine 5 mg 2094.4

Cayman CAC-10009569-500 (R)-Roscovitine 500 µg 261.8

Cayman CAC-10009570-1 SecinH3 1 mg 600.6

Cayman CAC-10009570-10 SecinH3 10 mg 3003

Cayman CAC-10009570-25 SecinH3 25 mg 6006

Cayman CAC-10009570-5 SecinH3 5 mg 1801.8

Cayman CAC-10009581-1 PCSK9 (mouse) Blocking Peptide 1 ea 1647.8

Cayman CAC-10009582-2 Glucose Colorimetric Assay Kit 2 x 96 wells 2695

Cayman CAC-10009584-100 2,3-dinor Thromboxane B2-d9 100 µg 8208.2

Cayman CAC-10009584-25 2,3-dinor Thromboxane B2-d9 25 µg 2279.2

Cayman CAC-10009584-50 2,3-dinor Thromboxane B2-d9 50 µg 4327.4

Cayman CAC-10009591-1 MTT Reagent 1 ea 554.4

Cayman CAC-10009591-5 MTT Reagent 5 ea 2079

Cayman CAC-10009594-10 Pyocyanin 10 mg 1986.6

Cayman CAC-10009594-100 Pyocyanin 100 mg 11303.6

Cayman CAC-10009594-5 Pyocyanin 5 mg 1047.2

Cayman CAC-10009594-50 Pyocyanin 50 mg 6699

Cayman CAC-10009598-1 6,7-dihydroxy Bergamottin 1 mg 231

Cayman CAC-10009598-10 6,7-dihydroxy Bergamottin 10 mg 1848

Cayman CAC-10009598-25 6,7-dihydroxy Bergamottin 25 mg 4050.2

Cayman CAC-10009598-5 6,7-dihydroxy Bergamottin 5 mg 1047.2

Cayman CAC-10009599-10 Calcipotriol (hydrate) 10 mg 862.4

Cayman CAC-10009599-100 Calcipotriol (hydrate) 100 mg 6899.2

Cayman CAC-10009599-50 Calcipotriol (hydrate) 50 mg 3880.8

Cayman CAC-10009599-500 Calcipotriol (hydrate) 500 mg 30184

Cayman CAC-10009610-1 Lomitapide 1 mg 677.6

Cayman CAC-10009610-10 Lomitapide 10 mg 5420.8

Cayman CAC-10009610-5 Lomitapide 5 mg 2879.8

Cayman CAC-10009628-100 5(S),6(R)-11-trans DiHETE 100 µg 5374

Cayman CAC-10009628-25 5(S),6(R)-11-trans DiHETE 25 µg 1924.4

Cayman CAC-10009628-50 5(S),6(R)-11-trans DiHETE 50 µg 3110.2

Cayman CAC-10009634-1 Purmorphamine 1 mg 338.8

Cayman CAC-10009634-10 Purmorphamine 10 mg 2710.4

Cayman CAC-10009634-25 Purmorphamine 25 mg 5929

Cayman CAC-10009634-5 Purmorphamine 5 mg 1524.6

Cayman CAC-10009642-1 SOTS-1 (technical grade) 1 mg 1139

Cayman CAC-10009642-10 SOTS-1 (technical grade) 10 mg 4450

Cayman CAC-10009642-5 SOTS-1 (technical grade) 5 mg 2910

Cayman CAC-10009642-500 SOTS-1 (technical grade) 500 µg 985

Cayman CAC-10009644-1 BAY 43-9006 1 mg 385

Cayman CAC-10009644-10 BAY 43-9006 10 mg 1155

Cayman CAC-10009644-5 BAY 43-9006 5 mg 770

Cayman CAC-10009644-50 BAY 43-9006 50 mg 3665.2

Cayman CAC-10009645-1 Maslinic Acid 1 mg 323.4

Cayman CAC-10009645-10 Maslinic Acid 10 mg 2587.2

Cayman CAC-10009645-25 Maslinic Acid 25 mg 5667.2

Cayman CAC-10009645-5 Maslinic Acid 5 mg 1463

Cayman CAC-10009650-1 (+)-AS 115 1 mg 5790.4

Cayman CAC-10009650-100 (+)-AS 115 100 µg 723.8

Cayman CAC-10009650-500 (+)-AS 115 500 µg 3264.8

Cayman CAC-10009651-1 2-thio-Acetyl MAGE 1 mg 1077.4

Cayman CAC-10009651-10 2-thio-Acetyl MAGE 10 mg 4419.2

Cayman CAC-10009651-25 2-thio-Acetyl MAGE 25 mg 8962.2

Cayman CAC-10009651-5 2-thio-Acetyl MAGE 5 mg 2756

Cayman CAC-10009652-1 HDAC4 (human recombinant) 1 ea 7945.8

Cayman CAC-10009658-96 Cayman Practice ELISA Kit 96 wells 862.4

Cayman CAC-10009660-1 CYPMPO 1 mg 785.4

Cayman CAC-10009660-10 CYPMPO 10 mg 6283.2

Cayman CAC-10009660-5 CYPMPO 5 mg 3542

Cayman CAC-10009661-10 N-Octadecyl-N'-propyl-sulfamide 10 mg 1786.4

Cayman CAC-10009661-25 N-Octadecyl-N'-propyl-sulfamide 25 mg 4235

Cayman CAC-10009661-5 N-Octadecyl-N'-propyl-sulfamide 5 mg 939.4

Cayman CAC-10009661-50 N-Octadecyl-N'-propyl-sulfamide 50 mg 7515.2

Cayman CAC-10009667-1 Glycerol Tridocosahexaenoyl 1 mg 385

Cayman CAC-10009667-10 Glycerol Tridocosahexaenoyl 10 mg 1386

Cayman CAC-10009667-25 Glycerol Tridocosahexaenoyl 25 mg 2079

Cayman CAC-10009667-5 Glycerol Tridocosahexaenoyl 5 mg 1155

Cayman CAC-10009729-100 Ricinoleic Acid methyl ester 100 mg 385

Cayman CAC-10009729-1 Ricinoleic Acid methyl ester 1 g 1278.2

Cayman CAC-10009729-500 Ricinoleic Acid methyl ester 500 mg 862.4

Cayman CAC-10009730-1 Ricinoleic Acid ethyl ester 1 g 1078

Cayman CAC-10009730-500 Ricinoleic Acid ethyl ester 500 mg 600.6

Cayman CAC-10009732-1 Glycerol Trieicosapentaenoyl 1 mg 385

Cayman CAC-10009732-10 Glycerol Trieicosapentaenoyl 10 mg 1386

Cayman CAC-10009732-25 Glycerol Trieicosapentaenoyl 25 mg 2079

Cayman CAC-10009732-5 Glycerol Trieicosapentaenoyl 5 mg 1155

Cayman CAC-10009733-1 5(Z),8(Z),14(Z)-Eicosatrienoic Acid 1 mg 5513.2

Cayman CAC-10009733-100 5(Z),8(Z),14(Z)-Eicosatrienoic Acid 100 µg 847

Cayman CAC-10009733-500 5(Z),8(Z),14(Z)-Eicosatrienoic Acid 500 µg 2972.2

Cayman CAC-10009746-50 PTEN (human recombinant) 50 µg 5066

Cayman CAC-10009758-10 Glycerol Tri-α-Linolenoyl 10 mg 385

Cayman CAC-10009758-100 Glycerol Tri-α-Linolenoyl 100 mg 2510.2

Cayman CAC-10009758-50 Glycerol Tri-α-Linolenoyl 50 mg 1447.6

Cayman CAC-10009759-1 NMDA Receptor NR2B Subunit (Phospho-Tyr1252) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009760-1 NMDA Receptor NR2B Subunit (Phospho-Tyr1336) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009761-1 NMDA Receptor NR2B Subunit (Phospho-Tyr1472) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009762-1 Progesterone Receptor (Phospho-Ser190) Monoclonal Antibody 1 ea 6831

Cayman CAC-10009763-1 Progesterone Receptor (Phospho-Ser294) Monoclonal Antibody 1 ea 6831

Cayman CAC-10009768-1 LY293111 1 mg 2510.2

Cayman CAC-10009768-10 LY293111 10 mg 18541.6

Cayman CAC-10009768-5 LY293111 5 mg 10595.2

Cayman CAC-10009768-500 LY293111 500 µg 1324.4

Cayman CAC-10009779-2 Cholesterol Cell-Based Detection Assay Kit 2 x 96 wells 3630

Cayman CAC-10009785-1 Dynamin (Phospho-Ser774) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009786-1 Dynamin (Phospho-Ser778) Polyclonal Antibody 1 ea 6831

Cayman CAC-10009795-1 Taranabant 1 mg 1031.8

Cayman CAC-10009795-10 Taranabant 10 mg 7546

Cayman CAC-10009795-5 Taranabant 5 mg 4312

Cayman CAC-10009795-500 Taranabant 500 µg 539

Cayman CAC-10009796-10 CAY10602 10 mg 677.6

Cayman CAC-10009796-100 CAY10602 100 mg 4958.8

Cayman CAC-10009796-5 CAY10602 5 mg 354.2

Cayman CAC-10009796-50 CAY10602 50 mg 2833.6

Cayman CAC-10009797-1 CAY10591 1 mg 785.4

Cayman CAC-10009797-10 CAY10591 10 mg 6283.2

Cayman CAC-10009797-25 CAY10591 25 mg 13752.2

Cayman CAC-10009797-5 CAY10591 5 mg 3542

Cayman CAC-10009798-1 EX-527 1 mg 385

Cayman CAC-10009798-10 EX-527 10 mg 1155

Cayman CAC-10009798-25 EX-527 25 mg 2510.2

Cayman CAC-10009798-5 EX-527 5 mg 708.4

Cayman CAC-10009799-100 17(S)-HDHA 100 µg 5097.4

Cayman CAC-10009799-25 17(S)-HDHA 25 µg 1416.8

Cayman CAC-10009799-250 17(S)-HDHA 250 µg 11334.4

Cayman CAC-10009799-50 17(S)-HDHA 50 µg 2695

Cayman CAC-10009804-100 3-PT-PtdIns-(3,4,5)-P3 (1,2-dioctanoyl) (sodium salt) 100 µg 2664.2

Cayman CAC-10009804-25 3-PT-PtdIns-(3,4,5)-P3 (1,2-dioctanoyl) (sodium salt) 25 µg 739.2

Cayman CAC-10009804-250 3-PT-PtdIns-(3,4,5)-P3 (1,2-dioctanoyl) (sodium salt) 250 µg 5913.6

Cayman CAC-10009804-50 3-PT-PtdIns-(3,4,5)-P3 (1,2-dioctanoyl) (sodium salt) 50 µg 1401.4

Cayman CAC-10009813-1 thio-Miltefosine 1 mg 400.4

Cayman CAC-10009813-10 thio-Miltefosine 10 mg 3203.2

Cayman CAC-10009813-25 thio-Miltefosine 25 mg 7007

Cayman CAC-10009813-5 thio-Miltefosine 5 mg 1801.8

Cayman CAC-10009815-100 PtdIns-(4,5)-P2 Binding Protein 100 µg 5697.4

Cayman CAC-10009815-25 PtdIns-(4,5)-P2 Binding Protein 25 µg 2016.8

Cayman CAC-10009815-50 PtdIns-(4,5)-P2 Binding Protein 50 µg 3295

Cayman CAC-10009816-1 (+)-Nutlin-3 1 mg 908.6

Cayman CAC-10009816-10 (+)-Nutlin-3 10 mg 4096.4

Cayman CAC-10009816-25 (+)-Nutlin-3 25 mg 9086

Cayman CAC-10009816-5 (+)-Nutlin-3 5 mg 2279.2

Cayman CAC-10009817-100 PtdIns-(3,4,5)-P3 Binding Protein 100 µg 5697.4

Cayman CAC-10009817-25 PtdIns-(3,4,5)-P3 Binding Protein 25 µg 2016.8

Cayman CAC-10009817-50 PtdIns-(3,4,5)-P3 Binding Protein 50 µg 3295

Cayman CAC-10009818-25 NF-κB (p50) (human recombinant) 25 µg 5605

Cayman CAC-10009825-10 Glycerol Tri-γ-Linolenoyl 10 mg 1201.2

Cayman CAC-10009825-100 Glycerol Tri-γ-Linolenoyl 100 mg 4204.2

Cayman CAC-10009825-5 Glycerol Tri-γ-Linolenoyl 5 mg 631.4

Cayman CAC-10009825-50 Glycerol Tri-γ-Linolenoyl 50 mg 3003

Cayman CAC-10009826-10 Glycerol Triarachidonoyl 10 mg 693

Cayman CAC-10009826-100 Glycerol Triarachidonoyl 100 mg 3003

Cayman CAC-10009826-25 Glycerol Triarachidonoyl 25 mg 1524.6

Cayman CAC-10009826-5 Glycerol Triarachidonoyl 5 mg 385

Cayman CAC-10009831-1 Protein Carbonyl Homogenization Buffer (10X) 1 ea 246.4

Cayman CAC-10009832-100 (±)12(13)-DiHOME 100 µg 1386

Cayman CAC-10009832-25 (±)12(13)-DiHOME 25 µg 385

Cayman CAC-10009832-50 (±)12(13)-DiHOME 50 µg 739.2

Cayman CAC-10009832-500 (±)12(13)-DiHOME 500 µg 6160

Cayman CAC-10009835-1 MK-0524 1 mg 693

Cayman CAC-10009835-10 MK-0524 10 mg 3126.2

Cayman CAC-10009835-25 MK-0524 25 mg 6930

Cayman CAC-10009835-5 MK-0524 5 mg 1740.2

Cayman CAC-10009846-96 CREB (Phospho-Ser133) Transcription Factor Assay Kit 96 wells 7145

Cayman CAC-10009848-1 TF CREB (Phospho-Ser133) Primary Antibody 1 ea 1617

Cayman CAC-10009849-1 TF CREB (Phospho-Ser133) Positive Control 1 ea 2016.8

Cayman CAC-10009851-1 D-myo-Inositol-1,3,4,5,6-pentaphosphate (ammonium salt) 1 mg 6036.8

Cayman CAC-10009851-100 D-myo-Inositol-1,3,4,5,6-pentaphosphate (ammonium salt) 100 µg 754.6

Cayman CAC-10009851-500 D-myo-Inositol-1,3,4,5,6-pentaphosphate (ammonium salt) 500 µg 3403.4

Cayman CAC-10009853-100 CFSE Cell Division Assay Kit 100 tests 2233

Cayman CAC-10009854-10 Resolvin E1-d4 10 µg 3332.4

Cayman CAC-10009854-25 Resolvin E1-d4 25 µg 6757.8

Cayman CAC-10009857-1 JTE-907 1 mg 754.6

Cayman CAC-10009857-5 JTE-907 5 mg 3018.4

Cayman CAC-10009864-10 1-Stearoyl-2-Arachidonoyl PC 10 mg 1801.8

Cayman CAC-10009864-25 1-Stearoyl-2-Arachidonoyl PC 25 mg 3603.6

Cayman CAC-10009864-5 1-Stearoyl-2-Arachidonoyl PC 5 mg 1001

Cayman CAC-10009866-1 Cell-Based Assay Wash Buffer 1 ea 169.4

Cayman CAC-10009867-1 Cholesterol Detection Filipin III 1 ea 2310

Cayman CAC-10009868-1 Cholesterol Detection Assay Buffer 1 ea 169.4

Cayman CAC-10009869-1 Cell-Based Assay U-18666A 1 ea 785.4

Cayman CAC-10009870-1 CD36 Monoclonal FITC Antibody (Clone JC63.1) 1 ea 4450.6

Cayman CAC-10009871-1 Palmitoleic Acid 1 g 2340.8

Cayman CAC-10009871-100 Palmitoleic Acid 100 mg 292.6

Cayman CAC-10009871-5 Palmitoleic Acid 5 g 10241

Cayman CAC-10009871-500 Palmitoleic Acid 500 mg 1324.4

Cayman CAC-10009872-1 1-Stearoyl-2-Arachidonoyl-sn-Glycerol-d8 1 mg 6144

Cayman CAC-10009872-100 1-Stearoyl-2-Arachidonoyl-sn-Glycerol-d8 100 µg 1293

Cayman CAC-10009872-500 1-Stearoyl-2-Arachidonoyl-sn-Glycerol-d8 500 µg 3726.2

Cayman CAC-10009874-10 1,2-Dioctanoyl PC 10 mg 323.4

Cayman CAC-10009874-25 1,2-Dioctanoyl PC 25 mg 770

Cayman CAC-10009874-5 1,2-Dioctanoyl PC 5 mg 169.4

Cayman CAC-10009874-50 1,2-Dioctanoyl PC 50 mg 1355.2

Cayman CAC-10009875-1 16-phenoxy Prostaglandin F2α ethyl amide 1 mg 1139.6

Cayman CAC-10009875-10 16-phenoxy Prostaglandin F2α ethyl amide 10 mg 8408.4

Cayman CAC-10009875-5 16-phenoxy Prostaglandin F2α ethyl amide 5 mg 4804.8

Cayman CAC-10009879-10 1,2-Didecanoyl PC 10 mg 323.4

Cayman CAC-10009879-25 1,2-Didecanoyl PC 25 mg 770

Cayman CAC-10009879-5 1,2-Didecanoyl PC 5 mg 169.4

Cayman CAC-10009879-50 1,2-Didecanoyl PC 50 mg 1355.2

Cayman CAC-10009880-1 GW 590735 1 mg 662.2

Cayman CAC-10009880-10 GW 590735 10 mg 5297.6

Cayman CAC-10009880-25 GW 590735 25 mg 11596.2

Cayman CAC-10009880-5 GW 590735 5 mg 2987.6

Cayman CAC-10009893-100 CD36 Monoclonal Antibody (Clone JC63.1) (azide free) 100 µg 3988.6

Cayman CAC-10009893-500 CD36 Monoclonal Antibody (Clone JC63.1) (azide free) 500 µg 12243

Cayman CAC-10009898-1 (-)-11-nor-9-carboxy-Δ9-THC-d3 (exempt preparation) 1 mg 6036.8

Cayman CAC-10009898-100 (-)-11-nor-9-carboxy-Δ9-THC-d3 (exempt preparation) 100 µg 754.6

Cayman CAC-10009898-500 (-)-11-nor-9-carboxy-Δ9-THC-d3 (exempt preparation) 500 µg 3403.4

Cayman CAC-10009899-1 Cell-Based Assay Fixative 1 ea 477.4

Cayman CAC-10009906-1 Cell-Based Assay Blocking Solution 1 ea 400.4

Cayman CAC-10009908-1 JC-1 Assay Reagent 1 ea 2510.2

Cayman CAC-10009911-1 Tangeritin 1 mg 154

Cayman CAC-10009911-100 Tangeritin 100 mg 9240

Cayman CAC-10009911-5 Tangeritin 5 mg 693

Cayman CAC-10009911-50 Tangeritin 50 mg 5390

Cayman CAC-10009926-96 Phosphatidylcholine Colorimetric Assay Kit 96 wells 3911.6

Cayman CAC-10009928-96 Sphingomyelin Colorimetric Assay Kit 96 wells 3911.6

Cayman CAC-10009929-1 SAHA 1 g 2340.8

Cayman CAC-10009929-100 SAHA 100 mg 292.6

Cayman CAC-10009929-250 SAHA 250 mg 693

Cayman CAC-10009929-500 SAHA 500 mg 1324.4

Cayman CAC-10009931-1 24(S)-hydroxy Cholesterol 1 mg 847

Cayman CAC-10009931-10 24(S)-hydroxy Cholesterol 10 mg 7623

Cayman CAC-10009931-5 24(S)-hydroxy Cholesterol 5 mg 4019.4

Cayman CAC-10009948-1 Adipolysis Assay IBMX Solution (1,000X) 1 ea 631.4

Cayman CAC-10009950-1 Adipolysis Assay Dexamethasone Solution (1,000X) 1 ea 631.4

Cayman CAC-10009951-1 Adipolysis Assay Isoproterenol Solution 1 ea 631.4

Cayman CAC-10009952-1 Glycerol Standard Solution 1 ea 939.4

Cayman CAC-10009957-1 Propidium Iodide Reagent 1 ea 1262.8

Cayman CAC-10009959-1 RNase A Solution 1 ea 1262.8

Cayman CAC-10009962-100 2-(14,15-Epoxyeicosatrienoyl) Glycerol 100 µg 11303

Cayman CAC-10009962-25 2-(14,15-Epoxyeicosatrienoyl) Glycerol 25 µg 3572.2

Cayman CAC-10009962-50 2-(14,15-Epoxyeicosatrienoyl) Glycerol 50 µg 6251.8

Cayman CAC-10009965-1 VO-OHpic (hydrate) 1 mg 385

Cayman CAC-10009965-10 VO-OHpic (hydrate) 10 mg 1740.2

Cayman CAC-10009965-25 VO-OHpic (hydrate) 25 mg 3850

Cayman CAC-10009965-5 VO-OHpic (hydrate) 5 mg 1155

Cayman CAC-10009984-10 (±)5(6)-EET-d11 10 µg 2109.2

Cayman CAC-10009984-25 (±)5(6)-EET-d11 25 µg 4188.2

Cayman CAC-10009984-50 (±)5(6)-EET-d11 50 µg 7391.4

Cayman CAC-10009986-1 Dimethoxycurcumin 1 mg 338.8

Cayman CAC-10009986-10 Dimethoxycurcumin 10 mg 2032.8

Cayman CAC-10009986-5 Dimethoxycurcumin 5 mg 1355.2

Cayman CAC-10009992-1 Zeaxanthin 1 mg 3480.4

Cayman CAC-10009992-500 Zeaxanthin 500 µg 1832.6

Cayman CAC-10009993-100 (±)9(10)-DiHOME-d4 100 µg 4158

Cayman CAC-10009993-25 (±)9(10)-DiHOME-d4 25 µg 1155

Cayman CAC-10009993-50 (±)9(10)-DiHOME-d4 50 µg 2202.2

Cayman CAC-10009993-500 (±)9(10)-DiHOME-d4 500 µg 18480

Cayman CAC-10009994-100 (±)12(13)-DiHOME-d4 100 µg 4158

Cayman CAC-10009994-25 (±)12(13)-DiHOME-d4 25 µg 1155

Cayman CAC-10009994-250 (±)12(13)-DiHOME-d4 250 µg 9240

Cayman CAC-10009994-50 (±)12(13)-DiHOME-d4 50 µg 2202.2

Cayman CAC-10009995-100 (±)9(10)-EpOME-d4 100 µg 4989.6

Cayman CAC-10009995-25 (±)9(10)-EpOME-d4 25 µg 1386

Cayman CAC-10009995-250 (±)9(10)-EpOME-d4 250 µg 11088

Cayman CAC-10009995-50 (±)9(10)-EpOME-d4 50 µg 2633.4

Cayman CAC-10009996-100 (±)12(13)-EpOME-d4 100 µg 4989.6

Cayman CAC-10009996-25 (±)12(13)-EpOME-d4 25 µg 1386

Cayman CAC-10009996-250 (±)12(13)-EpOME-d4 250 µg 11088

Cayman CAC-10009996-50 (±)12(13)-EpOME-d4 50 µg 2633.4

Cayman CAC-10009998-100 (±)8,9-DiHET-d11 100 µg 8208.2

Cayman CAC-10009998-25 (±)8,9-DiHET-d11 25 µg 2279.2

Cayman CAC-10009998-250 (±)8,9-DiHET-d11 250 µg 18233.6

Cayman CAC-10009998-50 (±)8,9-DiHET-d11 50 µg 4327.4

Cayman CAC-10009999-1 5(Z),11(Z),14(Z)-Eicosatrienoic Acid 1 mg 5513.2

Cayman CAC-10009999-100 5(Z),11(Z),14(Z)-Eicosatrienoic Acid 100 µg 847

Cayman CAC-10009999-500 5(Z),11(Z),14(Z)-Eicosatrienoic Acid 500 µg 2972.2

Cayman CAC-10010-1 Prostaglandin A1 1 mg 539

Cayman CAC-10010-10 Prostaglandin A1 10 mg 3080

Cayman CAC-10010-5 Prostaglandin A1 5 mg 1755.6

Cayman CAC-10010-50 Prostaglandin A1 50 mg 12135.2

Cayman CAC-10010005-250 Cysteinyl Leukotriene Column Elution Solvent 250 ml 1617

Cayman CAC-10010005-50 Cysteinyl Leukotriene Column Elution Solvent 50 ml 431.2

Cayman CAC-10010013-1 Glutathione S-Transferase Polyclonal Antibody 1 ea 3988.6

Cayman CAC-10010016-1 (+)-Cloprostenol isopropyl ester 1 mg 893.2

Cayman CAC-10010016-10 (+)-Cloprostenol isopropyl ester 10 mg 7145.6

Cayman CAC-10010016-5 (+)-Cloprostenol isopropyl ester 5 mg 4019.4

Cayman CAC-10010019-500 FABP2 Polyclonal Antibody 500 µl 3988.6

Cayman CAC-10010020-1 FABP2 Blocking Peptide 1 ea 1647.8

Cayman CAC-10010024-1 LY223982 1 mg 323.4

Cayman CAC-10010024-10 LY223982 10 mg 2587.2

Cayman CAC-10010024-25 LY223982 25 mg 5667.2

Cayman CAC-10010024-5 LY223982 5 mg 1463

