簡要描述:Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。Cayman CAC-11419-102-Fluoroamphetamine
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。非常有特色的包括類花生酸類物質(zhì)、游離的生物標(biāo)志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類花生酸類物質(zhì)、氧化氮試劑及許多相關(guān)脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復(fù)雜和不穩(wěn)定分子。
Cayman CAC-11419-10 2-Fluoroamphetamine
Cayman CAC-11419-10 2-Fluoroamphetamine
Cayman CAC-10682-5 JWH 200-d5 (exempt preparation) 5 mg 7530.6
Cayman CAC-10682-500 JWH 200-d5 (exempt preparation) 500 µg 985.6
Cayman CAC-10683-1 SR 16584 1 mg 400.4
Cayman CAC-10683-10 SR 16584 10 mg 2464
Cayman CAC-10683-5 SR 16584 5 mg 1801.8
Cayman CAC-10683-50 SR 16584 50 mg 10764.6
Cayman CAC-10685-1 9-oxo-10(E),12(E)-Octadecadienoic Acid 1 mg 1432.2
Cayman CAC-10685-5 9-oxo-10(E),12(E)-Octadecadienoic Acid 5 mg 6036.8
Cayman CAC-10685-500 9-oxo-10(E),12(E)-Octadecadienoic Acid 500 µg 754.6
Cayman CAC-10686-1 (±)-CP 47,497-C8-homolog-d7 (exempt preparation) 1 mg 10164
Cayman CAC-10686-100 (±)-CP 47,497-C8-homolog-d7 (exempt preparation) 100 µg 1694
Cayman CAC-10686-500 (±)-CP 47,497-C8-homolog-d7 (exempt preparation) 500 µg 6776
Cayman CAC-10687-1 (±)-CP 47,497-d11 (exempt preparation) 1 mg 10164
Cayman CAC-10687-100 (±)-CP 47,497-d11 (exempt preparation) 100 µg 1694
Cayman CAC-10687-500 (±)-CP 47,497-d11 (exempt preparation) 500 µg 6776
Cayman CAC-10690-10 JWH 018 N-(2-methylbutyl) isomer 10 mg 1632.4
Cayman CAC-10690-25 JWH 018 N-(2-methylbutyl) isomer 25 mg 3880.8
Cayman CAC-10690-5 JWH 018 N-(2-methylbutyl) isomer 5 mg 862.4
Cayman CAC-10691-10 JWH 018 N-(3-methylbutyl) isomer 10 mg 1632.4
Cayman CAC-10691-25 JWH 018 N-(3-methylbutyl) isomer 25 mg 3880.8
Cayman CAC-10691-5 JWH 018 N-(3-methylbutyl) isomer 5 mg 862.4
Cayman CAC-10696-100 dinor-12-oxo Phytodienoic Acid-d5 100 µg 3880.2
Cayman CAC-10696-50 dinor-12-oxo Phytodienoic Acid-d5 50 µg 2324.8
Cayman CAC-10696-500 dinor-12-oxo Phytodienoic Acid-d5 500 µg 14398.4
Cayman CAC-10697-1 JWH 018 6-methoxyindole analog 1 mg 1001
Cayman CAC-10697-10 JWH 018 6-methoxyindole analog 10 mg 8008
Cayman CAC-10697-5 JWH 018 6-methoxyindole analog 5 mg 4512.2
Cayman CAC-10699-1 HTS 01037 1 mg 246.4
Cayman CAC-10699-10 HTS 01037 10 mg 1971.2
Cayman CAC-10699-25 HTS 01037 25 mg 4312
Cayman CAC-10699-5 HTS 01037 5 mg 1108.8
Cayman CAC-10702-1 AZD1480 1 mg 446.6
Cayman CAC-10702-10 AZD1480 10 mg 2464
Cayman CAC-10702-5 AZD1480 5 mg 1447.6
Cayman CAC-10702-50 AZD1480 50 mg 8485.4
Cayman CAC-10703-1 (±)-CP 55,940-d11 1 mg 10164
Cayman CAC-10703-100 (±)-CP 55,940-d11 100 µg 1694
Cayman CAC-10703-500 (±)-CP 55,940-d11 500 µg 6776
Cayman CAC-10704-1 (±)13-HpODE 1 mg 12458
Cayman CAC-10704-100 (±)13-HpODE 100 µg 2217
Cayman CAC-10704-50 (±)13-HpODE 50 µg 1447
Cayman CAC-10704-500 (±)13-HpODE 500 µg 7376
Cayman CAC-10705-1 (±)9-HpODE 1 mg 12458
Cayman CAC-10705-100 (±)9-HpODE 100 µg 2217
Cayman CAC-10705-50 (±)9-HpODE 50 µg 1447
Cayman CAC-10705-500 (±)9-HpODE 500 µg 7376
Cayman CAC-10710-1 dinor-12-oxo Phytodienoic Acid 1 mg 14398.4
Cayman CAC-10710-100 dinor-12-oxo Phytodienoic Acid 100 µg 2324.8
Cayman CAC-10710-5 dinor-12-oxo Phytodienoic Acid 5 mg 60968
Cayman CAC-10710-500 dinor-12-oxo Phytodienoic Acid 500 µg 8361.6
Cayman CAC-10711-1 JWH 018 2-hydroxyindole metabolite-d9 1 mg 6129.2
Cayman CAC-10711-100 JWH 018 2-hydroxyindole metabolite-d9 100 µg 1463
Cayman CAC-10711-500 JWH 018 2-hydroxyindole metabolite-d9 500 µg 4512.2
Cayman CAC-10712-1 JWH 018 4-hydroxyindole metabolite-d9 1 mg 6129.2
Cayman CAC-10712-100 JWH 018 4-hydroxyindole metabolite-d9 100 µg 1463
Cayman CAC-10712-500 JWH 018 4-hydroxyindole metabolite-d9 500 µg 4512.2
Cayman CAC-10713-1 JWH 018 5-hydroxyindole metabolite-d9 1 mg 6129.2
Cayman CAC-10713-100 JWH 018 5-hydroxyindole metabolite-d9 100 µg 1463
Cayman CAC-10713-500 JWH 018 5-hydroxyindole metabolite-d9 500 µg 4512.2
Cayman CAC-10714-1 JWH 018 6-hydroxyindole metabolite-d9 1 mg 6129.2
Cayman CAC-10714-100 JWH 018 6-hydroxyindole metabolite-d9 100 µg 1463
Cayman CAC-10714-500 JWH 018 6-hydroxyindole metabolite-d9 500 µg 4512.2
Cayman CAC-10715-1 JWH 018 7-hydroxyindole metabolite-d9 1 mg 10241
Cayman CAC-10715-100 JWH 018 7-hydroxyindole metabolite-d9 100 µg 1463
Cayman CAC-10715-500 JWH 018 7-hydroxyindole metabolite-d9 500 µg 5852
Cayman CAC-10716-1 JWH 073 2-hydroxyindole metabolite-d7 1 mg 6129.2
Cayman CAC-10716-100 JWH 073 2-hydroxyindole metabolite-d7 100 µg 1463
Cayman CAC-10716-500 JWH 073 2-hydroxyindole metabolite-d7 500 µg 4512.2
Cayman CAC-10717-1 JWH 073 4-hydroxyindole metabolite-d7 1 mg 6129.2
Cayman CAC-10717-100 JWH 073 4-hydroxyindole metabolite-d7 100 µg 1463
Cayman CAC-10717-500 JWH 073 4-hydroxyindole metabolite-d7 500 µg 4512.2
Cayman CAC-10718-1 JWH 073 5-hydroxyindole metabolite-d7 1 mg 6129.2
Cayman CAC-10718-100 JWH 073 5-hydroxyindole metabolite-d7 100 µg 1463
Cayman CAC-10718-500 JWH 073 5-hydroxyindole metabolite-d7 500 µg 4512.2
Cayman CAC-10719-1 JWH 073 6-hydroxyindole metabolite-d7 1 mg 6129.2
Cayman CAC-10719-100 JWH 073 6-hydroxyindole metabolite-d7 100 µg 1463
Cayman CAC-10719-500 JWH 073 6-hydroxyindole metabolite-d7 500 µg 4512.2
Cayman CAC-10720-1 JWH 073 7-hydroxyindole metabolite-d7 1 mg 6129.2
Cayman CAC-10720-100 JWH 073 7-hydroxyindole metabolite-d7 100 µg 1463
Cayman CAC-10720-500 JWH 073 7-hydroxyindole metabolite-d7 500 µg 4512.2
Cayman CAC-10721-10 JWH 201 10 mg 1632.4
Cayman CAC-10721-25 JWH 201 25 mg 3880.8
Cayman CAC-10721-5 JWH 201 5 mg 862.4
Cayman CAC-10722-10 JWH 302 10 mg 1632.4
Cayman CAC-10722-25 JWH 302 25 mg 3880.8
Cayman CAC-10722-5 JWH 302 5 mg 862.4
Cayman CAC-10724-1 C-20 Ceramide 1 mg 154
Cayman CAC-10724-10 C-20 Ceramide 10 mg 1232
Cayman CAC-10724-25 C-20 Ceramide 25 mg 2695
Cayman CAC-10724-5 C-20 Ceramide 5 mg 693
Cayman CAC-10727-1 3,5-dimethyl PIT-1 1 mg 308
Cayman CAC-10727-10 3,5-dimethyl PIT-1 10 mg 2464
Cayman CAC-10727-25 3,5-dimethyl PIT-1 25 mg 5390
Cayman CAC-10727-5 3,5-dimethyl PIT-1 5 mg 1386
Cayman CAC-10728-10 PIT-1 10 mg 446.6
Cayman CAC-10728-100 PIT-1 100 mg 3234
Cayman CAC-10728-5 PIT-1 5 mg 231
Cayman CAC-10728-50 PIT-1 50 mg 1848
Cayman CAC-10729-1 5-methoxy DALT 1 mg 539
Cayman CAC-10729-10 5-methoxy DALT 10 mg 2833.6
Cayman CAC-10729-5 5-methoxy DALT 5 mg 1601.6
Cayman CAC-10734-1 UNC0638 1 mg 585.2
Cayman CAC-10734-10 UNC0638 10 mg 2633.4
Cayman CAC-10734-5 UNC0638 5 mg 1463
Cayman CAC-10734-50 UNC0638 50 mg 11858
Cayman CAC-10735-1 Phthalazinone pyrazole 1 mg 847
Cayman CAC-10735-10 Phthalazinone pyrazole 10 mg 6776
Cayman CAC-10735-5 Phthalazinone pyrazole 5 mg 3819.2
Cayman CAC-10736-10 (±)-WIN 55,212 (mesylate) 10 mg 877.8
Cayman CAC-10736-25 (±)-WIN 55,212 (mesylate) 25 mg 2079
Cayman CAC-10736-5 (±)-WIN 55,212 (mesylate) 5 mg 462
Cayman CAC-10736-50 (±)-WIN 55,212 (mesylate) 50 mg 3696
Cayman CAC-10739-1 Isoliquiritigenin 1 mg 462
Cayman CAC-10739-10 Isoliquiritigenin 10 mg 3696
Cayman CAC-10739-5 Isoliquiritigenin 5 mg 2079
Cayman CAC-10739-50 Isoliquiritigenin 50 mg 16170
Cayman CAC-10740-1 Jasmonic Acid-Isoleucine 1 mg 385
Cayman CAC-10740-10 Jasmonic Acid-Isoleucine 10 mg 2310
Cayman CAC-10740-5 Jasmonic Acid-Isoleucine 5 mg 1447.6
Cayman CAC-10742-1 5(Z),8(Z),11(Z)-Eicosatrienoic Acid-d6 1 mg 6899.2
Cayman CAC-10742-100 5(Z),8(Z),11(Z)-Eicosatrienoic Acid-d6 100 µg 862.4
Cayman CAC-10742-500 5(Z),8(Z),11(Z)-Eicosatrienoic Acid-d6 500 µg 3880.8
Cayman CAC-10743-1 CAY10650 1 mg 800.8
Cayman CAC-10743-10 CAY10650 10 mg 6406.4
Cayman CAC-10743-5 CAY10650 5 mg 3603.6
Cayman CAC-10743-50 CAY10650 50 mg 28028
Cayman CAC-10744-1 JWH 200 4-hydroxyindole metabolite 1 mg 1463
Cayman CAC-10744-10 JWH 200 4-hydroxyindole metabolite 10 mg 5390
Cayman CAC-10744-5 JWH 200 4-hydroxyindole metabolite 5 mg 3465
Cayman CAC-10745-1 JWH 200 5-hydroxyindole metabolite 1 mg 1463
Cayman CAC-10745-10 JWH 200 5-hydroxyindole metabolite 10 mg 5390
Cayman CAC-10745-5 JWH 200 5-hydroxyindole metabolite 5 mg 3465
Cayman CAC-10746-1 JWH 200 6-hydroxyindole metabolite 1 mg 1463
Cayman CAC-10746-10 JWH 200 6-hydroxyindole metabolite 10 mg 5390
Cayman CAC-10746-5 JWH 200 6-hydroxyindole metabolite 5 mg 3465
Cayman CAC-10747-1 JWH 200 7-hydroxyindole metabolite 1 mg 1463
Cayman CAC-10747-10 JWH 200 7-hydroxyindole metabolite 10 mg 5390
Cayman CAC-10747-5 JWH 200 7-hydroxyindole metabolite 5 mg 3465
Cayman CAC-10748-10 Pifithrin-μ 10 mg 954.8
Cayman CAC-10748-25 Pifithrin-μ 25 mg 2248.4
Cayman CAC-10748-5 Pifithrin-μ 5 mg 600.6
Cayman CAC-10748-50 Pifithrin-μ 50 mg 4204.2
Cayman CAC-10749-10 Methylhexanamine (hydrochloride) 10 mg 847
Cayman CAC-10749-5 Methylhexanamine (hydrochloride) 5 mg 446.6
Cayman CAC-10749-50 Methylhexanamine (hydrochloride) 50 mg 3572.8
Cayman CAC-10755-100 G9a-like protein (human recombinant) 100 µg 10024.8
Cayman CAC-10755-50 G9a-like protein (human recombinant) 50 µg 5605
Cayman CAC-10765-250 RIZ1 (human recombinant) 250 µg 5143
Cayman CAC-10770-25 DNA Methyltransferase 3L (human recombinant) 25 µg 7530
Cayman CAC-10774-25 UTX (human recombinant) 25 µg 5451
Cayman CAC-10782-100 Gcn5 (human recombinant) 100 µg 6067
Cayman CAC-10783-100 TIP60 (human recombinant) 100 µg 6837
Cayman CAC-10784-250 PAD1 (human recombinant) 250 µg 5605
Cayman CAC-10785-50 PAD2 (human recombinant) 50 µg 6683
Cayman CAC-10786-100 PAD3 (human recombinant) 100 µg 6683
Cayman CAC-10787-10 CCG-100602 10 mg 877.8
Cayman CAC-10787-25 CCG-100602 25 mg 2079
Cayman CAC-10787-5 CCG-100602 5 mg 462
Cayman CAC-10787-50 CCG-100602 50 mg 3696
Cayman CAC-10790-1 Xanomeline (oxalate) 1 mg 462
Cayman CAC-10790-10 Xanomeline (oxalate) 10 mg 3696
Cayman CAC-10790-5 Xanomeline (oxalate) 5 mg 2079
Cayman CAC-10791-1 CAY10647 1 mg 1355.2
Cayman CAC-10791-10 CAY10647 10 mg 10841.6
Cayman CAC-10791-5 CAY10647 5 mg 6098.4
Cayman CAC-10792-1 SC 26196 1 mg 385
Cayman CAC-10792-10 SC 26196 10 mg 2125.2
Cayman CAC-10792-25 SC 26196 25 mg 4820.2
Cayman CAC-10792-5 SC 26196 5 mg 1540
Cayman CAC-10793-10 AG-879 10 mg 1909.6
Cayman CAC-10793-25 AG-879 25 mg 4512.2
Cayman CAC-10793-5 AG-879 5 mg 1001
Cayman CAC-10793-50 AG-879 50 mg 8008
Cayman CAC-10794-1 22-Oxacalcitriol 1 mg 1817.2
Cayman CAC-10794-5 22-Oxacalcitriol 5 mg 7638.4
Cayman CAC-10794-500 22-Oxacalcitriol 500 µg 954.8
Cayman CAC-10795-1 (±)-JWH 073 N-(3-hydroxybutyl) metabolite 1 mg 1463
Cayman CAC-10795-10 (±)-JWH 073 N-(3-hydroxybutyl) metabolite 10 mg 5390
Cayman CAC-10795-5 (±)-JWH 073 N-(3-hydroxybutyl) metabolite 5 mg 3465
Cayman CAC-10796-1 (±)-JWH 018 N-(4-hydroxypentyl) metabolite 1 mg 1463
Cayman CAC-10796-10 (±)-JWH 018 N-(4-hydroxypentyl) metabolite 10 mg 5390
Cayman CAC-10796-5 (±)-JWH 018 N-(4-hydroxypentyl) metabolite 5 mg 3465
Cayman CAC-10797-1 JWH 307 1 mg 539
Cayman CAC-10797-10 JWH 307 10 mg 2695
Cayman CAC-10797-25 JWH 307 25 mg 6745.2
Cayman CAC-10797-5 JWH 307 5 mg 2156
Cayman CAC-10798-1 RCS-4-C4 homolog 1 mg 754.6
Cayman CAC-10798-10 RCS-4-C4 homolog 10 mg 6036.8
Cayman CAC-10798-5 RCS-4-C4 homolog 5 mg 3403.4
Cayman CAC-10802-1 CCG-50014 1 mg 385
Cayman CAC-10802-10 CCG-50014 10 mg 2156
Cayman CAC-10802-5 CCG-50014 5 mg 1232
Cayman CAC-10803-100 Autotaxin (human recombinant) 100 µg 6837
Cayman CAC-10804-1 CAY10649 1 mg 569.8
Cayman CAC-10804-10 CAY10649 10 mg 4558.4
Cayman CAC-10804-5 CAY10649 5 mg 2571.8
Cayman CAC-10805-100 ANGPTL3 (human) Monoclonal Antibody (Clone Kairos-37) 100 µg 4356
Cayman CAC-10805-50 ANGPTL3 (human) Monoclonal Antibody (Clone Kairos-37) 50 µg 3547.5
Cayman CAC-10806-100 ANGPTL3 (mouse) Monoclonal Antibody (Clone Kairos3-1541) 100 µg 4356
Cayman CAC-10806-50 ANGPTL3 (mouse) Monoclonal Antibody (Clone Kairos3-1541) 50 µg 3547.5
Cayman CAC-10807-100 ANGPTL3 (mouse) Monoclonal Antibody (Clone Kairos3-3741) 100 µg 4356
Cayman CAC-10807-50 ANGPTL3 (mouse) Monoclonal Antibody (Clone Kairos3-3741) 50 µg 3547.5
Cayman CAC-10808-100 ANGPTL6 (human) Monoclonal Antibody (Clone Kairos-60) 100 µg 4356
Cayman CAC-10808-50 ANGPTL6 (human) Monoclonal Antibody (Clone Kairos-60) 50 µg 3547.5
Cayman CAC-10809-100 Interleukin-33 (human) Monoclonal Antibody (Clone IL33305B) 100 µg 2392.5
Cayman CAC-10809-50 Interleukin-33 (human) Monoclonal Antibody (Clone IL33305B) 50 µg 2887.5
Cayman CAC-10810-100 Interleukin-33 Monoclonal Antibody (Clone IL333068A) 100 µg 4356
Cayman CAC-10810-50 Interleukin-33 Monoclonal Antibody (Clone IL333068A) 50 µg 3547.5
Cayman CAC-10811-100 Interleukin-33 Monoclonal Antibody (Clone IL33026B) 100 µg 4356
Cayman CAC-10811-50 Interleukin-33 Monoclonal Antibody (Clone IL33026B) 50 µg 3547.5
Cayman CAC-10812-100 Vaspin (human) Monoclonal Antibody (Clone VP63) 100 µg 5082
Cayman CAC-10812-50 Vaspin (human) Monoclonal Antibody (Clone VP63) 50 µg 3547.5
Cayman CAC-10813-100 Nampt Monoclonal Antibody (Clone OMNI 379) 100 µg 4587
Cayman CAC-10813-50 Nampt Monoclonal Antibody (Clone OMNI 379) 50 µg 3052.5
Cayman CAC-10814-100 FTO (mouse) Monoclonal Antibody (Clone FT 62-6) 100 µg 4356
Cayman CAC-10814-50 FTO (mouse) Monoclonal Antibody (Clone FT 62-6) 50 µg 3547.5
Cayman CAC-10815-100 FTO (mouse) Monoclonal Antibody (Clone FT 342-1) 100 µg 4356
Cayman CAC-10815-50 FTO (mouse) Monoclonal Antibody (Clone FT 342-1) 50 µg 3547.5
Cayman CAC-10816-100 FTO (human) Monoclonal Antibody (Clone FT 86-4) 100 µg 4356
Cayman CAC-10816-50 FTO (human) Monoclonal Antibody (Clone FT 86-4) 50 µg 3547.5
Cayman CAC-10818-10 Coumarin Boronic Acid pinacolate ester 10 mg 1801.8
Cayman CAC-10818-100 Coumarin Boronic Acid pinacolate ester 100 mg 14014
Cayman CAC-10818-5 Coumarin Boronic Acid pinacolate ester 5 mg 1001
Cayman CAC-10818-50 Coumarin Boronic Acid pinacolate ester 50 mg 8008
Cayman CAC-10822-100 SMAD1/5/8/9 Polyclonal Antibody 100 µg 5247
Cayman CAC-10823-100 SMAD2 Polyclonal Antibody 100 µg 5049
Cayman CAC-10824-10 JWH 031 10 mg 1632.4
Cayman CAC-10824-25 JWH 031 25 mg 3880.8
Cayman CAC-10824-5 JWH 031 5 mg 862.4
Cayman CAC-10825-1 JWH 145 1 mg 539
Cayman CAC-10825-10 JWH 145 10 mg 3850
Cayman CAC-10825-25 JWH 145 25 mg 7623
Cayman CAC-10825-5 JWH 145 5 mg 2156
Cayman CAC-10826-10 JWH 147 10 mg 1632.4
Cayman CAC-10826-25 JWH 147 25 mg 3880.8
Cayman CAC-10826-5 JWH 147 5 mg 862.4
Cayman CAC-10827-1 JWH 370 1 mg 539
Cayman CAC-10827-10 JWH 370 10 mg 3850
Cayman CAC-10827-25 JWH 370 25 mg 7623
Cayman CAC-10827-5 JWH 370 5 mg 2156
Cayman CAC-10828-1 JWH 369 1 mg 539
Cayman CAC-10828-10 JWH 369 10 mg 3850
Cayman CAC-10828-25 JWH 369 25 mg 7623
Cayman CAC-10828-5 JWH 369 5 mg 2156
Cayman CAC-10829-1 JWH 368 1 mg 539
Cayman CAC-10829-10 JWH 368 10 mg 3850
Cayman CAC-10829-25 JWH 368 25 mg 7623
Cayman CAC-10829-5 JWH 368 5 mg 2156
Cayman CAC-10830-1 JWH 309 1 mg 539
Cayman CAC-10830-10 JWH 309 10 mg 3850
Cayman CAC-10830-25 JWH 309 25 mg 7623
Cayman CAC-10830-5 JWH 309 5 mg 2156
Cayman CAC-10831-1 JWH 030 1 mg 539
Cayman CAC-10831-10 JWH 030 10 mg 3850
Cayman CAC-10831-25 JWH 030 25 mg 7623
Cayman CAC-10831-5 JWH 030 5 mg 2156
Cayman CAC-10832-100 SMAD3 Polyclonal Antibody 100 µg 3927
Cayman CAC-10833-1 ABL 127 1 mg 446.6
Cayman CAC-10833-10 ABL 127 10 mg 3126.2
Cayman CAC-10833-5 ABL 127 5 mg 1678.6
Cayman CAC-10838-100 SMAD4 Polyclonal Antibody 100 µg 3927
Cayman CAC-10839-100 SMAD6 Polyclonal Antibody 100 µg 3896.2
Cayman CAC-10840-100 SMAD7 Polyclonal Antibody (azide-free) 100 µg 4635.4
Cayman CAC-10845-100 SMAD7 Polyclonal Antibody 100 µg 3927
Cayman CAC-10848-1 JWH 073 2-methylnaphthyl analog 1 mg 1001
Cayman CAC-10848-10 JWH 073 2-methylnaphthyl analog 10 mg 8008
Cayman CAC-10848-5 JWH 073 2-methylnaphthyl analog 5 mg 4512.2
Cayman CAC-10849-10 JWH 016 10 mg 1632.4
Cayman CAC-10849-25 JWH 016 25 mg 3880.8
Cayman CAC-10849-5 JWH 016 5 mg 862.4
Cayman CAC-10850-10 JWH 020 10 mg 1632.4
Cayman CAC-10850-25 JWH 020 25 mg 3880.8
Cayman CAC-10850-5 JWH 020 5 mg 862.4
Cayman CAC-10851-10 Guanabenz (hydrochloride) 10 mg 215.6
Cayman CAC-10851-100 Guanabenz (hydrochloride) 100 mg 1509.2
Cayman CAC-10851-25 Guanabenz (hydrochloride) 25 mg 508.2
Cayman CAC-10851-50 Guanabenz (hydrochloride) 50 mg 970.2
Cayman CAC-10854-1 Histone H4 Peptide Substrate (1-21) 1 mg 2356.2
Cayman CAC-10857-1 CAY10654 1 mg 354.2
Cayman CAC-10857-10 CAY10654 10 mg 2833.6
Cayman CAC-10857-25 CAY10654 25 mg 6206.2
Cayman CAC-10857-5 CAY10654 5 mg 1601.6
Cayman CAC-10860-1 Kdo2-Lipid A (sodium salt) 1 mg 2458.5
Cayman CAC-10862-1 AM2201 2'-naphthyl isomer 1 mg 1001
Cayman CAC-10862-10 AM2201 2'-naphthyl isomer 10 mg 8008
Cayman CAC-10862-5 AM2201 2'-naphthyl isomer 5 mg 4512.2
Cayman CAC-10863-1 RCS-8 4-methoxy isomer 1 mg 1001
Cayman CAC-10863-10 RCS-8 4-methoxy isomer 10 mg 8008
Cayman CAC-10863-5 RCS-8 4-methoxy isomer 5 mg 4512.2
Cayman CAC-10864-1 RCS-8 3-methoxy isomer 1 mg 1001
Cayman CAC-10864-10 RCS-8 3-methoxy isomer 10 mg 8008
Cayman CAC-10864-5 RCS-8 3-methoxy isomer 5 mg 4512.2
Cayman CAC-10865-1 RCS-4 2-methoxy isomer 1 mg 1001
Cayman CAC-10865-10 RCS-4 2-methoxy isomer 10 mg 8008
Cayman CAC-10865-5 RCS-4 2-methoxy isomer 5 mg 4512.2
Cayman CAC-10866-1 RCS-4 3-methoxy isomer 1 mg 1001
Cayman CAC-10866-10 RCS-4 3-methoxy isomer 10 mg 8008
Cayman CAC-10866-5 RCS-4 3-methoxy isomer 5 mg 4512.2
Cayman CAC-10867-10 JWH 203 4-chlorophenyl isomer 10 mg 1632.4
Cayman CAC-10867-25 JWH 203 4-chlorophenyl isomer 25 mg 3880.8
Cayman CAC-10867-5 JWH 203 4-chlorophenyl isomer 5 mg 862.4
Cayman CAC-10868-10 JWH 203 3-chlorophenyl isomer 10 mg 1632.4
Cayman CAC-10868-25 JWH 203 3-chlorophenyl isomer 25 mg 3880.8
Cayman CAC-10868-5 JWH 203 3-chlorophenyl isomer 5 mg 862.4
Cayman CAC-10869-1 AM694 4-iodo isomer 1 mg 1001
Cayman CAC-10869-10 AM694 4-iodo isomer 10 mg 8008
Cayman CAC-10869-5 AM694 4-iodo isomer 5 mg 4512.2
Cayman CAC-10870-1 AM694 3-iodo isomer 1 mg 1001
Cayman CAC-10870-10 AM694 3-iodo isomer 10 mg 8008
Cayman CAC-10870-5 AM694 3-iodo isomer 5 mg 4512.2
Cayman CAC-10873-1 TRAF5 Monoclonal Antibody (Clone 55A219) 1 ea 4389
Cayman CAC-10875-10 UNC669 10 mg 739.2
Cayman CAC-10875-25 UNC669 25 mg 1155
Cayman CAC-10875-5 UNC669 5 mg 385
Cayman CAC-10875-50 UNC669 50 mg 2125.2
Cayman CAC-10876-10 SC-66 10 mg 877.8
Cayman CAC-10876-100 SC-66 100 mg 6468
Cayman CAC-10876-25 SC-66 25 mg 2079
Cayman CAC-10876-5 SC-66 5 mg 462
Cayman CAC-10877-1 Histone H3 Peptide Substrate (1-21) 1 mg 2356.2
Cayman CAC-10878-10 Maresin 1 10 µg 1554.8
Cayman CAC-10878-100 Maresin 1 100 µg 8238.4
Cayman CAC-10878-25 Maresin 1 25 µg 2863.8
Cayman CAC-10878-50 Maresin 1 50 µg 4896.6
Cayman CAC-10879-10 JW 480 10 mg 1293.6
Cayman CAC-10879-25 JW 480 25 mg 3049.2
Cayman CAC-10879-5 JW 480 5 mg 677.6
Cayman CAC-10879-50 JW 480 50 mg 5420.8
Cayman CAC-10888-1 HZ52 1 mg 446.6
Cayman CAC-10888-10 HZ52 10 mg 2464
Cayman CAC-10888-25 HZ52 25 mg 5590.2
Cayman CAC-10888-5 HZ52 5 mg 1339.8
Cayman CAC-10889-1 CP 47,497-para-quinone analog 1 mg 2633.4
Cayman CAC-10889-5 CP 47,497-para-quinone analog 5 mg 11165
Cayman CAC-10889-500 CP 47,497-para-quinone analog 500 µg 1463
Cayman CAC-10898-1 (S)-(+)-JWH 073 N-(3-hydroxybutyl) metabolite 1 mg 1463
Cayman CAC-10898-10 (S)-(+)-JWH 073 N-(3-hydroxybutyl) metabolite 10 mg 5390
Cayman CAC-10898-5 (S)-(+)-JWH 073 N-(3-hydroxybutyl) metabolite 5 mg 3465
Cayman CAC-10899-1 (R)-(-)-JWH 073 N-(3-hydroxybutyl) metabolite 1 mg 1463
Cayman CAC-10899-10 (R)-(-)-JWH 073 N-(3-hydroxybutyl) metabolite 10 mg 5390
Cayman CAC-10899-5 (R)-(-)-JWH 073 N-(3-hydroxybutyl) metabolite 5 mg 3465
Cayman CAC-10920-1 (S)-(+)-JWH 018 N-(4-hydroxypentyl) metabolite 1 mg 1463
Cayman CAC-10920-10 (S)-(+)-JWH 018 N-(4-hydroxypentyl) metabolite 10 mg 5390
Cayman CAC-10920-5 (S)-(+)-JWH 018 N-(4-hydroxypentyl) metabolite 5 mg 3465
Cayman CAC-10921-1 (R)-(-)-JWH 018 N-(4-hydroxypentyl) metabolite 1 mg 1463
Cayman CAC-10921-10 (R)-(-)-JWH 018 N-(4-hydroxypentyl) metabolite 10 mg 5390
Cayman CAC-10921-5 (R)-(-)-JWH 018 N-(4-hydroxypentyl) metabolite 5 mg 3465
Cayman CAC-10922-1 SR 1001 1 mg 385
Cayman CAC-10922-10 SR 1001 10 mg 2340.8
Cayman CAC-10922-25 SR 1001 25 mg 5128.2
Cayman CAC-10922-5 SR 1001 5 mg 1309
Cayman CAC-10924-1 Epothilone B 1 mg 1355.2
Cayman CAC-10924-10 Epothilone B 10 mg 10841.6
Cayman CAC-10924-5 Epothilone B 5 mg 6098.4
Cayman CAC-10925-1 JWH 122 N-(5-hydroxypentyl) metabolite 1 mg 1463
Cayman CAC-10925-10 JWH 122 N-(5-hydroxypentyl) metabolite 10 mg 5390
Cayman CAC-10925-5 JWH 122 N-(5-hydroxypentyl) metabolite 5 mg 3465
