簡(jiǎn)要描述:Thermo Scientific 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對(duì)復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。Thermo Thermo life T_70105-539-1
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|
Thermo life T_70105-539-1
Thermo life T_70105-539-1
張經(jīng)理 Q821536999
Thermo-life | SAP Material Number | 2017 RMB List Price | 2017 Dealer Price RMB | 折扣率 | 價(jià)格有效期 | 2018 List Price RMB | 價(jià)格有效期 |
Thermo-life | T_70105-539-1 | 912.59 | 547.55 | 60% | 2017/4/1 to 2018/3/31 | 967.35 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-10 | 1220.08 | 732.05 | 60% | 2017/4/1 to 2018/3/31 | 1293.28 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-12 | 905.64 | 543.38 | 60% | 2017/4/1 to 2018/3/31 | 959.98 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-13 | 906.64 | 543.98 | 60% | 2017/4/1 to 2018/3/31 | 961.04 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-5 | 876.88 | 526.13 | 60% | 2017/4/1 to 2018/3/31 | 929.49 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-6 | 1034.39 | 620.63 | 60% | 2017/4/1 to 2018/3/31 | 1096.45 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-7 | 941.96 | 565.17 | 60% | 2017/4/1 to 2018/3/31 | 998.47 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-8 | 1056.40 | 633.84 | 60% | 2017/4/1 to 2018/3/31 | 1119.78 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70105-539-9 | 833.24 | 499.94 | 60% | 2017/4/1 to 2018/3/31 | 883.23 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70106-443-18 | 1110.97 | 666.58 | 60% | 2017/4/1 to 2018/3/31 | 1177.63 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70106-443-19 | 1011.79 | 607.07 | 60% | 2017/4/1 to 2018/3/31 | 1072.5 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70106-443-20 | 1071.29 | 642.78 | 60% | 2017/4/1 to 2018/3/31 | 1135.57 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70106-443-21 | 972.10 | 583.26 | 60% | 2017/4/1 to 2018/3/31 | 1030.43 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_701136752C | 561.43 | 336.86 | 60% | 2017/4/1 to 2018/3/31 | 595.12 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_701136753C | 565.41 | 339.24 | 60% | 2017/4/1 to 2018/3/31 | 599.33 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610B | 982.01 | 589.21 | 60% | 2017/4/1 to 2018/3/31 | 1040.93 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610C | 768.75 | 461.25 | 60% | 2017/4/1 to 2018/3/31 | 814.88 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610F | 818.35 | 491.01 | 60% | 2017/4/1 to 2018/3/31 | 867.45 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70113-676-10G | 972.10 | 583.26 | 60% | 2017/4/1 to 2018/3/31 | 1030.43 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610H | 311.47 | 186.88 | 60% | 2017/4/1 to 2018/3/31 | 330.16 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610J | 337.26 | 202.36 | 60% | 2017/4/1 to 2018/3/31 | 357.5 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610K | 644.76 | 386.86 | 60% | 2017/4/1 to 2018/3/31 | 683.44 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610M | 632.86 | 379.72 | 60% | 2017/4/1 to 2018/3/31 | 670.83 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610Q | 1180.41 | 708.25 | 60% | 2017/4/1 to 2018/3/31 | 1251.24 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367610R | 1190.32 | 714.19 | 60% | 2017/4/1 to 2018/3/31 | 1261.74 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367811 | 661.34 | 396.81 | 60% | 2017/4/1 to 2018/3/31 | 701.02 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367811B | 1011.79 | 607.07 | 60% | 2017/4/1 to 2018/3/31 | 1072.5 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367811C | 674.00 | 404.40 | 60% | 2017/4/1 to 2018/3/31 | 714.44 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367811D | 335.12 | 201.07 | 60% | 2017/4/1 to 2018/3/31 | 355.23 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367811E | 352.29 | 211.37 | 60% | 2017/4/1 to 2018/3/31 | 373.43 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367811F | 775.70 | 465.42 | 60% | 2017/4/1 to 2018/3/31 | 1233.72 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367812B | 932.44 | 559.46 | 60% | 2017/4/1 to 2018/3/31 | 988.38 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367812C | 552.31 | 331.38 | 60% | 2017/4/1 to 2018/3/31 | 585.44 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367812D | 694.34 | 416.61 | 60% | 2017/4/1 to 2018/3/31 | 736 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367812E | 743.95 | 446.37 | 60% | 2017/4/1 to 2018/3/31 | 788.59 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70113-678-14A | 1428.38 | 857.03 | 60% | 2017/4/1 to 2018/3/31 | 1514.09 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_7011367814B | 624.93 | 374.96 | 60% | 2017/4/1 to 2018/3/31 | 662.43 | 2018/4/1 to 2019/3/31 |
Thermo-life | T_70113-678-14C | 1170.50 | 702.30 | 60% | 2017/4/1 to 2018/3/31 | 1240.73 | 2018/4/1 to 2019/3/31 |
產(chǎn)品咨詢