簡(jiǎn)要描述:BD銷(xiāo)售銷(xiāo)售 BD上海銷(xiāo)售銷(xiāo)售 BD中國(guó)銷(xiāo)售銷(xiāo)售BD銷(xiāo)售銷(xiāo)售562350上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷(xiāo)售為一體的生物企業(yè),公司專注于制藥及生物技術(shù)領(lǐng)域,專業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來(lái)易匯秉承“專注生命科學(xué),服務(wù)于客戶,誠(chéng)信平等"為理念。公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)及一大批生物醫(yī)藥技術(shù)公司建立了長(zhǎng)期的合作關(guān)系,在綜合實(shí)力基礎(chǔ)
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
BD銷(xiāo)售銷(xiāo)售562350
BD銷(xiāo)售銷(xiāo)售562350
562350 | HU CD244 APC MAB 50TST 2-69 |
562351 | HU CD160 ALEXA 488 MAB 100TST BY55 |
562352 | Ms I-A I-E Alexa 488 M5/114.15.2 0.05mg |
562355 | HU ILT7 (CD85G) APC 100TST 17G10.2 |
562356 | MS CD276 PURE MAB 0.1MG MIH32 |
562357 | MS CD276 PE MAB 0.1MG MIH32 |
562359 | Rat Erytrd Cells PerCP-CY5.5 HIS49 50ug |
562360 | MS CD24 PERCP-CY5.5 MAB 0.1MG M1/69 |
562361 | HU CD94 PERCP-CY5.5 MAB 100TST HP-3D9 |
562362 | HU CD160 ALEXA 647 MAB 100TST BY55 |
562363 | Ms I-A I-E PerCP-CY5.5 M5/114.15.2 50ug |
562364 | HU NKG2D PERCP-CY5.5 MAB 50TST 1D11 |
562365 | HU NKG2D PE-CY7 MAB 50TST 1D11 |
562366 | Ms I-A I-E Hrzn V500 M5/114.15.2 0.05mg |
562367 | Ms I-A I-E Alexa 647 M5/114.15.20.05mg |
562369 | Hu CD15 Alexa 647 W6D3 100 Tests |
562370 | Hu CD15 FITC W6D3 100 Tests |
562371 | Human CD 15 PE W6D3 100 Tests RUO |
562372 | HU CD15 PE-CF594 MAB 100TST W6D3 |
562373 | MS CD150 ALEXA 647 0.05MG TC15-12F12.2 |
562376 | MS LPAM-1 APC MAB 0.05MG DATK32 |
562378 | SATB1 ALEXA 647 MAB 100TST 14/SATB1 |
562379 | Human CD96 PE 6F9 |
562380 | HU CD105 PE-CF594 MAB 50TST 266 |
562381 | HU CD197 (CCR7) PE-CF594 50TST 150503 |
562383 | HU CD34 PE-CF594 MAB 100TST 581 |
562384 | Hu IL-2 PE-CF594 5344.111 50 Tests RUO |
562385 | HU CD90 PE-CF594 MAB 100TST 5E10 |
562387 | HU SOX17 PERCP-CY5.5 50TST P7-969 |
562388 | HU PAX-6 PERCP-CY5.5 50TST O18-1330 |
562389 | HU CD184 PE-CF594 MAB 50TST 12G5 |
562390 | HU CD86 PE-CF594 MAB 100TST 2331(FUN-1) |
562391 | HU CD123 PE-CF594 MAB 50TST 7G3 |
562392 | Hu IFN-Gamma PE-CF594 B27 50 Tests |
562393 | HU CD11C PE-CF594 MAB 100TST B-LY6 |
562394 | NHP CD45 PE-CF594 MAB 50TST D058-1283 |
562395 | HU CD95 PE-CF594 MAB 100TST DX2 |
562396 | HU CD10 PE-CF594 MAB 100TST HI10A |
562397 | Hu CD127 PE-CF594 HIL-7R-M21 50 Tests |
562398 | MS CD48 PE MAB 0.05MG HM48-1 |
562399 | HU CD11B PE-CF594 MAB 100TST ICRF44 |
562400 | Hu IL-10 PE-CF594 JES3-19F1 50 Tests |
562401 | BCL-6 PE-CF594 K112-91 50 Tests |
562402 | Human CD4 PE-CF504 L200 50 Tests RUO |
562403 | Hu CD25 PE-CF594 M-A251 100 Tests |
562404 | Ms CD62L PE-CF594 MEL-14 0.1mg |
562405 | Hu CD24 PE-CF594 ML5 100tTests |
562406 | Human CD3 PE594 SP34-2 50 Tests RUO |
562407 | Human CD117 PE-CF594 YB5.B8 50 Tests RUO |
562408 | HU CD105 APC MAB 50TST 266 |
562409 | MS IGM KPA ITCL ALEXA 488 0.1MG G155-228 |
562413 | Hu CSP Alexa 488 9.2.27 50 Tests |
562414 | Hu CSP Alexa 647 9.2.27 50 Tests |
562415 | Hu CSP PE 9.2.27 50 Tests |
562416 | Human CD110 PE-CF594 1.6.1 50ug RUO |
562417 | Ms CD117 PE-CF594 2B8 0.05mg |
562418 | Mouse IL-17F PE-CF594 O79-289 50ug RUO |
562419 | Ms CD127 PE-CF594 SB/199 0.05mg |
562420 | Mouse CD45 PE-CF594 30-F11 0.1mg RUO |
562421 | Hu FoxP3 PE-CF594 259D/C7 50 Tests RUO |
562424 | HU CD4 BV421 MAB 100TST RPA-T4 |
562425 | HU CD4 BV421 MAB 25TST RPA-T4 |
562426 | Hu CD3 BV421 UCHT1 100 Tests |
562427 | Hu CD3 BV421 UCHT1 25 Tests |
562428 | HU CD8 BV421 MAB 100TST RPA-T8 |
562429 | HU CD8 BV421 MAB 25TST RPA-T8 |
562430 | HU CD73 BV421 MAB 100TST AD2 |
562431 | HU CD73 BV421 MAB 25TST AD2 |
562432 | HU CD86 BV421 MAB 100TST 2331 (FUN-1) |
562433 | HU CD86 BV421 MAB 25TST 2331 (FUN-1) |
562434 | HU CD117 BV421 MAB 100TST YB5.B8 |
562435 | HU CD117 BV421 MAB 25TST YB5.B8 |
562436 | HU CD127 BV421 MAB 100TST HIL-7R-M21 |
562437 | HU CD127 BV421 MAB 25TST HIL-7R-M21 |
562438 | MS IGG1 KPA ITCL BV421 MAB 0.05MG X40 |
562439 | MS IGG2A KPA ITCL BV421 0.05MG G155-178 |
562440 | HU CD19 BV421 MAB 100TST HIB19 |
562441 | HU CD19 BV421 MAB 25TST HIB19 |
562442 | HU CD25 BV421 MAB 100TST M-A251 |
562443 | HU CD25 BV421 MAB 25TST M-A251 |
562444 | HU CD38 BV421 MAB 100TST HIT2 |
562445 | HU CD38 BV421 MAB 25TST HIT2 |
562448 | HU CD184 BV421 MAB 50TST 12G5 |
562449 | Human CD34 PE-CF594 563 50 Tests RUO |
562451 | Hu CD183 PE-CF594 1C6/CXCR3 50 Tests |
562452 | Ms CD45.1 PE-CF594 MAB 0.1mg A20 |
562453 | Ms CD49B Pan-NK Cells PE-CF594 DX5 0.1mg |
562455 | Mouse CD69 PE-CF594 H1.2F3 0.1mg RUO |
562456 | Hu CD195 PE-CF594 2D7/CCR5 50 Tests |
562457 | MEK1/2 (PS218) PURE MAB 0.1MG O24-836 |
562458 | MEK1/2 (PS218) PE MAB 50TST O24-836 |
562459 | MEK1/2 (PS218) Alexa488 O24-836 50 Tests |
562460 | MEK1/2 (PS218) ALEXA 647 50TST O24-836 |
562461 | MS HSC SLAM CODE PANEL |
562463 | Hu CD15 PE-CF594 HI98 100 Tests |
562464 | Ms CD44 PE-CF594 IM7 0.1mg |
562465 | AKT(PS473)PE-CF594 MAB 50TST M89-61 |
562466 | MS FOXP3 PE-CF594 MAB 0.05MG MF23 |
562468 | MS IL-23 RCPTR PE MAB 0.025MG 3C9 |
562469 | MAPKAPK-2 (PT334) PURE MAB 0.1MG P24-694 |
562470 | MAPKAPK-2 (PT334) PE 50TST P24-694 |
562471 | MAPKAPK-2 (PT334) ALEXA488 50TST P24-694 |
562472 | MAPKAPK-2 (PT334) ALEXA647 50TST P24-694 |
562473 | Hu CD49F Alexa 647 GOH3 100 Tests |
562474 | Hu CD49F PE-CF594 GOH3 100 Tests |
562475 | Hu CD49F PerCP-CY5.5 GOH3 100 Tests |
562476 | Ms IG Kpa Lgt Chn PE-CF594 187.1 0.05mg |
562477 | Mouse CD24 PE-CF594 M1/69 0.1mg RUO |
562478 | EZH2 PE 11/EZH2 50 Tests |
562479 | EZH2 ALEXA 488 MAB 50 TESTS 11/EZH2 |
562480 | JNK (pT183/pY185) PE 50TST N9-66 |
562481 | JNK (PT183/PY185) ALEXA 647 50TST N9-66 |
562482 | Ms IgG3 Kpa ItCl PE-CF594 J606 0.1mg RUO |
562483 | Mouse IL-2 PE-CF594 JES-5H4 50ug RUO |
562484 | Hu CD70 PE-CF594 KI-24 100 Tests RUO |
562488 | Hu CD57 PE-CF594 NK-1 100 Tests |
562489 | Rat IgM Kpa ItCl PE-CF594 R4-22 0.1mg |
562491 | Hu CD13 PE-CF594 WM15 100 Tests |
562492 | Hu CD33 PE-CF594 WM53 100 Tests |
562493 | Hu CD49F PE-CF594 GOH3 25 Tests |
562494 | Hu CD49F Alexa 647 GOH3 25 Tests |
562495 | Hu CD49F PerCP-CY5.5 GOH3 25 Tests |
562496 | HU DEF AND PANCREATIC ENDODERM ANAL KIT |
562497 | MS IL-23 RCPTR PE MAB 0.05MG O78-1208 |
562498 | Human NKG2D PE-CF594 1D11 50 Tests |
562499 | Mouse CD95 PE-CF-594 JO2 0.1mg RUO |
562500 | HU ILT7 (CD85G) NALE MAB 0.5MG 17G10.2 |
562501 | STAT5 (PY694) PE-CF594 MAB 50TST 47 |
562505 | Beta-Catenin Alexa 488 14 100 Tests RUO |
562506 | HU B7-H4 PURE MAB 0.05MG MIH43 |
562507 | HU B7-H4 PE MAB 50TST MIH43 |
562508 | SMAD1 (PS463) PURE MAB 0.1MG N6-1233 |
562509 | SMAD1 (PS463) PE MAB 50TST N6-1233 |
562513 | HU CD27 BV421 MAB 100TST M-T271 |
562514 | HU CD27 BV421 MAB 25TST M-T271 |
562515 | HU CD196 (CCR6) BV421 MAB 50TST 11A9 |
562516 | HU CD279 (PD-1) BV421 MAB 50TST EH12.1 |
562517 | HU CD123 BV421 MAB 50TST 9F5 |
562518 | HU IGD BV421 MAB 50TST IA6-2 |
562519 | MS LY-49H PE-CF594 MAB 0.05MG 3D10 |
562520 | HAM IGG2 KPA ITCL PE-CF 594 0.1MG B81-3 |
562521 | HAM IGG1 LAM ITCL PE-CF594 0.1MG G235-23 |
562522 | Ham IgG2 Lam ItCl PR-CFR594 HA4/8 0.1mg |
562523 | MS CD279 PE-CF594 MAB 0.05MG J43 |
562524 | MS DO-11.10 ALEXA 647 MAB 0.05MG KJ1-26 |
562525 | HU CD25 NHP PE-CF594 MAB 50TST M-A251 |
562526 | E-Cadherin PE 36/E-Cadherin 50 Tests RUO |
562527 | Human BMI-1 Purified P51-311 0.1mg RUO |
562528 | Hu BMI-1 Purified P51-311 50 Tests RUO |
562529 | HU BCL-2 (PS70) PURE MAB 0.1MG N46-467 |
562530 | HU MSC LINEAGE CKTL SET |
562531 | HU BCL-2 (PS70) ALEXA 647 50TST N46-467 |
562532 | HU BCL-2 (PS70) PE MAB 50TST N46-467 |
562535 | HU CD221 PE-CF594 MAB 50TST 1H7 |
562537 | MS CD135 PE-CF594 MAB 0.05MG A2F10.1 |
562538 | HU IGG PE-CF594 MAB 50TST G18-145 |
562540 | HU IGD PE-CF594 MAB 50TST IA6-2 |
562541 | HU CD7 PE-CF594 MAB 100TST M-T701 |
562542 | MS IL-17A PE-CF594 0.05MG TC11-18H 10.1 |
562546 | Islet-1 Purified Q11-465 0.1mg RUO |
562547 | ISLET-1 PE MAB 50TST Q11-465 |
562548 | Ronin/THAP11 Purified P56-507 0.1mg RUO |
562549 | Ronin/THAP11 PE P56-507 50 Tests RUO |
562550 | HU CD20 NHP PE-CF594 MAB 50TST 2H7 |
562551 | HU CD147 ALEX647 MAB 50TEST HIM6 |
562552 | HU CD147 PE MAB 50TEST HIM6 |
562553 | HU CD147 PE-CF594 MAB 50TEST HIM6 |
562555 | HU CD197 (CCR7) BV421 MAB 50TST 150503 |
562561 | HU CD11C BV421 MAB 100TST B-LY6 |
562562 | HU CD271 BV421 MAB 50TST C40-1457 |
562566 | Human CLEC12A PE 50C1 50 Tests |
562567 | MS IGM KPA ITCL PE-CF594 0.1MG G155-228 |
562568 | Human CLEC12A Alexa 647 50C1 50 Tests |
562569 | Human CLEC12A FITC 50C1 50 Tests RUO |
562575 | Ms IL-23 P19/P40 CBA Flex Set D7 100Tst |
562576 | HU CD195 BV421 MAB 50TST 2D7/CCR5 |
562577 | HU CD34 BV421 MAB 100TST 581 |
562579 | HU CD194 BV421 MAB 50TST 1G1 |
562581 | HU IGG BV421 MAB 50TST G18-145 |
562583 | HU CD147 BV421 MAB 50TEST HIM6 |
562586 | SMAD2/3 (pS465/467 PE O72-670 50 Tests |
562587 | Themis Purified Q13-1103 50ug RUO |
562588 | Human THEMIS PE Q13-1103 50 Tests RUO |
562589 | HU IKK GMA (PS376) PURE 0.05MG N19-39 |
562590 | Hu IKK Gamma (pS376) PE N19-39 50 Tests |
562593 | HU CD221 BV421 MAB 50TST 1H7 |
562595 | Ms IGM BV421 MAB 0.05MG R6-60.2 |
562596 | HU CD13 BV421 MAB 100TST WM15 |
562600 | Mouse CD3e BV421 145-2C11 50ug RUO |
562601 | Ham IgG1 Kpa ItCl BV421 A19-3 50ug RUO |
562602 | Rat IgG2a Kpa ItCl BFV421 R35-95 50ug |
562603 | Rat IgG2b Kpa ItCl BV421 R35-38 50ug RUO |
562604 | Rat IgG1 Lam ItCl BV421 A110-1 50ug RUO |
562605 | Mouse CD11B BV421 M1/70 50ug RUO |
562606 | Mouse CD25 BV421 PC61 50ug RUO |
562607 | Mouse RoR Gamma T PE Q31-378 50ug RUO |
562608 | Mouse CD34 BV421 Ram34 50ug RUO |
562609 | Mouse CD117 BV421 2B8 50ug RUO |
562610 | Mouse CD138 BV421 281-2 50ug RUO |
562615 | HU CD161 BV421 MAB 50TST DX12 |
562658 | Human CD4 BV605 RPA-T4 100Test |
562731 | Hu Lgr5(N-Terminal)Pure 8F2 100ug |
610000 | PHOSPHOTYROSINE MAB 1MG PY20 |
610001 | RAS MAB 50UG 18 |
610002 | RAS MAB 150UG 18 |
610003 | LYN MAB 50UG 42 |
610004 | LYN MAB 150UG 42 |
610007 | PHOSPHOTYROSINE BIOTIN MAB 50UG PY20 |
610008 | PHOSPHOTYROSINE BIOTIN MAB 150UG PY20 |
610009 | PHOSPHOTYROSINE PAB 50UG |
610010 | PHOSPHOTYROSINE PAB 150UG |
610011 | PHOSPHOTYROSINE-PY20 HRPO MAB 50UG PY20 |
610012 | PHOSPHOTYROSINE-PY20 HRPO MAB 150UG PY20 |
610015 | PHOSPHOTYROSINE AGAROSE MAB 1.0ML |
610016 | EGF RECEPTOR MAB 50UG 13 |
610017 | EGF RECEPTOR MAB 150UG 13 |
610025 | EGF RECEPTOR (ACTIVATED) MAB 50UG 74 |
610026 | EGF RECEPTOR (ACTIVATED) MAB 150UG 74 |
610027 | PHOSPHOLIPASE C GAMMA 1 MAB 50UG 10 |
610028 | PHOSPHOLIPASE C GAMMA 1 MAB 150UG 10 |
610029 | PHOSPHOLIPASE C GAMMA 1 PEPTIDE 100UG |
610030 | ERK1 MAB 50UG MK12 |
610031 | ERK1 MAB 150UG MK12 |
610034 | ERK1 PEPTIDE 100UG |
610035 | CRK MAB 50UG 22 |
610036 | CRK MAB 150UG 22 |
610037 | CDK1/CDC2 MAB 50UG 1 |
610038 | CDK1/CDC2 MAB 150UG 1 |
610039 | CDK1/CDC2 PEPTIDE 100UG |
610040 | RAS-GAP MAB 50UG 13 |
610041 | RAS-GAP MAB 150UG 13 |
610043 | RAS-GAP PAB 50UG |
610044 | RAS-GAP PAB 150UG |
610045 | PI3-KINASE MAB 50UG 4 |
610046 | PI3-KINASE MAB 150UG 4 |
610049 | CORTACTIN MAB 50UG 30 |
610050 | CORTACTIN MAB 150UG 30 |
610051 | PAXILLIN MAB 50UG 349 |
610052 | PAXILLIN MAB 150UG 349 |
610053 | PAXILLIN FITC MAB 50UG 349 |
610054 | PAXILLIN FITC MAB 150UG 349 |
610055 | PAXILLIN TRITC MAB 50UG 349 |
610057 | CAVEOLIN 1 MAB 50UG C060 |
610058 | CAVEOLIN 1 MAB 150UG C060 |
610059 | CAVEOLIN PAB 50UG |
610060 | CAVEOLIN PAB 150UG |
610061 | CONNEXIN-43 MAB 50UG 2 |
610062 | CONNEXIN-43 MAB 150UG 2 |
610066 | ANNEXIN I MAB 50UG 29 |
610067 | ANNEXIN I MAB 150UG 29 |
610068 | ANNEXIN II MAB 50UG 5 |
610069 | ANNEXIN II MAB 150UG 5 |
610070 | ANNEXIN II LIGHT CHAIN MAB 50UG 148 |
610071 | ANNEXIN II LIGHT CHAIN MAB 150UG 148 |
610072 | BASIC FGF MAB 50UG 6 |
610073 | BASIC FGF MAB 150UG 6 |
610074 | A-RAF MAB 50UG 1 |
610075 | A-RAF MAB 150UG 1 |
610076 | A-RAF PEPTIDE 100UG |
610077 | FIBRONECTIN MAB 50UG 10 |
610078 | FIBRONECTIN MAB 150UG 10 |
610079 | CSK MAB 50UG 52 |
610080 | CSK MAB 150UG 52 |
610081 | SHC PAB 50UG |
610082 | SHC PAB 150UG |
610083 | GOAT ANTI-RABBIT IG PAB 1MG |
610085 | PKC EPSILON MAB 50UG 21 |
610086 | PKC EPSILON MAB 150UG 21 |
610087 | FAK MAB 50UG 77 |
610088 | FAK MAB 150UG 77 |
610089 | PKC THETA MAB 50UG 27 |
610090 | PKC THETA MAB 150UG 27 |
610095 | SOS1 MAB 50UG 25 |
610096 | SOS1 MAB 150UG 25 |
610097 | LCK MAB 50UG 28 |
610098 | LCK MAB 150UG 28 |
610099 | NCK MAB 50UG 108 |
610100 | NCK MAB 150UG 108 |
610101 | TRK B MAB 50UG 47 |
610102 | TRK B MAB 150UG 47 |
610103 | ERK2 MAB 50UG 33 |
610104 | ERK2 MAB 150UG 33 |
610105 | ERK3 MAB 50UG 30 |
610106 | ERK3 MAB 150UG 30 |
610107 | PKC ALPHA MAB 50UG 3 |
610108 | PKC ALPHA MAB 150UG 3 |
610109 | CD220 PURE MAB 50UG 46 |
610110 | CD220 PURE MAB 150UG 46 |
610111 | GRB2 MAB 50UG 81 |
610112 | GRB2 MAB 150UG 81 |
610113 | CD140B MAB 50UG 28 |
610114 | CD140B MAB 150UG 28 |
610115 | STAT1 (N-TERMINUS) MAB 50UG 1 |
610116 | STAT1 (N-TERMINUS) MAB 150UG 1 |
610119 | STAT1 (N-TERMINUS) PAB 50UG |
610120 | STAT1 (N-TERMINUS) PAB 150UG |
610121 | MEK1 MAB 50UG 25 |
610122 | MEK1 MAB 150UG 25 |
610123 | PAN ERK MAB 50UG 16 |
610124 | PAN ERK MAB 150UG 16 |
610125 | PTP1C/SHP1 MAB 50UG 52 |
610126 | PTP1C/SHP1 MAB 150UG 52 |
610127 | PKC BETA MAB 50UG 36 |
610128 | PKC BETA MAB 150UG 36 |
610133 | P120 CATENIN/PP120 MAB 50UG 98 |
610134 | P120 CATENIN/PP120 MAB 150UG 98 |
610135 | P120 CATENIN/PP120 FITC MAB 50UG 98 |
610136 | P120 CATENIN/PP120 FITC MAB 150UG 98 |
610137 | P120 CATENIN/PP120 TRITC MAB 50UG 98 |
610138 | P120 CATENIN/PP120 TRITC MAB 150UG 98 |
610139 | PTP1B MAB 50UG 15 |
610140 | PTP1B MAB 150UG 15 |
610143 | EPS8 MAB 50UG 15 |
610144 | EPS8 MAB 150UG 15 |
610145 | CDK2 MAB 50UG 55 |
610146 | CDK2 MAB 150UG 55 |
610147 | CDK4 MAB 50UG 97 |
610148 | CDK4 MAB 150UG 97 |
610149 | P190 MAB 50UG 30 |
610150 | P190 MAB 150UG 30 |
610151 | C-RAF MAB 50UG 53 |
610152 | C-RAF MAB 150UG 53 |
610153 | BETA-CATENIN MAB 50UG 14 |
610154 | BETA-CATENIN MAB 150UG 14 |
610155 | BETA-CATENIN FITC MAB 50UG 14 |
610156 | BETA-CATENIN FITC MAB 150UG 14 |
610159 | BETA-CATENIN TRITC MAB 50UG 14 |
610161 | ERBB2 MAB 50UG 42 |
610162 | ERBB2 MAB 150UG 42 |
610163 | FYN MAB 50UG 25 |
610164 | FYN MAB 150UG 25 |
610165 | PKA RI MAB 50UG 18 |
610166 | PKA RI MAB 150UG 18 |
610167 | PKA RI FITC MAB 50UG 18 |
610168 | PKA RI FITC MAB 150UG 18 |
610171 | SAM68 MAB 50UG 15 |
610172 | SAM68 MAB 150UG 15 |
610173 | TYK2 MAB 50UG 51 |
610174 | TYK2 MAB 150UG 51 |
610175 | PKC IOTA MAB 50UG 23 |
610176 | PKC IOTA MAB 150UG 23 |
610177 | RACK1 MAB 50UG 20 |
610178 | RACK1 MAB 150UG 20 |
610179 | RPTP BETA MAB 50UG 12 |
610180 | RPTP BETA MAB 150UG 12 |
610181 | E-CADHERIN MAB 50UG 36 |
610182 | E-CADHERIN MAB 150UG 36 |
610183 | P53 MAB 50UG 80 |
610184 | P53 MAB 150UG 80 |
610185 | STAT1 (C-TERMINUS) MAB 50UG 42 |
610186 | STAT1 (C-TERMINUS) MAB 150UG 42 |
610187 | STAT2 MAB 50UG 22 |
610188 | STAT2 MAB 150UG 22 |
610189 | STAT3 MAB 50UG 84 |
610190 | STAT3 MAB 150UG 84 |
610191 | STAT5 MAB 50UG 89 |
610192 | STAT5 MAB 150UG 89 |
610193 | ALPHA-CATENIN MAB 50UG 5 |
610194 | ALPHA-CATENIN MAB 150UG 5 |
610195 | RAP1 MAB 50UG 3 |
610196 | RAP1 MAB 150UG 3 |
610197 | FAS/CD95/APO-1 MAB 50UG 13 |
610198 | FAS/CD95/APO-1 MAB 150UG 13 |
610199 | AFAP MAB 50UG 36 |
610200 | AFAP MAB 150UG 36 |
610201 | GSK-3 BETA MAB 50UG 7 |
610202 | GSK-3 BETA MAB 150UG 7 |
610203 | COX-2 MAB 50UG 33 |
610204 | COX-2 MAB 150UG 33 |
610205 | COX-2 BIOTIN MAB 50UG 33 |
610207 | PKC LAMBDA MAB 50UG 41 |
610208 | PKC LAMBDA MAB 150UG 41 |
610209 | BCL-X MAB 50UG 4 |
610210 | BCL-X MAB 150UG 4 |
610211 | BCL-X PAB 50UG |
610212 | BCL-X PAB 150UG |
610215 | RAP2 MAB 50UG 12 |
610216 | RAP2 MAB 150UG 12 |
610217 | FPTASE BETA MAB 50UG 58 |
610219 | CYCLIN B MAB 50UG 18 |
610220 | CYCLIN B MAB 150UG 18 |
610221 | RAL A MAB 50UG 8 |
610222 | RAL A MAB 150UG 8 |
610223 | PIT-1 MAB 50UG 29 |
610224 | PIT-1 MAB 150UG 29 |
610225 | RSK MAB 50UG 78 |
610226 | RSK MAB 150UG 78 |
610227 | P-CADHERIN MAB 50UG 56 |
610228 | P-CADHERIN MAB 150UG 56 |
610231 | JAK1 MAB 50UG 73 |
610232 | JAK1 MAB 150UG 73 |
610233 | CIP1/WAF1 MAB 50UG 70 |
610234 | CIP1/WAF1 MAB 150UG 70 |
610235 | MEK2 MAB 50UG 96 |
610236 | MEK2 MAB 150UG 96 |
610237 | RBP MAB 50UG 42 |
610239 | ZAP70 KINASE MAB 50UG 29 |
610240 | ZAP70 KINASE MAB 150UG 29 |
610241 | KIP1/P27 MAB 50UG 57 |
610242 | KIP1/P27 MAB 150UG 57 |
610245 | DYNAMIN MAB 50UG 41 |
610246 | DYNAMIN MAB 150UG 41 |
610247 | NM23 MAB 50UG 56 |
610248 | NM23 MAB 150UG 56 |
610249 | CDC34 MAB 50UG 17 |
610251 | CADHERIN-5 MAB 50UG 75 |
610252 | CADHERIN-5 MAB 150UG 75 |
610253 | GAMMA-CATENIN MAB 50UG 15 |
610254 | GAMMA-CATENIN MAB 150UG 15 |
610255 | RHOGDI MAB 50UG 16 |
610257 | FPTASE ALPHA MAB 50UG 47 |
610259 | CALCINEURIN MAB 50UG 29 |
610260 | CALCINEURIN MAB 150UG 29 |
610261 | RB2 MAB 50UG 10 |
610262 | RB2 MAB 150UG 10 |
610263 | DYNAMIN II MAB 50UG 27 |
610264 | DYNAMIN II MAB 150UG 27 |
610265 | CD45 MAB 50UG 69 |
610266 | CD45 MAB 150UG 69 |
610269 | EIF-4E MAB 50UG 87 |
610270 | EIF-4E MAB 150UG 87 |
610271 | P130 CAS MAB 50UG 21 |
610272 | P130 CAS MAB 150UG 21 |
610273 | DESMOGLEIN MAB 50UG 62 |
610274 | DESMOGLEIN MAB 150UG 62 |
610275 | CAM KINASE IV MAB 50UG 26 |
610276 | CAM KINASE IV MAB 150UG 26 |
610277 | HCK MAB 50UG 18 |
610278 | HCK MAB 150UG 18 |
610279 | CYCLIN D3 MAB 50UG 1 |
610280 | CYCLIN D3 MAB 150UG 1 |
610281 | RAB5 MAB 50UG 15 |
610282 | RAB5 MAB 150UG 15 |
610283 | ACETYLCHOLINE RECEPTOR BETA MAB 50UG 74 |
610284 | ACETYLCHOLINE RECEPTOR BETA MAB 150UG 74 |
610285 | ISGF3 GAMMA MAB 50UG 6 |
610290 | DAP KINASE MAB 50UG 17 |
610291 | DAP KINASE MAB 150UG 17 |
610294 | ANNEXIN IV MAB 50UG 4 |
610296 | ENOS/NOS TYPE III MAB 50UG 3 |
610297 | ENOS/NOS TYPE III MAB 150UG 3 |
610298 | ENOS/NOS TYPE III PAB 50UG |
610299 | ENOS/NOS TYPE III PAB 150UG |
610300 | ANNEXIN VI MAB 50UG 73 |
610301 | ANNEXIN VI MAB 150UG 73 |
610304 | TAFII70 MAB 50UG 20 |
610306 | S100P MAB 50UG 16 |
610307 | S100P MAB 150UG 16 |
610308 | NNOS/NOS TYPE I MAB 50UG 16 |
610309 | NNOS/NOS TYPE I MAB 150UG 16 |
產(chǎn)品咨詢